How Much Does an RN Make in Northwestern Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for RNs in Northwestern Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Northwestern Region of Texas nonmetropolitan area
A typical RN in Northwestern Region of Texas nonmetropolitan area, Texas earns $39.01 per hour, or $81,130 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $6,761 a month. Entry-level positions typically offer around $59,950, and the top 10% of earners make over $107,160.
That pay is 15% below the Texas figure of $95,970 and 17% below the national figure of $97,550. About 2,390 RNs work in Northwestern Region of Texas nonmetropolitan area.
RN pay in Northwestern Region of Texas nonmetropolitan area at a glance
- Typical pay is $39.01 an hour, or $81,130 a year.
- That is 15% below the Texas figure.
- Entry-level positions typically offer around $59,950; the top 10% make over $107,160.
BLS OES May 2024
How much does an RN make in Northwestern Region of Texas nonmetropolitan area?
Pay in Northwestern Region of Texas nonmetropolitan area runs from entry-level positions at around $28.82 an hour to more than $51.52 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Northwestern Region of Texas nonmetropolitan area
| Career stage | Northwestern Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $59,950$28.82 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $69,910$33.61 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $81,130$39.01 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $98,880$47.54 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $107,160$51.52 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Northwestern Region of Texas nonmetropolitan area as BLS defines it
How Northwestern Region of Texas nonmetropolitan area compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $20,290 more than Northwestern Region of Texas nonmetropolitan area. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Northwestern Region of Texas nonmetropolitan area | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +25% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +23% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +21% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +16% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +15% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +14% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +7% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +6% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +3% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +3% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +3% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | +2% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | +2% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | +1% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | 0% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | 0% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | 0% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | 0% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -1% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -1% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -1% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -1% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -1% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -1% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -5% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -9% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Northwestern Region of Texas nonmetropolitan area a good place to work as an RN?
RNs in Northwestern Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $81,130 a year, 17% below the national rate.
Frequently asked questions
- How much does an RN make in Northwestern Region of Texas nonmetropolitan area, TX?
- A typical RN in Northwestern Region of Texas nonmetropolitan area earns $81,130 a year, or $39.01 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $59,950 and the top 10% earn over $107,160.
- How much does an RN make an hour in Northwestern Region of Texas nonmetropolitan area?
- Typical hourly pay for RNs in Northwestern Region of Texas nonmetropolitan area is $39.01. Entry-level hourly pay runs about $28.82, and the top 10% earn over $51.52 an hour.
- What is the starting pay for an RN in Northwestern Region of Texas nonmetropolitan area?
- Entry-level RN positions in Northwestern Region of Texas nonmetropolitan area typically offer around $28.82 an hour, or $59,950 a year.
- Is RN pay in Northwestern Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Northwestern Region of Texas nonmetropolitan area pay is 15% below the Texas figure of $95,970 a year. Dallas pays the most in Texas at $101,420.