How Much Does an RN Make in Laredo, TX in 2026?
Typical pay for RNs in Laredo, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Laredo metro area
A typical RN in Laredo, Texas earns $37.05 per hour, or $77,050 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,421 a month. Entry-level positions typically offer around $60,830, and the top 10% of earners make over $95,510.
That pay is 20% below the Texas figure of $95,970 and 21% below the national figure of $97,550. Laredo ranks 25th of 26 metro areas in Texas for RN pay. About 1,760 RNs work in the Laredo area.
RN pay in Laredo at a glance
- Typical pay is $37.05 an hour, or $77,050 a year.
- That is 20% below the Texas figure, ranking 25th of 26 metro areas in the state.
- Entry-level positions typically offer around $60,830; the top 10% make over $95,510.
- Typical pay rose +17% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Laredo?
Pay in Laredo runs from entry-level positions at around $29.25 an hour to more than $45.92 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Laredo
| Career stage | Laredo | Texas | United States |
|---|---|---|---|
| Starting out | $60,830$29.25 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $71,820$34.53 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $77,050$37.05 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $95,070$45.71 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $95,510$45.92 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Laredo area as BLS defines it
RN pay growth in Laredo
Typical (median) annual wage for RNs in the Laredo area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Laredo was $66,110 a year. By 2025 it had reached $77,050, a change of +17%, compared with +40% for Texas over the same years.
How Laredo compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $24,370 more than Laredo. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Laredo | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +32% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +30% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +27% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +22% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +21% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +21% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +13% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +12% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +9% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +9% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +8% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | +8% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | +7% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | +7% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | +6% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | +6% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | +5% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | +5% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | +5% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | +5% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | +4% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | +4% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | +4% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | +4% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | this city | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -4% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Laredo a good place to work as an RN?
RNs in Laredo earn less than the national figure: typical pay is $77,050 a year, 21% below the national rate. For every 1,000 jobs in the Laredo area, about 16 are RN positions; nationally, the figure is closer to 22. That makes RNs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an RN make in Laredo, TX?
- A typical RN in Laredo earns $77,050 a year, or $37.05 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $60,830 and the top 10% earn over $95,510.
- How much does an RN make an hour in Laredo?
- Typical hourly pay for RNs in Laredo is $37.05. Entry-level hourly pay runs about $29.25, and the top 10% earn over $45.92 an hour.
- What is the starting pay for an RN in Laredo?
- Entry-level RN positions in Laredo typically offer around $29.25 an hour, or $60,830 a year.
- Is RN pay in Laredo higher than in the rest of Texas?
- Laredo pay is 20% below the Texas figure of $95,970 a year, ranking 25th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.