How Much Does an RN Make in Dallas, TX in 2026?
Typical pay for RNs in Dallas, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Dallas · Fort Worth · Arlington metro area
A typical RN in Dallas, Texas earns $48.76 per hour, or $101,420 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $8,452 a month. Entry-level positions typically offer around $73,400, and the top 10% of earners make over $129,710.
That pay is 6% above the Texas figure of $95,970 and 4% above the national figure of $97,550. Dallas ranks 1st of 26 metro areas in Texas for RN pay. About 76,680 RNs work in the Dallas · Fort Worth · Arlington area. Dallas is part of the Dallas · Fort Worth · Arlington metro area, and BLS reports pay for the metro as a whole, so Arlington and Fort Worth share these figures.
RN pay in Dallas at a glance
- Typical pay is $48.76 an hour, or $101,420 a year.
- That is 6% above the Texas figure, ranking 1st of 26 metro areas in the state.
- Entry-level positions typically offer around $73,400; the top 10% make over $129,710.
- Typical pay rose +41% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Dallas?
Pay in Dallas runs from entry-level positions at around $35.29 an hour to more than $62.36 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Dallas
| Career stage | Dallas | Texas | United States |
|---|---|---|---|
| Starting out | $73,400$35.29 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $81,640$39.25 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $101,420$48.76 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $110,630$53.19 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $129,710$62.36 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Dallas · Fort Worth · Arlington area as BLS defines it
RN pay growth in Dallas
Typical (median) annual wage for RNs in the Dallas · Fort Worth · Arlington area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Dallas was $71,920 a year. By 2025 it had reached $101,420, a change of +41%, compared with +40% for Texas over the same years.
How Dallas compares with other Texas cities
Dallas pays RNs the most of any metro area in Texas. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Dallas | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | this city | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | -2% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | -3% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | -7% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | -8% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | -8% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | -14% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | -15% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | -17% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | -17% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | -18% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | -18% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | -18% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | -19% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | -20% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | -20% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | -20% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | -20% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -21% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -21% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -21% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -21% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -21% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -21% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -24% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -27% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Dallas a good place to work as an RN?
RN pay in Dallas sits close to the national figure: $101,420 a year, 4% above the national rate. For every 1,000 jobs in the Dallas · Fort Worth · Arlington area, about 19 are RN positions; nationally, the figure is closer to 22. RN jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an RN make in Dallas, TX?
- A typical RN in Dallas earns $101,420 a year, or $48.76 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $73,400 and the top 10% earn over $129,710.
- How much does an RN make an hour in Dallas?
- Typical hourly pay for RNs in Dallas is $48.76. Entry-level hourly pay runs about $35.29, and the top 10% earn over $62.36 an hour.
- What is the starting pay for an RN in Dallas?
- Entry-level RN positions in Dallas typically offer around $35.29 an hour, or $73,400 a year.
- Is RN pay in Dallas higher than in the rest of Texas?
- Dallas pay is 6% above the Texas figure of $95,970 a year, ranking 1st of 26 metro areas in the state.