How Much Does an RN Make in Eagle Pass, TX in 2026?
Typical pay for RNs in Eagle Pass, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Eagle Pass metro area
A typical RN in Eagle Pass, Texas earns $35.42 per hour, or $73,660 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,138 a month. Entry-level positions typically offer around $58,670, and the top 10% of earners make over $101,930.
That pay is 23% below the Texas figure of $95,970 and 24% below the national figure of $97,550. Eagle Pass ranks 26th of 26 metro areas in Texas for RN pay. About 340 RNs work in the Eagle Pass area.
RN pay in Eagle Pass at a glance
- Typical pay is $35.42 an hour, or $73,660 a year.
- That is 23% below the Texas figure, ranking 26th of 26 metro areas in the state.
- Entry-level positions typically offer around $58,670; the top 10% make over $101,930.
BLS OES May 2025
How much does an RN make in Eagle Pass?
Pay in Eagle Pass runs from entry-level positions at around $28.21 an hour to more than $49.00 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Eagle Pass
| Career stage | Eagle Pass | Texas | United States |
|---|---|---|---|
| Starting out | $58,670$28.21 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $63,950$30.75 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $73,660$35.42 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $88,470$42.53 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $101,930$49.00 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Eagle Pass area as BLS defines it
How Eagle Pass compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $27,760 more than Eagle Pass. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Eagle Pass | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +38% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +36% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +33% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +28% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +27% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +26% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +18% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +17% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +14% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +14% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +13% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | +13% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | +12% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | +11% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | +11% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | +10% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | +10% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | +10% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | +9% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | +9% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | +9% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | +9% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | +9% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | +9% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | +5% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | this city | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Eagle Pass a good place to work as an RN?
RNs in Eagle Pass earn less than the national figure: typical pay is $73,660 a year, 24% below the national rate. For every 1,000 jobs in the Eagle Pass area, about 18 are RN positions; nationally, the figure is closer to 22. That makes RNs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an RN make in Eagle Pass, TX?
- A typical RN in Eagle Pass earns $73,660 a year, or $35.42 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $58,670 and the top 10% earn over $101,930.
- How much does an RN make an hour in Eagle Pass?
- Typical hourly pay for RNs in Eagle Pass is $35.42. Entry-level hourly pay runs about $28.21, and the top 10% earn over $49.00 an hour.
- What is the starting pay for an RN in Eagle Pass?
- Entry-level RN positions in Eagle Pass typically offer around $28.21 an hour, or $58,670 a year.
- Is RN pay in Eagle Pass higher than in the rest of Texas?
- Eagle Pass pay is 23% below the Texas figure of $95,970 a year, ranking 26th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.