How Much Does an RN Make in Corpus Christi, TX in 2026?
Typical pay for RNs in Corpus Christi, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Corpus Christi metro area
A typical RN in Corpus Christi, Texas earns $39.76 per hour, or $82,690 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,891 a month. Entry-level positions typically offer around $62,710, and the top 10% of earners make over $99,280.
That pay is 14% below the Texas figure of $95,970 and 15% below the national figure of $97,550. Corpus Christi ranks 13th of 26 metro areas in Texas for RN pay. About 4,800 RNs work in the Corpus Christi area.
RN pay in Corpus Christi at a glance
- Typical pay is $39.76 an hour, or $82,690 a year.
- That is 14% below the Texas figure, ranking 13th of 26 metro areas in the state.
- Entry-level positions typically offer around $62,710; the top 10% make over $99,280.
- Typical pay rose +16% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Corpus Christi?
Pay in Corpus Christi runs from entry-level positions at around $30.15 an hour to more than $47.73 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Corpus Christi
| Career stage | Corpus Christi | Texas | United States |
|---|---|---|---|
| Starting out | $62,710$30.15 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $73,160$35.18 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $82,690$39.76 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $98,440$47.33 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $99,280$47.73 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Corpus Christi area as BLS defines it
RN pay growth in Corpus Christi
Typical (median) annual wage for RNs in the Corpus Christi area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Corpus Christi was $71,510 a year. By 2025 it had reached $82,690, a change of +16%, compared with +40% for Texas over the same years.
How Corpus Christi compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $18,730 more than Corpus Christi. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Corpus Christi | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +23% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +21% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +18% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +14% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +13% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +12% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +5% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +4% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +1% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +1% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +1% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | 0% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | this city | 4,800 |
| 14 | Midland | $82,120 | $39.48 | -1% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | -1% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | -2% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | -2% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | -2% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -3% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -3% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -3% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -3% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -3% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -3% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -7% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -11% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Corpus Christi a good place to work as an RN?
RNs in Corpus Christi earn less than the national figure: typical pay is $82,690 a year, 15% below the national rate. For every 1,000 jobs in the Corpus Christi area, about 25 are RN positions; nationally, the figure is closer to 22. That makes the local economy more reliant on RNs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an RN make in Corpus Christi, TX?
- A typical RN in Corpus Christi earns $82,690 a year, or $39.76 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $62,710 and the top 10% earn over $99,280.
- How much does an RN make an hour in Corpus Christi?
- Typical hourly pay for RNs in Corpus Christi is $39.76. Entry-level hourly pay runs about $30.15, and the top 10% earn over $47.73 an hour.
- What is the starting pay for an RN in Corpus Christi?
- Entry-level RN positions in Corpus Christi typically offer around $30.15 an hour, or $62,710 a year.
- Is RN pay in Corpus Christi higher than in the rest of Texas?
- Corpus Christi pay is 14% below the Texas figure of $95,970 a year, ranking 13th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.