How Much Does an RN Make in Victoria, TX in 2026?
Typical pay for RNs in Victoria, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Victoria metro area
A typical RN in Victoria, Texas earns $40.23 per hour, or $83,680 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,973 a month. Entry-level positions typically offer around $65,150, and the top 10% of earners make over $103,510.
That pay is 13% below the Texas figure of $95,970 and 14% below the national figure of $97,550. Victoria ranks 10th of 26 metro areas in Texas for RN pay. About 1,080 RNs work in the Victoria area.
RN pay in Victoria at a glance
- Typical pay is $40.23 an hour, or $83,680 a year.
- That is 13% below the Texas figure, ranking 10th of 26 metro areas in the state.
- Entry-level positions typically offer around $65,150; the top 10% make over $103,510.
- Typical pay rose +44% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Victoria?
Pay in Victoria runs from entry-level positions at around $31.32 an hour to more than $49.76 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Victoria
| Career stage | Victoria | Texas | United States |
|---|---|---|---|
| Starting out | $65,150$31.32 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $77,000$37.02 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $83,680$40.23 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $97,200$46.73 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $103,510$49.76 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Victoria area as BLS defines it
RN pay growth in Victoria
Typical (median) annual wage for RNs in the Victoria area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Victoria was $57,940 a year. By 2025 it had reached $83,680, a change of +44%, compared with +40% for Texas over the same years.
How Victoria compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $17,740 more than Victoria. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Victoria | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +21% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +19% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +17% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +13% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +12% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +11% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +4% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +3% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | 0% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | this city | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | 0% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | -1% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | -1% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | -2% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | -3% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | -3% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | -3% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | -3% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -4% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -4% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -4% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -4% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -4% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -4% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -8% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -12% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Victoria a good place to work as an RN?
RNs in Victoria earn less than the national figure: typical pay is $83,680 a year, 14% below the national rate. For every 1,000 jobs in the Victoria area, about 28 are RN positions; nationally, the figure is closer to 22. That makes the local economy more reliant on RNs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an RN make in Victoria, TX?
- A typical RN in Victoria earns $83,680 a year, or $40.23 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $65,150 and the top 10% earn over $103,510.
- How much does an RN make an hour in Victoria?
- Typical hourly pay for RNs in Victoria is $40.23. Entry-level hourly pay runs about $31.32, and the top 10% earn over $49.76 an hour.
- What is the starting pay for an RN in Victoria?
- Entry-level RN positions in Victoria typically offer around $31.32 an hour, or $65,150 a year.
- Is RN pay in Victoria higher than in the rest of Texas?
- Victoria pay is 13% below the Texas figure of $95,970 a year, ranking 10th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.