How Much Does an RN Make in Abilene, TX in 2026?
Typical pay for RNs in Abilene, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Abilene metro area
A typical RN in Abilene, Texas earns $38.58 per hour, or $80,240 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,687 a month. Entry-level positions typically offer around $63,890, and the top 10% of earners make over $100,710.
That pay is 16% below the Texas figure of $95,970 and 18% below the national figure of $97,550. Abilene ranks 23rd of 26 metro areas in Texas for RN pay. About 1,680 RNs work in the Abilene area.
RN pay in Abilene at a glance
- Typical pay is $38.58 an hour, or $80,240 a year.
- That is 16% below the Texas figure, ranking 23rd of 26 metro areas in the state.
- Entry-level positions typically offer around $63,890; the top 10% make over $100,710.
- Typical pay rose +36% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Abilene?
Pay in Abilene runs from entry-level positions at around $30.72 an hour to more than $48.42 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Abilene
| Career stage | Abilene | Texas | United States |
|---|---|---|---|
| Starting out | $63,890$30.72 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $76,380$36.72 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $80,240$38.58 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $99,650$47.91 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $100,710$48.42 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Abilene area as BLS defines it
RN pay growth in Abilene
Typical (median) annual wage for RNs in the Abilene area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Abilene was $58,910 a year. By 2025 it had reached $80,240, a change of +36%, compared with +40% for Texas over the same years.
How Abilene compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $21,180 more than Abilene. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Abilene | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +26% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +24% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +22% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +18% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +16% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +16% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +8% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +7% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +4% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +4% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +4% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | +4% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | +3% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | +2% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | +2% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | +1% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | +1% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | +1% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | 0% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | 0% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | 0% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | 0% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | this city | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | 0% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -4% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -8% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Abilene a good place to work as an RN?
RNs in Abilene earn less than the national figure: typical pay is $80,240 a year, 18% below the national rate. For every 1,000 jobs in the Abilene area, about 22 are RN positions; nationally, the figure is closer to 22. RN jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an RN make in Abilene, TX?
- A typical RN in Abilene earns $80,240 a year, or $38.58 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $63,890 and the top 10% earn over $100,710.
- How much does an RN make an hour in Abilene?
- Typical hourly pay for RNs in Abilene is $38.58. Entry-level hourly pay runs about $30.72, and the top 10% earn over $48.42 an hour.
- What is the starting pay for an RN in Abilene?
- Entry-level RN positions in Abilene typically offer around $30.72 an hour, or $63,890 a year.
- Is RN pay in Abilene higher than in the rest of Texas?
- Abilene pay is 16% below the Texas figure of $95,970 a year, ranking 23rd of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.