Nursing Home Staffing and Turnover, Every US Facility
CMS publishes staffing, turnover, inspection, and penalty records for all 14,690 Medicare- or Medicaid-certified nursing homes. Across them, nurse aides log 2.32 hours per resident per day on average, and 45.8% of nursing staff leave in a year. Look up any home before you apply, interview, or take a shift.
Find a nursing home
US averages
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
CMS Care Compare State and US Averages, August 2026 release
Nursing homes by state
| State | Homes | Aide hrs | Turnover | Fines per home |
|---|---|---|---|---|
| Alaska | 20 | 3.95 | 48.3% | 0.6 |
| Alabama | 224 | 2.44 | 46.9% | 0.4 |
| Arkansas | 221 | 2.67 | 49.5% | 0.5 |
| Arizona | 140 | 2.23 | 45.1% | 0.5 |
| California | 1,165 | 2.65 | 36.7% | 0.9 |
| Colorado | 210 | 2.22 | 47.1% | 1.2 |
| Connecticut | 191 | 2.22 | 37.4% | 0.9 |
| District of Columbia | 17 | 2.59 | 34.0% | 1.4 |
| Delaware | 44 | 2.40 | 41.3% | 1.5 |
| Florida | 694 | 2.31 | 41.4% | 0.9 |
| Georgia | 356 | 2.14 | 46.0% | 0.6 |
| Guam | 1 | 3.68 | 15.6% | 1.0 |
| Hawaii | 43 | 2.88 | 36.4% | 0.7 |
| Iowa | 387 | 2.51 | 44.0% | 0.6 |
| Idaho | 80 | 2.44 | 50.3% | 0.6 |
| Illinois | 666 | 2.09 | 44.5% | 2.2 |
| Indiana | 507 | 2.23 | 45.9% | 0.3 |
| Kansas | 296 | 2.70 | 48.1% | 1.1 |
| Kentucky | 267 | 2.36 | 46.4% | 0.7 |
| Louisiana | 265 | 2.27 | 47.6% | 0.9 |
| Massachusetts | 341 | 2.26 | 38.2% | 0.8 |
| Maryland | 221 | 2.12 | 40.2% | 0.6 |
| Maine | 78 | 2.83 | 46.7% | 0.4 |
| Michigan | 422 | 2.33 | 44.1% | 0.7 |
| Minnesota | 338 | 2.52 | 42.2% | 0.8 |
| Missouri | 487 | 2.29 | 56.0% | 0.9 |
| Mississippi | 202 | 2.43 | 45.7% | 1.1 |
| Montana | 61 | 2.57 | 54.8% | 1.5 |
| North Carolina | 419 | 2.34 | 49.0% | 1.2 |
| North Dakota | 72 | 2.97 | 48.8% | 1.0 |
| Nebraska | 180 | 2.64 | 48.7% | 0.4 |
| New Hampshire | 73 | 2.34 | 44.1% | 0.6 |
| New Jersey | 348 | 2.23 | 39.7% | 0.8 |
| New Mexico | 68 | 2.21 | 53.3% | 1.4 |
| Nevada | 66 | 2.37 | 45.1% | 0.4 |
| New York | 593 | 2.15 | 40.3% | 0.5 |
| Ohio | 922 | 2.09 | 48.7% | 0.6 |
| Oklahoma | 283 | 2.53 | 55.5% | 1.0 |
| Oregon | 128 | 3.40 | 47.4% | 0.8 |
| Pennsylvania | 656 | 2.19 | 44.5% | 0.8 |
| Puerto Rico | 9 | 0.00 | 35.7% | 0.2 |
| Rhode Island | 72 | 2.46 | 40.6% | 2.1 |
| South Carolina | 187 | 2.19 | 45.9% | 1.1 |
| South Dakota | 96 | 2.52 | 48.2% | 1.7 |
| Tennessee | 303 | 2.12 | 48.9% | 0.5 |
| Texas | 1,177 | 2.00 | 55.3% | 1.5 |
| Utah | 97 | 2.35 | 50.7% | 0.8 |
| Virginia | 289 | 2.07 | 48.1% | 0.6 |
| Vermont | 33 | 2.54 | 55.4% | 1.3 |
| Washington | 193 | 2.66 | 45.1% | 1.2 |
| Wisconsin | 323 | 2.58 | 46.9% | 0.9 |
| West Virginia | 123 | 2.04 | 44.1% | 0.8 |
| Wyoming | 36 | 2.43 | 51.8% | 1.1 |
Homes counted from the CMS Provider Information file; averages are CMS's state averages, August 2026 release.