How Much Does an RN Make in Waco, TX in 2026?
Typical pay for RNs in Waco, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Waco metro area
A typical RN in Waco, Texas earns $44.66 per hour, or $92,890 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $7,741 a month. Entry-level positions typically offer around $69,690, and the top 10% of earners make over $118,460.
That pay is 3% below the Texas figure of $95,970 and 5% below the national figure of $97,550. Waco ranks 6th of 26 metro areas in Texas for RN pay. About 2,570 RNs work in the Waco area.
RN pay in Waco at a glance
- Typical pay is $44.66 an hour, or $92,890 a year.
- That is 3% below the Texas figure, ranking 6th of 26 metro areas in the state.
- Entry-level positions typically offer around $69,690; the top 10% make over $118,460.
- Typical pay rose +47% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Waco?
Pay in Waco runs from entry-level positions at around $33.50 an hour to more than $56.95 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Waco
| Career stage | Waco | Texas | United States |
|---|---|---|---|
| Starting out | $69,690$33.50 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $79,290$38.12 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $92,890$44.66 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $102,190$49.13 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $118,460$56.95 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Waco area as BLS defines it
RN pay growth in Waco
Typical (median) annual wage for RNs in the Waco area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Waco was $63,000 a year. By 2025 it had reached $92,890, a change of +47%, compared with +40% for Texas over the same years.
How Waco compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $8,530 more than Waco. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Waco | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +9% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +7% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +5% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +2% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +1% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | this city | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | -7% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | -7% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | -10% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | -10% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | -10% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | -11% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | -11% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | -12% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | -12% | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | -12% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | -13% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | -13% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -13% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -13% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -14% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -14% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -14% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -14% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -17% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -21% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Waco a good place to work as an RN?
RNs in Waco earn less than the national figure: typical pay is $92,890 a year, 5% below the national rate. For every 1,000 jobs in the Waco area, about 20 are RN positions; nationally, the figure is closer to 22. RN jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an RN make in Waco, TX?
- A typical RN in Waco earns $92,890 a year, or $44.66 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $69,690 and the top 10% earn over $118,460.
- How much does an RN make an hour in Waco?
- Typical hourly pay for RNs in Waco is $44.66. Entry-level hourly pay runs about $33.50, and the top 10% earn over $56.95 an hour.
- What is the starting pay for an RN in Waco?
- Entry-level RN positions in Waco typically offer around $33.50 an hour, or $69,690 a year.
- Is RN pay in Waco higher than in the rest of Texas?
- Waco pay is 3% below the Texas figure of $95,970 a year, ranking 6th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.