How Much Does an RN Make in Lubbock, TX in 2026?
Typical pay for RNs in Lubbock, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Lubbock metro area
A typical RN in Lubbock, Texas earns $39.17 per hour, or $81,480 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $6,790 a month. Entry-level positions typically offer around $69,990, and the top 10% of earners make over $107,180.
That pay is 15% below the Texas figure of $95,970 and 16% below the national figure of $97,550. Lubbock ranks 15th of 26 metro areas in Texas for RN pay. About 5,070 RNs work in the Lubbock area.
RN pay in Lubbock at a glance
- Typical pay is $39.17 an hour, or $81,480 a year.
- That is 15% below the Texas figure, ranking 15th of 26 metro areas in the state.
- Entry-level positions typically offer around $69,990; the top 10% make over $107,180.
- Typical pay rose +38% from 2015 to 2025, against +40% for Texas as a whole.
BLS OES May 2025
How much does an RN make in Lubbock?
Pay in Lubbock runs from entry-level positions at around $33.65 an hour to more than $51.53 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
RN pay by career stage in Lubbock
| Career stage | Lubbock | Texas | United States |
|---|---|---|---|
| Starting out | $69,990$33.65 an hour | $67,120$32.27 an hour | $68,940$33.14 an hour |
| First years | $72,060$34.65 an hour | $79,170$38.06 an hour | $80,330$38.62 an hour |
| Typical RN | $81,480$39.17 an hour | $95,970$46.14 an hour | $97,550$46.90 an hour |
| Experienced | $99,650$47.91 an hour | $105,100$50.53 an hour | $112,350$54.02 an hour |
| Top 10% | $107,180$51.53 an hour | $127,950$61.51 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Lubbock area as BLS defines it
RN pay growth in Lubbock
Typical (median) annual wage for RNs in the Lubbock area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Lubbock was $59,110 a year. By 2025 it had reached $81,480, a change of +38%, compared with +40% for Texas over the same years.
How Lubbock compares with other Texas cities
Dallas pays RNs the most in Texas at $101,420 a year, $19,940 more than Lubbock. The lowest-paying area in the state is Eagle Pass at $73,660.
| # | City | Typical pay | Hourly | Vs Lubbock | RNs employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $101,420 | $48.76 | +24% | 76,680 |
| 2 | The Woodlands | $99,830 | $48.00 | +23% | 65,910 |
| 3 | Austin metro incl. San Marcos · Round Rock | $97,890 | $47.06 | +20% | 18,920 |
| 4 | New Braunfels metro incl. San Antonio | $94,370 | $45.37 | +16% | 23,660 |
| 5 | Temple metro incl. Killeen | $93,440 | $44.92 | +15% | 5,340 |
| 6 | Waco | $92,890 | $44.66 | +14% | 2,570 |
| 7 | Amarillo | $86,850 | $41.76 | +7% | 3,030 |
| 8 | El Paso | $86,100 | $41.39 | +6% | 7,320 |
| 9 | Sherman metro incl. Denison | $83,700 | $40.24 | +3% | 1,580 |
| 10 | Victoria | $83,680 | $40.23 | +3% | 1,080 |
| 11 | Wichita Falls | $83,280 | $40.04 | +2% | 1,470 |
| 12 | College Station metro incl. Bryan | $83,090 | $39.95 | +2% | 2,950 |
| 13 | Corpus Christi | $82,690 | $39.76 | +1% | 4,800 |
| 14 | Midland | $82,120 | $39.48 | +1% | 1,210 |
| 15 | Lubbock | $81,480 | $39.17 | this city | 5,070 |
| 16 | Odessa | $81,370 | $39.12 | 0% | 1,140 |
| 17 | Port Arthur metro incl. Beaumont | $81,180 | $39.03 | 0% | 3,100 |
| 18 | Brownsville metro incl. Harlingen | $81,090 | $38.98 | 0% | 2,930 |
| 19 | Texarkana | $80,610 | $38.75 | -1% | 1,760 |
| 20 | Edinburg | $80,540 | $38.72 | -1% | 5,400 |
| 21 | Tyler | $80,340 | $38.63 | -1% | 4,430 |
| 22 | Longview | $80,330 | $38.62 | -1% | 2,480 |
| 23 | Abilene | $80,240 | $38.58 | -2% | 1,680 |
| 24 | San Angelo | $80,080 | $38.50 | -2% | 1,710 |
| 25 | Laredo | $77,050 | $37.05 | -5% | 1,760 |
| 26 | Eagle Pass | $73,660 | $35.42 | -10% | 340 |
Every metro area in Texas with RN wage data · BLS OES May 2025 · Texas typical pay $95,970
Is Lubbock a good place to work as an RN?
RNs in Lubbock earn less than the national figure: typical pay is $81,480 a year, 16% below the national rate. For every 1,000 jobs in the Lubbock area, about 30 are RN positions; nationally, the figure is closer to 22. That makes the local economy more reliant on RNs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an RN make in Lubbock, TX?
- A typical RN in Lubbock earns $81,480 a year, or $39.17 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $69,990 and the top 10% earn over $107,180.
- How much does an RN make an hour in Lubbock?
- Typical hourly pay for RNs in Lubbock is $39.17. Entry-level hourly pay runs about $33.65, and the top 10% earn over $51.53 an hour.
- What is the starting pay for an RN in Lubbock?
- Entry-level RN positions in Lubbock typically offer around $33.65 an hour, or $69,990 a year.
- Is RN pay in Lubbock higher than in the rest of Texas?
- Lubbock pay is 15% below the Texas figure of $95,970 a year, ranking 15th of 26 metro areas in the state. Dallas pays the most in Texas at $101,420.