Nursing Homes in Chicago, IL: Staffing and Turnover Compared
Chicago has 77 Medicare- or Medicaid-certified nursing homes with 13,752 beds. The median home logs 1.74 nurse aide hours per resident per day (Illinois average 2.09). 60 of 77 have at least one CMS fine in the last three years.
Every nursing home in Chicago
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
| Alden Estates of Northmoor | 198 | 2.11 | 3.23 | 34.6% | 4 | None |
| Alden Lakeland Rehab & HCC abuse citation | 300 | 2.17 | 3.82 | 59.7% | 1 | $205,559 |
| Alden Lincoln Rehab & H C Ctr | 96 | 1.68 | 2.98 | 41.3% | 3 | $8,512 |
| Aliya on 87th abuse citation | 210 | 1.80 | 2.93 | 45.8% | 2 | $343,276 |
| All American Vlge Nrsg & Rhb abuse citation | 144 | 1.44 | 2.47 | 25.0% | 1 | $21,735 |
| Alta Rehab at Fairmont | 186 | 2.36 | 4.06 | 46.5% | 2 | $98,784 |
| Ambassador Nursing & Rehab Center abuse citation | 190 | 1.56 | 2.58 | 20.2% | 2 | $111,884 |
| Aperion Care International abuse citation | 218 | 1.78 | 3.14 | 48.1% | 1 | $106,504 |
| Aperion Care Lakeshore abuse citation | 313 | 1.37 | 2.45 | 22.2% | 1 | $208,986 |
| Aperion Care Wesley | 108 | 2.20 | 3.74 | 56.7% | 1 | $83,467 |
| Archer Heights Healthcare abuse citation | 249 | 1.64 | 2.43 | 53.5% | 1 | $596,515 |
| Ascension Resurrection Life | 162 | 2.65 | 4.78 | 53.6% | 3 | None |
| Aspyre of Bronzeville | 204 | 1.40 | 2.58 | 25.0% | 1 | $107,000 |
| Astoria Place Living & Rehab | 164 | 1.82 | 3.09 | 38.4% | 4 | $4,784 |
| Atrium Health Care Center abuse citation | 160 | 1.60 | 2.54 | 25.3% | 1 | $163,637 |
| Avantara Lincoln Park abuse citation | 248 | 1.71 | 3.25 | 43.3% | 2 | $202,448 |
| Balmoral Home | 213 | 1.38 | 2.11 | 43.7% | 2 | None |
| Belhaven Nursing & Rehab Center abuse citation | 221 | 1.62 | 2.60 | 33.9% | 1 | $320,068 |
| Birchwood Plaza | 200 | 2.13 | 3.11 | 25.7% | 4 | None |
| Bria of Forest Edge abuse citation | 328 | 2.00 | 2.97 | 36.1% | 2 | $95,203 |
| Buckingham Pavilion | 235 | 1.73 | 2.73 | 50.0% | 4 | None |
| California Terrace abuse citation | 297 | 1.29 | 2.21 | 41.1% | 1 | $363,575 |
| Center Home Hispanic Elderly | 156 | 1.82 | 2.86 | 45.8% | 1 | $420,046 |
| Central Nursing Home abuse citation | 245 | 1.39 | 2.24 | 46.5% | 1 | $85,800 |
| Chalet Living & Rehab abuse citation | 219 | 1.48 | 2.51 | 20.4% | 2 | $390,344 |
| Clark Manor | 267 | 1.46 | 2.53 | 14.8% | 3 | None |
| Community First Medical Center | 66 | 2.23 | 7.62 | 31.3% | 5 | None |
| Complete Care at Margate Park abuse citation | 310 | 1.70 | 3.01 | 47.4% | 1 | $148,997 |
| Complete Care at Sheriden Commons | 143 | 1.92 | 3.28 | 30.4% | 3 | $17,665 |
| Complete Care at the Boulevard abuse citation | 156 | 1.70 | 2.97 | 53.4% | 1 | $300,062 |
| Continental Nursing & Rehab Center abuse citation | 208 | 1.65 | 2.70 | 31.8% | 1 | $284,231 |
| Elevate Care Chicago North | 312 | 1.90 | 3.51 | 63.2% | 1 | $194,990 |
| Elevate Care Windsor Park | 240 | 1.74 | 2.97 | 42.1% | 1 | $116,544 |
| Fargo Health Care Center abuse citation | 99 | 1.73 | 2.83 | 20.3% | 2 | $245,827 |
| Foster Health & Rehab Center abuse citation | 46 | 2.02 | 3.26 | 39.4% | 2 | None |
| Harmony Healthcare & Rehab Ctr | 180 | 1.62 | 2.80 | 34.9% | 5 | $5,244 |
| Irving Park Living & Rehab Ctr | 117 | 1.93 | 3.41 | 38.6% | 2 | $10,516 |
| Kensington Place Nrsg & Rehab abuse citation | 155 | 1.21 | 2.19 | 38.7% | 1 | None |
| Kenwood Vlge Nrsg and Rhb Ctr abuse citation | 155 | 1.76 | 3.16 | 45.4% | 1 | $65,572 |
| Lakefront Nursing & Rehab Ctr | 99 | 1.38 | 2.45 | 7.7% | 4 | $13,729 |
| Landmark at 95th Rehabilitation and Nursing Center abuse citation | 228 | 1.68 | 2.61 | 40.8% | 1 | $595,647 |
| Landmark of Hyde Park Rehabilitation and Nursing C abuse citation | 318 | 1.18 | 2.05 | 37.5% | 1 | $307,855 |
| Landmark of Lincoln Park Rehabilitation and Nursin abuse citation | 178 | 1.69 | 2.76 | 40.3% | 1 | $106,420 |
| Little Sisters of the Poor | 76 | 2.81 | 4.30 | 31.5% | 5 | $9,272 |
| Little Village Nrsg & Rhb Ctr abuse citation | 106 | 1.44 | 2.37 | 33.3% | 1 | $96,359 |
| Mado Healthcare - Uptown | 132 | 1.69 | 2.87 | 29.9% | 1 | $123,614 |
| Mercy Circle | 23 | 2.71 | 4.35 | 33.3% | 5 | None |
| Montgomery Place | 40 | 2.16 | 3.82 | — | 4 | $19,752 |
| Morgan Park Healthcare SFF candidate · abuse citation | 294 | 1.72 | 2.75 | 50.3% | 2 | $631,885 |
| Norwood Crossing | 131 | 2.51 | 4.16 | 56.7% | 3 | $40,474 |
| Park View Rehab Center abuse citation | 128 | 1.44 | 2.32 | 39.7% | 2 | $598,146 |
| Paul House & Health CR Ctr | 110 | 2.32 | 3.77 | 64.2% | 1 | $107,873 |
| Pavilion of South Shore | 118 | 2.12 | 3.43 | 23.2% | 3 | $105,248 |
| Peterson Park Health Care Ctr abuse citation | 196 | 2.07 | 3.42 | 37.1% | 2 | $13,042 |
| Princeton Rehab & HCC abuse citation | 225 | 1.59 | 2.64 | 47.1% | 1 | $32,136 |
| Ryze at the Ridge | 136 | 1.12 | 2.17 | 44.2% | 1 | $301,750 |
| Ryze on the Avenue abuse citation | 302 | 1.65 | 2.64 | 58.7% | 1 | $192,821 |
| Ryze West | 234 | 1.33 | 2.28 | 47.3% | 2 | $67,915 |
| Selfhelp Home of Chicago | 72 | 2.99 | 4.85 | 24.4% | 5 | None |
| Sheridan Village Nrsg & Rhb | 191 | 1.63 | 2.58 | 27.3% | 2 | $52,284 |
| Smith Village abuse citation | 78 | 3.49 | 5.27 | 57.3% | 3 | $16,350 |
| South Shore Rehabilitation | 248 | 1.84 | 3.05 | 44.2% | 1 | $480,663 |
| St Joseph Village of Chicago | 54 | 2.93 | 4.62 | 57.1% | 5 | None |
| Terraces at the Clare | 50 | 2.65 | 4.96 | 36.7% | 5 | None |
| The Admiral at the Lake | 36 | 2.71 | 4.45 | 15.2% | 4 | None |
| The Austin Oasis abuse citation | 216 | 1.19 | 1.94 | — | 1 | $577,293 |
| The Carlton at the Lake | 244 | 1.79 | 3.28 | 33.1% | 2 | $253,556 |
| The Pavilion Of Logan Square | 222 | 2.10 | 3.12 | 20.8% | 2 | $67,360 |
| The Pearl of Montclare | 96 | 2.01 | 3.35 | 50.5% | 2 | $53,336 |
| The Waterford Care Center | 141 | 1.94 | 2.96 | 25.3% | 3 | None |
| Warren Barr Gold Coast | 271 | 2.18 | 3.87 | 51.5% | 4 | $24,962 |
| Warren Barr Lincoln Park | 109 | 1.93 | 3.31 | 51.2% | 3 | $117,488 |
| Warren Barr South Loop | 210 | 1.99 | 3.64 | 61.5% | 1 | $152,896 |
| Warren Park Health & Living Ctr | 127 | 1.70 | 2.56 | 24.4% | 3 | $37,668 |
| Wentworth Rehab & HCC abuse citation | 300 | 1.81 | 2.84 | 30.5% | 2 | $246,075 |
| Westwood Vlge Nrsg and Rhb Ctr | 115 | 1.64 | 2.99 | 36.6% | 1 | None |
| Winston Manor CNV & Nursing abuse citation | 180 | 0.84 | 1.39 | — | 2 | None |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
CMS Care Compare, August 2026 release · Illinois averages: aide hrs 2.09, turnover 44.5%
Other Illinois cities
- Aurora (8)
- Belleville (5)
- Bloomington (4)
- Decatur (5)
- Des Plaines (6)
- Elgin (8)
- Evanston (8)
- Galesburg (5)
- Joliet (7)
- Naperville (7)
- Niles (7)
- Northbrook (5)
- Peoria (8)
- Rockford (12)
- Skokie (5)
- Springfield (6)