How Much Does an NP Make in North Valley, CA in 2026?
Typical pay for NPs in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical NP in North Valley, California earns $77.65 per hour, or $161,520 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $13,460 a month. Entry-level positions typically offer around $116,160, and the top 10% of earners make over $201,960.
That pay is 4% below the California figure of $168,520 and 22% above the national figure of $132,300. About 120 NPs work in North Valley.
NP pay in North Valley at a glance
- Typical pay is $77.65 an hour, or $161,520 a year.
- That is 4% below the California figure.
- Entry-level positions typically offer around $116,160; the top 10% make over $201,960.
BLS OES May 2024
How much does an NP make in North Valley?
Pay in North Valley runs from entry-level positions at around $55.85 an hour to more than $97.10 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $116,160$55.85 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $137,040$65.89 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $161,520$77.65 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $172,900$83.13 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $201,960$97.10 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $70,040 more than North Valley. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs North Valley | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +43% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +36% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +13% | 180 |
| 4 | Napa | $176,270 | $84.74 | +9% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +7% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | +6% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | +5% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | +4% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | +4% | 190 |
| 10 | Chico | $167,080 | $80.33 | +3% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | +3% | 280 |
| 12 | Fresno | $166,570 | $80.08 | +3% | 570 |
| 13 | Salinas | $166,090 | $79.85 | +3% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | +3% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | +3% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | +2% | 70 |
| 17 | El Centro | $164,700 | $79.18 | +2% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | +1% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | +1% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | 0% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | -1% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -1% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -1% | 280 |
| 24 | Merced | $158,750 | $76.32 | -2% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -8% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is North Valley a good place to work as an NP?
NPs in North Valley earn a strong wage by national standards: typical pay is $161,520 a year, 22% above the national figure.
Frequently asked questions
- How much does an NP make in North Valley, CA?
- A typical NP in North Valley earns $161,520 a year, or $77.65 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $116,160 and the top 10% earn over $201,960.
- How much does an NP make an hour in North Valley?
- Typical hourly pay for NPs in North Valley is $77.65. Entry-level hourly pay runs about $55.85, and the top 10% earn over $97.10 an hour.
- What is the starting pay for an NP in North Valley?
- Entry-level NP positions in North Valley typically offer around $55.85 an hour, or $116,160 a year.
- Is NP pay in North Valley higher than in the rest of California?
- North Valley pay is 4% below the California figure of $168,520 a year. San Jose pays the most in California at $231,560.