How Much Does an NP Make in Vallejo, CA in 2026?
Typical pay for NPs in Vallejo, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Vallejo metro area
A typical NP in Vallejo, California earns $87.68 per hour, or $182,370 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $15,198 a month. Entry-level positions typically offer around $133,940, and the top 10% of earners make over $287,130.
That pay is 8% above the California figure of $168,520 and 38% above the national figure of $132,300. Vallejo ranks 3rd of 25 metro areas in California for NP pay. About 180 NPs work in the Vallejo area.
NP pay in Vallejo at a glance
- Typical pay is $87.68 an hour, or $182,370 a year.
- That is 8% above the California figure, ranking 3rd of 25 metro areas in the state.
- Entry-level positions typically offer around $133,940; the top 10% make over $287,130.
- Typical pay rose +15% from 2015 to 2025, against +43% for California as a whole.
BLS OES May 2025
How much does an NP make in Vallejo?
Pay in Vallejo runs from entry-level positions at around $64.39 an hour to more than $138.04 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Vallejo
| Career stage | Vallejo | California | United States |
|---|---|---|---|
| Starting out | $133,940$64.39 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $155,180$74.61 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $182,370$87.68 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $243,110$116.88 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $287,130$138.04 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Vallejo area as BLS defines it
NP pay growth in Vallejo
Typical (median) annual wage for NPs in the Vallejo area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Vallejo was $158,370 a year. By 2025 it had reached $182,370, a change of +15%, compared with +43% for California over the same years.
How Vallejo compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $49,190 more than Vallejo. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Vallejo | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +27% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +20% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | this city | 180 |
| 4 | Napa | $176,270 | $84.74 | -3% | 60 |
| 5 | Modesto | $173,380 | $83.36 | -5% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | -6% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | -7% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | -8% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | -8% | 190 |
| 10 | Chico | $167,080 | $80.33 | -8% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | -8% | 280 |
| 12 | Fresno | $166,570 | $80.08 | -9% | 570 |
| 13 | Salinas | $166,090 | $79.85 | -9% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | -9% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | -9% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | -10% | 70 |
| 17 | El Centro | $164,700 | $79.18 | -10% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | -10% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | -11% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | -11% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | -12% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -13% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -13% | 280 |
| 24 | Merced | $158,750 | $76.32 | -13% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -18% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Vallejo a good place to work as an NP?
NPs in Vallejo earn a strong wage by national standards: typical pay is $182,370 a year, 38% above the national figure. For every 1,000 jobs in the Vallejo area, about 1.2 are NP positions; nationally, the figure is closer to 2.0. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Vallejo, CA?
- A typical NP in Vallejo earns $182,370 a year, or $87.68 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $133,940 and the top 10% earn over $287,130.
- How much does an NP make an hour in Vallejo?
- Typical hourly pay for NPs in Vallejo is $87.68. Entry-level hourly pay runs about $64.39, and the top 10% earn over $138.04 an hour.
- What is the starting pay for an NP in Vallejo?
- Entry-level NP positions in Vallejo typically offer around $64.39 an hour, or $133,940 a year.
- Is NP pay in Vallejo higher than in the rest of California?
- Vallejo pay is 8% above the California figure of $168,520 a year, ranking 3rd of 25 metro areas in the state. San Jose pays the most in California at $231,560.