How Much Does an NP Make in Napa, CA in 2026?
Typical pay for NPs in Napa, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Napa metro area
A typical NP in Napa, California earns $84.74 per hour, or $176,270 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $14,689 a month. Entry-level positions typically offer around $153,970, and the top 10% of earners make over $225,760.
That pay is 5% above the California figure of $168,520 and 33% above the national figure of $132,300. Napa ranks 4th of 25 metro areas in California for NP pay. About 60 NPs work in the Napa area.
NP pay in Napa at a glance
- Typical pay is $84.74 an hour, or $176,270 a year.
- That is 5% above the California figure, ranking 4th of 25 metro areas in the state.
- Entry-level positions typically offer around $153,970; the top 10% make over $225,760.
- Typical pay rose +55% from 2015 to 2025, against +43% for California as a whole.
BLS OES May 2025
How much does an NP make in Napa?
Pay in Napa runs from entry-level positions at around $74.02 an hour to more than $108.54 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Napa
| Career stage | Napa | California | United States |
|---|---|---|---|
| Starting out | $153,970$74.02 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $163,590$78.65 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $176,270$84.74 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $225,740$108.53 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $225,760$108.54 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Napa area as BLS defines it
NP pay growth in Napa
Typical (median) annual wage for NPs in the Napa area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Napa was $114,080 a year. By 2025 it had reached $176,270, a change of +55%, compared with +43% for California over the same years.
How Napa compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $55,290 more than Napa. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Napa | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +31% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +24% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +3% | 180 |
| 4 | Napa | $176,270 | $84.74 | this city | 60 |
| 5 | Modesto | $173,380 | $83.36 | -2% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | -2% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | -4% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | -4% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | -5% | 190 |
| 10 | Chico | $167,080 | $80.33 | -5% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | -5% | 280 |
| 12 | Fresno | $166,570 | $80.08 | -6% | 570 |
| 13 | Salinas | $166,090 | $79.85 | -6% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | -6% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | -6% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | -6% | 70 |
| 17 | El Centro | $164,700 | $79.18 | -7% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | -7% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | -8% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | -8% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | -9% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -10% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -10% | 280 |
| 24 | Merced | $158,750 | $76.32 | -10% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -16% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Napa a good place to work as an NP?
NPs in Napa earn a strong wage by national standards: typical pay is $176,270 a year, 33% above the national figure. For every 1,000 jobs in the Napa area, about 0.8 are NP positions; nationally, the figure is closer to 1.9. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Napa, CA?
- A typical NP in Napa earns $176,270 a year, or $84.74 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $153,970 and the top 10% earn over $225,760.
- How much does an NP make an hour in Napa?
- Typical hourly pay for NPs in Napa is $84.74. Entry-level hourly pay runs about $74.02, and the top 10% earn over $108.54 an hour.
- What is the starting pay for an NP in Napa?
- Entry-level NP positions in Napa typically offer around $74.02 an hour, or $153,970 a year.
- Is NP pay in Napa higher than in the rest of California?
- Napa pay is 5% above the California figure of $168,520 a year, ranking 4th of 25 metro areas in the state. San Jose pays the most in California at $231,560.