How Much Does an NP Make in Folsom, CA in 2026?
Typical pay for NPs in Folsom, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Sacramento · Roseville · Folsom metro area
A typical NP in Folsom, California earns $82.70 per hour, or $172,010 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $14,334 a month. Entry-level positions typically offer around $105,540, and the top 10% of earners make over $240,100.
That pay is 2% above the California figure of $168,520 and 30% above the national figure of $132,300. Folsom ranks 6th of 25 metro areas in California for NP pay. About 1,170 NPs work in the Sacramento · Roseville · Folsom area. Folsom is part of the Sacramento · Roseville · Folsom metro area, and BLS reports pay for the metro as a whole, so Sacramento and Roseville share these figures.
NP pay in Folsom at a glance
- Typical pay is $82.70 an hour, or $172,010 a year.
- That is 2% above the California figure, ranking 6th of 25 metro areas in the state.
- Entry-level positions typically offer around $105,540; the top 10% make over $240,100.
BLS OES May 2025
How much does an NP make in Folsom?
Pay in Folsom runs from entry-level positions at around $50.74 an hour to more than $115.43 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Folsom
| Career stage | Folsom | California | United States |
|---|---|---|---|
| Starting out | $105,540$50.74 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $149,350$71.80 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $172,010$82.70 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $221,990$106.73 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $240,100$115.43 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Sacramento · Roseville · Folsom area as BLS defines it
How Folsom compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $59,550 more than Folsom. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Folsom | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +35% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +27% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +6% | 180 |
| 4 | Napa | $176,270 | $84.74 | +2% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +1% | 380 |
| 6 | Folsom metro incl. Sacramento · Roseville | $172,010 | $82.70 | this city | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | -1% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | -2% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | -3% | 190 |
| 10 | Chico | $167,080 | $80.33 | -3% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | -3% | 280 |
| 12 | Fresno | $166,570 | $80.08 | -3% | 570 |
| 13 | Salinas | $166,090 | $79.85 | -3% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | -4% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | -4% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | -4% | 70 |
| 17 | El Centro | $164,700 | $79.18 | -4% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | -5% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | -5% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | -6% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | -7% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -7% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -7% | 280 |
| 24 | Merced | $158,750 | $76.32 | -8% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -13% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Folsom a good place to work as an NP?
NPs in Folsom earn a strong wage by national standards: typical pay is $172,010 a year, 30% above the national figure. For every 1,000 jobs in the Sacramento · Roseville · Folsom area, about 1.1 are NP positions; nationally, the figure is closer to 2.1. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Folsom, CA?
- A typical NP in Folsom earns $172,010 a year, or $82.70 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $105,540 and the top 10% earn over $240,100.
- How much does an NP make an hour in Folsom?
- Typical hourly pay for NPs in Folsom is $82.70. Entry-level hourly pay runs about $50.74, and the top 10% earn over $115.43 an hour.
- What is the starting pay for an NP in Folsom?
- Entry-level NP positions in Folsom typically offer around $50.74 an hour, or $105,540 a year.
- Is NP pay in Folsom higher than in the rest of California?
- Folsom pay is 2% above the California figure of $168,520 a year, ranking 6th of 25 metro areas in the state. San Jose pays the most in California at $231,560.