How Much Does an NP Make in Merced, CA in 2026?
Typical pay for NPs in Merced, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Merced metro area
A typical NP in Merced, California earns $76.32 per hour, or $158,750 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $13,229 a month. Entry-level positions typically offer around $129,590, and the top 10% of earners make over $195,700.
That pay is 6% below the California figure of $168,520 and 20% above the national figure of $132,300. Merced ranks 24th of 25 metro areas in California for NP pay. About 100 NPs work in the Merced area.
NP pay in Merced at a glance
- Typical pay is $76.32 an hour, or $158,750 a year.
- That is 6% below the California figure, ranking 24th of 25 metro areas in the state.
- Entry-level positions typically offer around $129,590; the top 10% make over $195,700.
- Typical pay rose +57% from 2015 to 2025, against +43% for California as a whole.
BLS OES May 2025
How much does an NP make in Merced?
Pay in Merced runs from entry-level positions at around $62.30 an hour to more than $94.09 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Merced
| Career stage | Merced | California | United States |
|---|---|---|---|
| Starting out | $129,590$62.30 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $138,740$66.70 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $158,750$76.32 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $161,820$77.80 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $195,700$94.09 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Merced area as BLS defines it
NP pay growth in Merced
Typical (median) annual wage for NPs in the Merced area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Merced was $100,860 a year. By 2025 it had reached $158,750, a change of +57%, compared with +43% for California over the same years.
How Merced compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $72,810 more than Merced. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Merced | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +46% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +38% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +15% | 180 |
| 4 | Napa | $176,270 | $84.74 | +11% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +9% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | +8% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | +7% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | +6% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | +5% | 190 |
| 10 | Chico | $167,080 | $80.33 | +5% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | +5% | 280 |
| 12 | Fresno | $166,570 | $80.08 | +5% | 570 |
| 13 | Salinas | $166,090 | $79.85 | +5% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | +4% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | +4% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | +4% | 70 |
| 17 | El Centro | $164,700 | $79.18 | +4% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | +3% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | +3% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | +2% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | +1% | 120 |
| 22 | Visalia | $159,430 | $76.65 | 0% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | 0% | 280 |
| 24 | Merced | $158,750 | $76.32 | this city | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -6% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Merced a good place to work as an NP?
NPs in Merced earn a strong wage by national standards: typical pay is $158,750 a year, 20% above the national figure. For every 1,000 jobs in the Merced area, about 1.3 are NP positions; nationally, the figure is closer to 2.1. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Merced, CA?
- A typical NP in Merced earns $158,750 a year, or $76.32 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $129,590 and the top 10% earn over $195,700.
- How much does an NP make an hour in Merced?
- Typical hourly pay for NPs in Merced is $76.32. Entry-level hourly pay runs about $62.30, and the top 10% earn over $94.09 an hour.
- What is the starting pay for an NP in Merced?
- Entry-level NP positions in Merced typically offer around $62.30 an hour, or $129,590 a year.
- Is NP pay in Merced higher than in the rest of California?
- Merced pay is 6% below the California figure of $168,520 a year, ranking 24th of 25 metro areas in the state. San Jose pays the most in California at $231,560.