How Much Does an NP Make in Visalia, CA in 2026?
Typical pay for NPs in Visalia, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Visalia metro area
A typical NP in Visalia, California earns $76.65 per hour, or $159,430 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $13,286 a month. Entry-level positions typically offer around $132,070, and the top 10% of earners make over $208,240.
That pay is 5% below the California figure of $168,520 and 21% above the national figure of $132,300. Visalia ranks 22nd of 25 metro areas in California for NP pay. About 250 NPs work in the Visalia area.
NP pay in Visalia at a glance
- Typical pay is $76.65 an hour, or $159,430 a year.
- That is 5% below the California figure, ranking 22nd of 25 metro areas in the state.
- Entry-level positions typically offer around $132,070; the top 10% make over $208,240.
- Typical pay rose +25% from 2015 to 2025, against +43% for California as a whole.
BLS OES May 2025
How much does an NP make in Visalia?
Pay in Visalia runs from entry-level positions at around $63.49 an hour to more than $100.11 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Visalia
| Career stage | Visalia | California | United States |
|---|---|---|---|
| Starting out | $132,070$63.49 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $138,020$66.36 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $159,430$76.65 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $199,780$96.05 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $208,240$100.11 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Visalia area as BLS defines it
NP pay growth in Visalia
Typical (median) annual wage for NPs in the Visalia area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Visalia was $127,230 a year. By 2025 it had reached $159,430, a change of +25%, compared with +43% for California over the same years.
How Visalia compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $72,130 more than Visalia. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Visalia | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +45% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +37% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +14% | 180 |
| 4 | Napa | $176,270 | $84.74 | +11% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +9% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | +8% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | +7% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | +6% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | +5% | 190 |
| 10 | Chico | $167,080 | $80.33 | +5% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | +5% | 280 |
| 12 | Fresno | $166,570 | $80.08 | +4% | 570 |
| 13 | Salinas | $166,090 | $79.85 | +4% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | +4% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | +4% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | +4% | 70 |
| 17 | El Centro | $164,700 | $79.18 | +3% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | +3% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | +2% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | +1% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | +1% | 120 |
| 22 | Visalia | $159,430 | $76.65 | this city | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | 0% | 280 |
| 24 | Merced | $158,750 | $76.32 | 0% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -7% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Visalia a good place to work as an NP?
NPs in Visalia earn a strong wage by national standards: typical pay is $159,430 a year, 21% above the national figure. For every 1,000 jobs in the Visalia area, about 1.5 are NP positions; nationally, the figure is closer to 2.1. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Visalia, CA?
- A typical NP in Visalia earns $159,430 a year, or $76.65 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $132,070 and the top 10% earn over $208,240.
- How much does an NP make an hour in Visalia?
- Typical hourly pay for NPs in Visalia is $76.65. Entry-level hourly pay runs about $63.49, and the top 10% earn over $100.11 an hour.
- What is the starting pay for an NP in Visalia?
- Entry-level NP positions in Visalia typically offer around $63.49 an hour, or $132,070 a year.
- Is NP pay in Visalia higher than in the rest of California?
- Visalia pay is 5% below the California figure of $168,520 a year, ranking 22nd of 25 metro areas in the state. San Jose pays the most in California at $231,560.