How Much Does an NP Make in Chico, CA in 2026?
Typical pay for NPs in Chico, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Chico metro area
A typical NP in Chico, California earns $80.33 per hour, or $167,080 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $13,923 a month. Entry-level positions typically offer around $131,730, and the top 10% of earners make over $203,910.
That pay is 1% below the California figure of $168,520 and 26% above the national figure of $132,300. Chico ranks 10th of 25 metro areas in California for NP pay. About 140 NPs work in the Chico area.
NP pay in Chico at a glance
- Typical pay is $80.33 an hour, or $167,080 a year.
- That is 1% below the California figure, ranking 10th of 25 metro areas in the state.
- Entry-level positions typically offer around $131,730; the top 10% make over $203,910.
- Typical pay rose +41% from 2015 to 2025, against +43% for California as a whole.
BLS OES May 2025
How much does an NP make in Chico?
Pay in Chico runs from entry-level positions at around $63.33 an hour to more than $98.04 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Chico
| Career stage | Chico | California | United States |
|---|---|---|---|
| Starting out | $131,730$63.33 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $156,430$75.21 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $167,080$80.33 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $179,410$86.25 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $203,910$98.04 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Chico area as BLS defines it
NP pay growth in Chico
Typical (median) annual wage for NPs in the Chico area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Chico was $118,170 a year. By 2025 it had reached $167,080, a change of +41%, compared with +43% for California over the same years.
How Chico compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $64,480 more than Chico. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Chico | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +39% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +31% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +9% | 180 |
| 4 | Napa | $176,270 | $84.74 | +6% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +4% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | +3% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | +2% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | +1% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | 0% | 190 |
| 10 | Chico | $167,080 | $80.33 | this city | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | 0% | 280 |
| 12 | Fresno | $166,570 | $80.08 | 0% | 570 |
| 13 | Salinas | $166,090 | $79.85 | -1% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | -1% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | -1% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | -1% | 70 |
| 17 | El Centro | $164,700 | $79.18 | -1% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | -2% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | -2% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | -3% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | -4% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -5% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -5% | 280 |
| 24 | Merced | $158,750 | $76.32 | -5% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -11% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Chico a good place to work as an NP?
NPs in Chico earn a strong wage by national standards: typical pay is $167,080 a year, 26% above the national figure. For every 1,000 jobs in the Chico area, about 1.8 are NP positions; nationally, the figure is closer to 2.1. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Chico, CA?
- A typical NP in Chico earns $167,080 a year, or $80.33 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $131,730 and the top 10% earn over $203,910.
- How much does an NP make an hour in Chico?
- Typical hourly pay for NPs in Chico is $80.33. Entry-level hourly pay runs about $63.33, and the top 10% earn over $98.04 an hour.
- What is the starting pay for an NP in Chico?
- Entry-level NP positions in Chico typically offer around $63.33 an hour, or $131,730 a year.
- Is NP pay in Chico higher than in the rest of California?
- Chico pay is 1% below the California figure of $168,520 a year, ranking 10th of 25 metro areas in the state. San Jose pays the most in California at $231,560.