How Much Does an NP Make in Mother Lode Region of California nonmetropolitan area, CA in 2026?
Typical pay for NPs in Mother Lode Region of California nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · Mother Lode Region of California nonmetropolitan area
A typical NP in Mother Lode Region of California nonmetropolitan area, California earns $77.31 per hour, or $160,790 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $13,399 a month. Entry-level positions typically offer around $130,710, and the top 10% of earners make over $201,140.
That pay is 5% below the California figure of $168,520 and 22% above the national figure of $132,300. About 60 NPs work in Mother Lode Region of California nonmetropolitan area.
NP pay in Mother Lode Region of California nonmetropolitan area at a glance
- Typical pay is $77.31 an hour, or $160,790 a year.
- That is 5% below the California figure.
- Entry-level positions typically offer around $130,710; the top 10% make over $201,140.
BLS OES May 2024
How much does an NP make in Mother Lode Region of California nonmetropolitan area?
Pay in Mother Lode Region of California nonmetropolitan area runs from entry-level positions at around $62.84 an hour to more than $96.70 for the top 10% of earners. The table sets each career stage against the California and national figures.
NP pay by career stage in Mother Lode Region of California nonmetropolitan area
| Career stage | Mother Lode Region of California nonmetropolitan area | California | United States |
|---|---|---|---|
| Starting out | $130,710$62.84 an hour | $120,340$57.86 an hour | $101,340$48.72 an hour |
| First years | $137,570$66.14 an hour | $145,980$70.18 an hour | $117,990$56.73 an hour |
| Typical NP | $160,790$77.31 an hour | $168,520$81.02 an hour | $132,300$63.61 an hour |
| Experienced | $175,660$84.45 an hour | $209,350$100.65 an hour | $156,700$75.34 an hour |
| Top 10% | $201,140$96.70 an hour | $240,830$115.78 an hour | $174,420$83.86 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Mother Lode Region of California nonmetropolitan area as BLS defines it
How Mother Lode Region of California nonmetropolitan area compares with other California cities
San Jose pays NPs the most in California at $231,560 a year, $70,770 more than Mother Lode Region of California nonmetropolitan area. The lowest-paying area in the state is Ventura at $148,800.
| # | City | Typical pay | Hourly | Vs Mother Lode Region of California nonmetropolitan area | NPs employed |
|---|---|---|---|---|---|
| 1 | San Jose metro incl. Santa Clara · Sunnyvale | $231,560 | $111.33 | +44% | 1,580 |
| 2 | Oakland metro incl. Fremont · San Francisco | $219,080 | $105.33 | +36% | 3,110 |
| 3 | Vallejo | $182,370 | $87.68 | +13% | 180 |
| 4 | Napa | $176,270 | $84.74 | +10% | 60 |
| 5 | Modesto | $173,380 | $83.36 | +8% | 380 |
| 6 | Sacramento | $172,010 | $82.70 | +7% | 1,170 |
| 7 | San Bernardino | $169,920 | $81.69 | +6% | 1,710 |
| 8 | Hanford metro incl. Corcoran | $168,540 | $81.03 | +5% | 70 |
| 9 | Watsonville metro incl. Santa Cruz | $167,190 | $80.38 | +4% | 190 |
| 10 | Chico | $167,080 | $80.33 | +4% | 140 |
| 11 | Petaluma metro incl. Santa Rosa | $167,040 | $80.31 | +4% | 280 |
| 12 | Fresno | $166,570 | $80.08 | +4% | 570 |
| 13 | Salinas | $166,090 | $79.85 | +3% | 140 |
| 14 | Santa Barbara metro incl. Santa Maria | $165,580 | $79.60 | +3% | 200 |
| 15 | Delano metro incl. Bakersfield | $165,580 | $79.61 | +3% | 430 |
| 16 | Yuba City | $165,020 | $79.34 | +3% | 70 |
| 17 | El Centro | $164,700 | $79.18 | +2% | 70 |
| 18 | San Diego metro incl. Chula Vista · Carlsbad | $163,860 | $78.78 | +2% | 2,340 |
| 19 | San Luis Obispo metro incl. Paso Robles | $162,950 | $78.34 | +1% | 140 |
| 20 | Anaheim metro incl. Long Beach · Los Angeles | $161,470 | $77.63 | 0% | 10,060 |
| 21 | Redding | $160,480 | $77.15 | 0% | 120 |
| 22 | Visalia | $159,430 | $76.65 | -1% | 250 |
| 23 | Stockton metro incl. Lodi | $159,150 | $76.52 | -1% | 280 |
| 24 | Merced | $158,750 | $76.32 | -1% | 100 |
| 25 | Thousand Oaks | $148,800 | $71.54 | -7% | 320 |
Every metro area in California with NP wage data · BLS OES May 2025 · California typical pay $168,520
Is Mother Lode Region of California nonmetropolitan area a good place to work as an NP?
NPs in Mother Lode Region of California nonmetropolitan area earn a strong wage by national standards: typical pay is $160,790 a year, 22% above the national figure.
Frequently asked questions
- How much does an NP make in Mother Lode Region of California nonmetropolitan area, CA?
- A typical NP in Mother Lode Region of California nonmetropolitan area earns $160,790 a year, or $77.31 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $130,710 and the top 10% earn over $201,140.
- How much does an NP make an hour in Mother Lode Region of California nonmetropolitan area?
- Typical hourly pay for NPs in Mother Lode Region of California nonmetropolitan area is $77.31. Entry-level hourly pay runs about $62.84, and the top 10% earn over $96.70 an hour.
- What is the starting pay for an NP in Mother Lode Region of California nonmetropolitan area?
- Entry-level NP positions in Mother Lode Region of California nonmetropolitan area typically offer around $62.84 an hour, or $130,710 a year.
- Is NP pay in Mother Lode Region of California nonmetropolitan area higher than in the rest of California?
- Mother Lode Region of California nonmetropolitan area pay is 5% below the California figure of $168,520 a year. San Jose pays the most in California at $231,560.