How Much Does an NP Make in Hill Country Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for NPs in Hill Country Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Hill Country Region of Texas nonmetropolitan area
A typical NP in Hill Country Region of Texas nonmetropolitan area, Texas earns $60.60 per hour, or $126,050 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $10,504 a month. Entry-level positions typically offer around $69,990, and the top 10% of earners make over $154,760.
That pay is 4% below the Texas figure of $131,670 and 5% below the national figure of $132,300. About 280 NPs work in Hill Country Region of Texas nonmetropolitan area.
NP pay in Hill Country Region of Texas nonmetropolitan area at a glance
- Typical pay is $60.60 an hour, or $126,050 a year.
- That is 4% below the Texas figure.
- Entry-level positions typically offer around $69,990; the top 10% make over $154,760.
BLS OES May 2024
How much does an NP make in Hill Country Region of Texas nonmetropolitan area?
Pay in Hill Country Region of Texas nonmetropolitan area runs from entry-level positions at around $33.65 an hour to more than $74.40 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in Hill Country Region of Texas nonmetropolitan area
| Career stage | Hill Country Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $69,990$33.65 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $102,010$49.04 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $126,050$60.60 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $138,950$66.80 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $154,760$74.40 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Hill Country Region of Texas nonmetropolitan area as BLS defines it
How Hill Country Region of Texas nonmetropolitan area compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $20,560 more than Hill Country Region of Texas nonmetropolitan area. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs Hill Country Region of Texas nonmetropolitan area | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +16% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +10% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +7% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +6% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | +6% | 240 |
| 6 | Tyler | $132,490 | $63.70 | +5% | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | +5% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | +4% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | +3% | 190 |
| 10 | Victoria | $129,580 | $62.30 | +3% | 100 |
| 11 | Longview | $129,210 | $62.12 | +3% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | +2% | 200 |
| 13 | Abilene | $129,120 | $62.08 | +2% | 110 |
| 14 | Waco | $128,920 | $61.98 | +2% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | +2% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | +1% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | +1% | 80 |
| 18 | El Paso | $127,110 | $61.11 | +1% | 670 |
| 19 | Lubbock | $127,100 | $61.11 | +1% | 370 |
| 20 | Odessa | $126,690 | $60.91 | +1% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | 0% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | -1% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | -3% | 770 |
| 24 | Laredo | $121,360 | $58.34 | -4% | 130 |
| 25 | Amarillo | $119,150 | $57.29 | -5% | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is Hill Country Region of Texas nonmetropolitan area a good place to work as an NP?
NPs in Hill Country Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $126,050 a year, 5% below the national rate.
Frequently asked questions
- How much does an NP make in Hill Country Region of Texas nonmetropolitan area, TX?
- A typical NP in Hill Country Region of Texas nonmetropolitan area earns $126,050 a year, or $60.60 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $69,990 and the top 10% earn over $154,760.
- How much does an NP make an hour in Hill Country Region of Texas nonmetropolitan area?
- Typical hourly pay for NPs in Hill Country Region of Texas nonmetropolitan area is $60.60. Entry-level hourly pay runs about $33.65, and the top 10% earn over $74.40 an hour.
- What is the starting pay for an NP in Hill Country Region of Texas nonmetropolitan area?
- Entry-level NP positions in Hill Country Region of Texas nonmetropolitan area typically offer around $33.65 an hour, or $69,990 a year.
- Is NP pay in Hill Country Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Hill Country Region of Texas nonmetropolitan area pay is 4% below the Texas figure of $131,670 a year. Midland pays the most in Texas at $146,610.