How Much Does an NP Make in El Paso, TX in 2026?
Typical pay for NPs in El Paso, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · El Paso metro area
A typical NP in El Paso, Texas earns $61.11 per hour, or $127,110 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $10,593 a month. Entry-level positions typically offer around $99,650, and the top 10% of earners make over $159,840.
That pay is 3% below the Texas figure of $131,670 and 4% below the national figure of $132,300. El Paso ranks 18th of 25 metro areas in Texas for NP pay. About 670 NPs work in the El Paso area.
NP pay in El Paso at a glance
- Typical pay is $61.11 an hour, or $127,110 a year.
- That is 3% below the Texas figure, ranking 18th of 25 metro areas in the state.
- Entry-level positions typically offer around $99,650; the top 10% make over $159,840.
- Typical pay rose +15% from 2015 to 2025, against +26% for Texas as a whole.
BLS OES May 2025
How much does an NP make in El Paso?
Pay in El Paso runs from entry-level positions at around $47.91 an hour to more than $76.85 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in El Paso
| Career stage | El Paso | Texas | United States |
|---|---|---|---|
| Starting out | $99,650$47.91 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $113,930$54.77 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $127,110$61.11 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $144,900$69.66 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $159,840$76.85 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the El Paso area as BLS defines it
NP pay growth in El Paso
Typical (median) annual wage for NPs in the El Paso area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in El Paso was $110,610 a year. By 2025 it had reached $127,110, a change of +15%, compared with +26% for Texas over the same years.
How El Paso compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $19,500 more than El Paso. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs El Paso | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +15% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +9% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +6% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +5% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | +5% | 240 |
| 6 | Tyler | $132,490 | $63.70 | +4% | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | +4% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | +3% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | +3% | 190 |
| 10 | Victoria | $129,580 | $62.30 | +2% | 100 |
| 11 | Longview | $129,210 | $62.12 | +2% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | +2% | 200 |
| 13 | Abilene | $129,120 | $62.08 | +2% | 110 |
| 14 | Waco | $128,920 | $61.98 | +1% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | +1% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | +1% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | +1% | 80 |
| 18 | El Paso | $127,110 | $61.11 | this city | 670 |
| 19 | Lubbock | $127,100 | $61.11 | 0% | 370 |
| 20 | Odessa | $126,690 | $60.91 | 0% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | -1% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | -2% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | -4% | 770 |
| 24 | Laredo | $121,360 | $58.34 | -5% | 130 |
| 25 | Amarillo | $119,150 | $57.29 | -6% | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is El Paso a good place to work as an NP?
NP pay in El Paso sits close to the national figure: $127,110 a year, 4% below the national rate. For every 1,000 jobs in the El Paso area, about 2.0 are NP positions; nationally, the figure is closer to 2.1. NP jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an NP make in El Paso, TX?
- A typical NP in El Paso earns $127,110 a year, or $61.11 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $99,650 and the top 10% earn over $159,840.
- How much does an NP make an hour in El Paso?
- Typical hourly pay for NPs in El Paso is $61.11. Entry-level hourly pay runs about $47.91, and the top 10% earn over $76.85 an hour.
- What is the starting pay for an NP in El Paso?
- Entry-level NP positions in El Paso typically offer around $47.91 an hour, or $99,650 a year.
- Is NP pay in El Paso higher than in the rest of Texas?
- El Paso pay is 3% below the Texas figure of $131,670 a year, ranking 18th of 25 metro areas in the state. Midland pays the most in Texas at $146,610.