How Much Does an NP Make in Lubbock, TX in 2026?
Typical pay for NPs in Lubbock, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Lubbock metro area
A typical NP in Lubbock, Texas earns $61.11 per hour, or $127,100 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $10,592 a month. Entry-level positions typically offer around $102,860, and the top 10% of earners make over $154,320.
That pay is 3% below the Texas figure of $131,670 and 4% below the national figure of $132,300. Lubbock ranks 19th of 25 metro areas in Texas for NP pay. About 370 NPs work in the Lubbock area.
NP pay in Lubbock at a glance
- Typical pay is $61.11 an hour, or $127,100 a year.
- That is 3% below the Texas figure, ranking 19th of 25 metro areas in the state.
- Entry-level positions typically offer around $102,860; the top 10% make over $154,320.
- Typical pay rose +30% from 2015 to 2025, against +26% for Texas as a whole.
BLS OES May 2025
How much does an NP make in Lubbock?
Pay in Lubbock runs from entry-level positions at around $49.45 an hour to more than $74.19 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in Lubbock
| Career stage | Lubbock | Texas | United States |
|---|---|---|---|
| Starting out | $102,860$49.45 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $109,880$52.83 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $127,100$61.11 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $135,980$65.37 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $154,320$74.19 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Lubbock area as BLS defines it
NP pay growth in Lubbock
Typical (median) annual wage for NPs in the Lubbock area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Lubbock was $97,900 a year. By 2025 it had reached $127,100, a change of +30%, compared with +26% for Texas over the same years.
How Lubbock compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $19,510 more than Lubbock. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs Lubbock | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +15% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +9% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +6% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +5% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | +5% | 240 |
| 6 | Tyler | $132,490 | $63.70 | +4% | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | +4% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | +3% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | +3% | 190 |
| 10 | Victoria | $129,580 | $62.30 | +2% | 100 |
| 11 | Longview | $129,210 | $62.12 | +2% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | +2% | 200 |
| 13 | Abilene | $129,120 | $62.08 | +2% | 110 |
| 14 | Waco | $128,920 | $61.98 | +1% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | +1% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | +1% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | +1% | 80 |
| 18 | El Paso | $127,110 | $61.11 | 0% | 670 |
| 19 | Lubbock | $127,100 | $61.11 | this city | 370 |
| 20 | Odessa | $126,690 | $60.91 | 0% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | -1% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | -2% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | -4% | 770 |
| 24 | Laredo | $121,360 | $58.34 | -5% | 130 |
| 25 | Amarillo | $119,150 | $57.29 | -6% | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is Lubbock a good place to work as an NP?
NP pay in Lubbock sits close to the national figure: $127,100 a year, 4% below the national rate. For every 1,000 jobs in the Lubbock area, about 2.2 are NP positions; nationally, the figure is closer to 2.1. NP jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an NP make in Lubbock, TX?
- A typical NP in Lubbock earns $127,100 a year, or $61.11 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $102,860 and the top 10% earn over $154,320.
- How much does an NP make an hour in Lubbock?
- Typical hourly pay for NPs in Lubbock is $61.11. Entry-level hourly pay runs about $49.45, and the top 10% earn over $74.19 an hour.
- What is the starting pay for an NP in Lubbock?
- Entry-level NP positions in Lubbock typically offer around $49.45 an hour, or $102,860 a year.
- Is NP pay in Lubbock higher than in the rest of Texas?
- Lubbock pay is 3% below the Texas figure of $131,670 a year, ranking 19th of 25 metro areas in the state. Midland pays the most in Texas at $146,610.