How Much Does an NP Make in Amarillo, TX in 2026?
Typical pay for NPs in Amarillo, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Amarillo metro area
A typical NP in Amarillo, Texas earns $57.29 per hour, or $119,150 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $9,929 a month. Entry-level positions typically offer around $96,930, and the top 10% of earners make over $161,770.
That pay is 10% below the Texas figure of $131,670 and 10% below the national figure of $132,300. Amarillo ranks 25th of 25 metro areas in Texas for NP pay. About 240 NPs work in the Amarillo area.
NP pay in Amarillo at a glance
- Typical pay is $57.29 an hour, or $119,150 a year.
- That is 10% below the Texas figure, ranking 25th of 25 metro areas in the state.
- Entry-level positions typically offer around $96,930; the top 10% make over $161,770.
- Typical pay rose +33% from 2015 to 2025, against +26% for Texas as a whole.
BLS OES May 2025
How much does an NP make in Amarillo?
Pay in Amarillo runs from entry-level positions at around $46.60 an hour to more than $77.78 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in Amarillo
| Career stage | Amarillo | Texas | United States |
|---|---|---|---|
| Starting out | $96,930$46.60 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $106,230$51.07 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $119,150$57.29 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $138,320$66.50 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $161,770$77.78 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Amarillo area as BLS defines it
NP pay growth in Amarillo
Typical (median) annual wage for NPs in the Amarillo area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Amarillo was $89,830 a year. By 2025 it had reached $119,150, a change of +33%, compared with +26% for Texas over the same years.
How Amarillo compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $27,460 more than Amarillo. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs Amarillo | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +23% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +16% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +13% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +12% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | +12% | 240 |
| 6 | Tyler | $132,490 | $63.70 | +11% | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | +11% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | +10% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | +9% | 190 |
| 10 | Victoria | $129,580 | $62.30 | +9% | 100 |
| 11 | Longview | $129,210 | $62.12 | +8% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | +8% | 200 |
| 13 | Abilene | $129,120 | $62.08 | +8% | 110 |
| 14 | Waco | $128,920 | $61.98 | +8% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | +7% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | +7% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | +7% | 80 |
| 18 | El Paso | $127,110 | $61.11 | +7% | 670 |
| 19 | Lubbock | $127,100 | $61.11 | +7% | 370 |
| 20 | Odessa | $126,690 | $60.91 | +6% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | +6% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | +5% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | +3% | 770 |
| 24 | Laredo | $121,360 | $58.34 | +2% | 130 |
| 25 | Amarillo | $119,150 | $57.29 | this city | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is Amarillo a good place to work as an NP?
NPs in Amarillo earn less than the national figure: typical pay is $119,150 a year, 10% below the national rate. For every 1,000 jobs in the Amarillo area, about 1.9 are NP positions; nationally, the figure is closer to 2.1. NP jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an NP make in Amarillo, TX?
- A typical NP in Amarillo earns $119,150 a year, or $57.29 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $96,930 and the top 10% earn over $161,770.
- How much does an NP make an hour in Amarillo?
- Typical hourly pay for NPs in Amarillo is $57.29. Entry-level hourly pay runs about $46.60, and the top 10% earn over $77.78 an hour.
- What is the starting pay for an NP in Amarillo?
- Entry-level NP positions in Amarillo typically offer around $46.60 an hour, or $96,930 a year.
- Is NP pay in Amarillo higher than in the rest of Texas?
- Amarillo pay is 10% below the Texas figure of $131,670 a year, ranking 25th of 25 metro areas in the state. Midland pays the most in Texas at $146,610.