How Much Does an NP Make in Tyler, TX in 2026?
Typical pay for NPs in Tyler, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Tyler metro area
A typical NP in Tyler, Texas earns $63.70 per hour, or $132,490 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $11,041 a month. Entry-level positions typically offer around $98,350, and the top 10% of earners make over $165,360.
That pay is 1% above the Texas figure of $131,670 and right at the national figure of $132,300. Tyler ranks 6th of 25 metro areas in Texas for NP pay. About 300 NPs work in the Tyler area.
NP pay in Tyler at a glance
- Typical pay is $63.70 an hour, or $132,490 a year.
- That is 1% above the Texas figure, ranking 6th of 25 metro areas in the state.
- Entry-level positions typically offer around $98,350; the top 10% make over $165,360.
- Typical pay rose +23% from 2015 to 2025, against +26% for Texas as a whole.
BLS OES May 2025
How much does an NP make in Tyler?
Pay in Tyler runs from entry-level positions at around $47.29 an hour to more than $79.50 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in Tyler
| Career stage | Tyler | Texas | United States |
|---|---|---|---|
| Starting out | $98,350$47.29 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $111,780$53.74 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $132,490$63.70 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $144,100$69.28 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $165,360$79.50 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Tyler area as BLS defines it
NP pay growth in Tyler
Typical (median) annual wage for NPs in the Tyler area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Tyler was $107,470 a year. By 2025 it had reached $132,490, a change of +23%, compared with +26% for Texas over the same years.
How Tyler compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $14,120 more than Tyler. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs Tyler | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +11% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +5% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +2% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +1% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | 0% | 240 |
| 6 | Tyler | $132,490 | $63.70 | this city | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | -1% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | -1% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | -2% | 190 |
| 10 | Victoria | $129,580 | $62.30 | -2% | 100 |
| 11 | Longview | $129,210 | $62.12 | -2% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | -2% | 200 |
| 13 | Abilene | $129,120 | $62.08 | -3% | 110 |
| 14 | Waco | $128,920 | $61.98 | -3% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | -3% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | -3% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | -4% | 80 |
| 18 | El Paso | $127,110 | $61.11 | -4% | 670 |
| 19 | Lubbock | $127,100 | $61.11 | -4% | 370 |
| 20 | Odessa | $126,690 | $60.91 | -4% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | -5% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | -6% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | -8% | 770 |
| 24 | Laredo | $121,360 | $58.34 | -8% | 130 |
| 25 | Amarillo | $119,150 | $57.29 | -10% | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is Tyler a good place to work as an NP?
NP pay in Tyler sits close to the national figure: $132,490 a year, right at the national rate. For every 1,000 jobs in the Tyler area, about 2.6 are NP positions; nationally, the figure is closer to 2.1. That makes the local economy more reliant on NPs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an NP make in Tyler, TX?
- A typical NP in Tyler earns $132,490 a year, or $63.70 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $98,350 and the top 10% earn over $165,360.
- How much does an NP make an hour in Tyler?
- Typical hourly pay for NPs in Tyler is $63.70. Entry-level hourly pay runs about $47.29, and the top 10% earn over $79.50 an hour.
- What is the starting pay for an NP in Tyler?
- Entry-level NP positions in Tyler typically offer around $47.29 an hour, or $98,350 a year.
- Is NP pay in Tyler higher than in the rest of Texas?
- Tyler pay is 1% above the Texas figure of $131,670 a year, ranking 6th of 25 metro areas in the state. Midland pays the most in Texas at $146,610.