How Much Does an NP Make in Laredo, TX in 2026?
Typical pay for NPs in Laredo, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Laredo metro area
A typical NP in Laredo, Texas earns $58.34 per hour, or $121,360 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $10,113 a month. Entry-level positions typically offer around $98,100, and the top 10% of earners make over $159,390.
That pay is 8% below the Texas figure of $131,670 and 8% below the national figure of $132,300. Laredo ranks 24th of 25 metro areas in Texas for NP pay. About 130 NPs work in the Laredo area.
NP pay in Laredo at a glance
- Typical pay is $58.34 an hour, or $121,360 a year.
- That is 8% below the Texas figure, ranking 24th of 25 metro areas in the state.
- Entry-level positions typically offer around $98,100; the top 10% make over $159,390.
- Typical pay rose +53% from 2015 to 2025, against +26% for Texas as a whole.
BLS OES May 2025
How much does an NP make in Laredo?
Pay in Laredo runs from entry-level positions at around $47.16 an hour to more than $76.63 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
NP pay by career stage in Laredo
| Career stage | Laredo | Texas | United States |
|---|---|---|---|
| Starting out | $98,100$47.16 an hour | $96,880$46.58 an hour | $101,340$48.72 an hour |
| First years | $104,690$50.33 an hour | $113,840$54.73 an hour | $117,990$56.73 an hour |
| Typical NP | $121,360$58.34 an hour | $131,670$63.31 an hour | $132,300$63.61 an hour |
| Experienced | $142,930$68.72 an hour | $147,660$70.99 an hour | $156,700$75.34 an hour |
| Top 10% | $159,390$76.63 an hour | $161,980$77.88 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Laredo area as BLS defines it
NP pay growth in Laredo
Typical (median) annual wage for NPs in the Laredo area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical NP pay in Laredo was $79,550 a year. By 2025 it had reached $121,360, a change of +53%, compared with +26% for Texas over the same years.
How Laredo compares with other Texas cities
Midland pays NPs the most in Texas at $146,610 a year, $25,250 more than Laredo. The lowest-paying area in the state is Amarillo at $119,150.
| # | City | Typical pay | Hourly | Vs Laredo | NPs employed |
|---|---|---|---|---|---|
| 1 | Midland | $146,610 | $70.49 | +21% | 100 |
| 2 | Killeen metro incl. Temple | $138,670 | $66.67 | +14% | 480 |
| 3 | Houston metro incl. The Woodlands · Pasadena | $134,560 | $64.69 | +11% | 5,970 |
| 4 | Corpus Christi | $133,810 | $64.33 | +10% | 350 |
| 5 | Port Arthur metro incl. Beaumont | $133,130 | $64.01 | +10% | 240 |
| 6 | Tyler | $132,490 | $63.70 | +9% | 300 |
| 7 | New Braunfels metro incl. San Antonio | $131,770 | $63.35 | +9% | 1,780 |
| 8 | Fort Worth | $130,980 | $62.97 | +8% | 7,310 |
| 9 | Wichita Falls | $130,310 | $62.65 | +7% | 190 |
| 10 | Victoria | $129,580 | $62.30 | +7% | 100 |
| 11 | Longview | $129,210 | $62.12 | +6% | 250 |
| 12 | San Angelo | $129,180 | $62.11 | +6% | 200 |
| 13 | Abilene | $129,120 | $62.08 | +6% | 110 |
| 14 | Waco | $128,920 | $61.98 | +6% | 210 |
| 15 | San Marcos metro incl. Round Rock · Austin | $128,050 | $61.56 | +6% | 2,700 |
| 16 | Texarkana | $127,920 | $61.50 | +5% | 150 |
| 17 | Sherman metro incl. Denison | $127,760 | $61.42 | +5% | 80 |
| 18 | El Paso | $127,110 | $61.11 | +5% | 670 |
| 19 | Lubbock | $127,100 | $61.11 | +5% | 370 |
| 20 | Odessa | $126,690 | $60.91 | +4% | 70 |
| 21 | Bryan metro incl. College Station | $126,210 | $60.68 | +4% | 180 |
| 22 | Brownsville metro incl. Harlingen | $124,530 | $59.87 | +3% | 300 |
| 23 | Edinburg | $122,550 | $58.92 | +1% | 770 |
| 24 | Laredo | $121,360 | $58.34 | this city | 130 |
| 25 | Amarillo | $119,150 | $57.29 | -2% | 240 |
Every metro area in Texas with NP wage data · BLS OES May 2025 · Texas typical pay $131,670
Is Laredo a good place to work as an NP?
NPs in Laredo earn less than the national figure: typical pay is $121,360 a year, 8% below the national rate. For every 1,000 jobs in the Laredo area, about 1.2 are NP positions; nationally, the figure is closer to 2.1. That makes NPs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an NP make in Laredo, TX?
- A typical NP in Laredo earns $121,360 a year, or $58.34 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $98,100 and the top 10% earn over $159,390.
- How much does an NP make an hour in Laredo?
- Typical hourly pay for NPs in Laredo is $58.34. Entry-level hourly pay runs about $47.16, and the top 10% earn over $76.63 an hour.
- What is the starting pay for an NP in Laredo?
- Entry-level NP positions in Laredo typically offer around $47.16 an hour, or $98,100 a year.
- Is NP pay in Laredo higher than in the rest of Texas?
- Laredo pay is 8% below the Texas figure of $131,670 a year, ranking 24th of 25 metro areas in the state. Midland pays the most in Texas at $146,610.