How Much Does an MLT Make in Northwestern Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for MLTs in Northwestern Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Northwestern Region of Texas nonmetropolitan area
A typical MLT in Northwestern Region of Texas nonmetropolitan area, Texas earns $29.17 per hour, or $60,680 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $5,057 a month. Entry-level positions typically offer around $36,750, and the top 10% of earners make over $85,760.
That pay is 2% above the Texas figure of $59,290 and 4% below the national figure of $62,930. About 330 MLTs work in Northwestern Region of Texas nonmetropolitan area.
MLT pay in Northwestern Region of Texas nonmetropolitan area at a glance
- Typical pay is $29.17 an hour, or $60,680 a year.
- That is 2% above the Texas figure.
- Entry-level positions typically offer around $36,750; the top 10% make over $85,760.
BLS OES May 2024
How much does an MLT make in Northwestern Region of Texas nonmetropolitan area?
Pay in Northwestern Region of Texas nonmetropolitan area runs from entry-level positions at around $17.67 an hour to more than $41.23 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Northwestern Region of Texas nonmetropolitan area
| Career stage | Northwestern Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $36,750$17.67 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $48,120$23.14 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $60,680$29.17 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $72,260$34.74 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $85,760$41.23 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Northwestern Region of Texas nonmetropolitan area as BLS defines it
How Northwestern Region of Texas nonmetropolitan area compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $940 more than Northwestern Region of Texas nonmetropolitan area. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Northwestern Region of Texas nonmetropolitan area | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +2% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +1% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +1% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +1% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +1% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +1% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | -2% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | -2% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | -2% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | -2% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | -3% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | -4% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | -4% | 110 |
| 14 | Midland | $57,980 | $27.88 | -4% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | -5% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | -5% | 200 |
| 17 | Odessa | $55,030 | $26.46 | -9% | 130 |
| 18 | Waco | $52,940 | $25.45 | -13% | 260 |
| 19 | Longview | $52,290 | $25.14 | -14% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -15% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -17% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -19% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -20% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -21% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -23% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -23% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Northwestern Region of Texas nonmetropolitan area a good place to work as an MLT?
MLT pay in Northwestern Region of Texas nonmetropolitan area sits close to the national figure: $60,680 a year, 4% below the national rate.
Frequently asked questions
- How much does an MLT make in Northwestern Region of Texas nonmetropolitan area, TX?
- A typical MLT in Northwestern Region of Texas nonmetropolitan area earns $60,680 a year, or $29.17 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $36,750 and the top 10% earn over $85,760.
- How much does an MLT make an hour in Northwestern Region of Texas nonmetropolitan area?
- Typical hourly pay for MLTs in Northwestern Region of Texas nonmetropolitan area is $29.17. Entry-level hourly pay runs about $17.67, and the top 10% earn over $41.23 an hour.
- What is the starting pay for an MLT in Northwestern Region of Texas nonmetropolitan area?
- Entry-level MLT positions in Northwestern Region of Texas nonmetropolitan area typically offer around $17.67 an hour, or $36,750 a year.
- Is MLT pay in Northwestern Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Northwestern Region of Texas nonmetropolitan area pay is 2% above the Texas figure of $59,290 a year. Texarkana pays the most in Texas at $61,620.