How Much Does an MLT Make in Eagle Pass, TX in 2026?
Typical pay for MLTs in Eagle Pass, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Eagle Pass metro area
A typical MLT in Eagle Pass, Texas earns $22.32 per hour, or $46,430 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $3,869 a month. Entry-level positions typically offer around $22,520, and the top 10% of earners make over $89,800.
That pay is 22% below the Texas figure of $59,290 and 26% below the national figure of $62,930. Eagle Pass ranks 26th of 26 metro areas in Texas for MLT pay. About 40 MLTs work in the Eagle Pass area.
MLT pay in Eagle Pass at a glance
- Typical pay is $22.32 an hour, or $46,430 a year.
- That is 22% below the Texas figure, ranking 26th of 26 metro areas in the state.
- Entry-level positions typically offer around $22,520; the top 10% make over $89,800.
BLS OES May 2025
How much does an MLT make in Eagle Pass?
Pay in Eagle Pass runs from entry-level positions at around $10.83 an hour to more than $43.17 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Eagle Pass
| Career stage | Eagle Pass | Texas | United States |
|---|---|---|---|
| Starting out | $22,520$10.83 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $32,360$15.56 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $46,430$22.32 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $66,830$32.13 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $89,800$43.17 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Eagle Pass area as BLS defines it
How Eagle Pass compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $15,190 more than Eagle Pass. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Eagle Pass | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +33% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +32% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +32% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +32% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +32% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +31% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | +29% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | +28% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | +28% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | +28% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | +27% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | +26% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | +25% | 110 |
| 14 | Midland | $57,980 | $27.88 | +25% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | +24% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | +24% | 200 |
| 17 | Odessa | $55,030 | $26.46 | +19% | 130 |
| 18 | Waco | $52,940 | $25.45 | +14% | 260 |
| 19 | Longview | $52,290 | $25.14 | +13% | 200 |
| 20 | El Paso | $51,600 | $24.81 | +11% | 720 |
| 21 | Laredo | $50,370 | $24.22 | +8% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | +6% | 110 |
| 23 | Tyler | $48,750 | $23.44 | +5% | 420 |
| 24 | Abilene | $47,670 | $22.92 | +3% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | 0% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | this city | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Eagle Pass a good place to work as an MLT?
MLTs in Eagle Pass earn less than the national figure: typical pay is $46,430 a year, 26% below the national rate. For every 1,000 jobs in the Eagle Pass area, about 2.1 are MLT positions; nationally, the figure is closer to 2.3. MLT jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an MLT make in Eagle Pass, TX?
- A typical MLT in Eagle Pass earns $46,430 a year, or $22.32 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $22,520 and the top 10% earn over $89,800.
- How much does an MLT make an hour in Eagle Pass?
- Typical hourly pay for MLTs in Eagle Pass is $22.32. Entry-level hourly pay runs about $10.83, and the top 10% earn over $43.17 an hour.
- What is the starting pay for an MLT in Eagle Pass?
- Entry-level MLT positions in Eagle Pass typically offer around $10.83 an hour, or $22,520 a year.
- Is MLT pay in Eagle Pass higher than in the rest of Texas?
- Eagle Pass pay is 22% below the Texas figure of $59,290 a year, ranking 26th of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.