How Much Does an MLT Make in Waco, TX in 2026?
Typical pay for MLTs in Waco, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Waco metro area
A typical MLT in Waco, Texas earns $25.45 per hour, or $52,940 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $4,412 a month. Entry-level positions typically offer around $39,570, and the top 10% of earners make over $89,020.
That pay is 11% below the Texas figure of $59,290 and 16% below the national figure of $62,930. Waco ranks 18th of 26 metro areas in Texas for MLT pay. About 260 MLTs work in the Waco area.
MLT pay in Waco at a glance
- Typical pay is $25.45 an hour, or $52,940 a year.
- That is 11% below the Texas figure, ranking 18th of 26 metro areas in the state.
- Entry-level positions typically offer around $39,570; the top 10% make over $89,020.
BLS OES May 2025
How much does an MLT make in Waco?
Pay in Waco runs from entry-level positions at around $19.02 an hour to more than $42.80 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Waco
| Career stage | Waco | Texas | United States |
|---|---|---|---|
| Starting out | $39,570$19.02 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $43,410$20.87 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $52,940$25.45 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $70,150$33.73 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $89,020$42.80 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Waco area as BLS defines it
MLT pay growth in Waco
Typical (median) annual wage for MLTs in the Waco area · BLS OES May estimates, 2017 to 2025 · hover a bar for the year-over-year change
In 2017, typical MLT pay in Waco was $46,990 a year. By 2025 it had reached $52,940.
How Waco compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $8,680 more than Waco. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Waco | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +16% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +16% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +16% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +16% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +16% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +15% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | +13% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | +13% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | +12% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | +12% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | +12% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | +10% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | +10% | 110 |
| 14 | Midland | $57,980 | $27.88 | +10% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | +9% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | +8% | 200 |
| 17 | Odessa | $55,030 | $26.46 | +4% | 130 |
| 18 | Waco | $52,940 | $25.45 | this city | 260 |
| 19 | Longview | $52,290 | $25.14 | -1% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -3% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -5% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -7% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -8% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -10% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -12% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -12% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Waco a good place to work as an MLT?
MLTs in Waco earn less than the national figure: typical pay is $52,940 a year, 16% below the national rate. For every 1,000 jobs in the Waco area, about 2.0 are MLT positions; nationally, the figure is closer to 2.1. MLT jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an MLT make in Waco, TX?
- A typical MLT in Waco earns $52,940 a year, or $25.45 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $39,570 and the top 10% earn over $89,020.
- How much does an MLT make an hour in Waco?
- Typical hourly pay for MLTs in Waco is $25.45. Entry-level hourly pay runs about $19.02, and the top 10% earn over $42.80 an hour.
- What is the starting pay for an MLT in Waco?
- Entry-level MLT positions in Waco typically offer around $19.02 an hour, or $39,570 a year.
- Is MLT pay in Waco higher than in the rest of Texas?
- Waco pay is 11% below the Texas figure of $59,290 a year, ranking 18th of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.