How Much Does an MLT Make in Dallas, TX in 2026?
Typical pay for MLTs in Dallas, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Dallas · Fort Worth · Arlington metro area
A typical MLT in Dallas, Texas earns $28.50 per hour, or $59,280 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $4,940 a month. Entry-level positions typically offer around $38,750, and the top 10% of earners make over $97,150.
That pay is right at the Texas figure of $59,290 and 6% below the national figure of $62,930. Dallas ranks 10th of 26 metro areas in Texas for MLT pay. About 9,420 MLTs work in the Dallas · Fort Worth · Arlington area. Dallas is part of the Dallas · Fort Worth · Arlington metro area, and BLS reports pay for the metro as a whole, so Fort Worth and Arlington share these figures.
MLT pay in Dallas at a glance
- Typical pay is $28.50 an hour, or $59,280 a year.
- That is right at the Texas figure, ranking 10th of 26 metro areas in the state.
- Entry-level positions typically offer around $38,750; the top 10% make over $97,150.
BLS OES May 2025
How much does an MLT make in Dallas?
Pay in Dallas runs from entry-level positions at around $18.63 an hour to more than $46.71 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Dallas
| Career stage | Dallas | Texas | United States |
|---|---|---|---|
| Starting out | $38,750$18.63 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $40,720$19.58 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $59,280$28.50 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $82,090$39.47 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $97,150$46.71 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Dallas · Fort Worth · Arlington area as BLS defines it
MLT pay growth in Dallas
Typical (median) annual wage for MLTs in the Dallas · Fort Worth · Arlington area · BLS OES May estimates, 2017 to 2025 · hover a bar for the year-over-year change
In 2017, typical MLT pay in Dallas was $52,670 a year. By 2025 it had reached $59,280.
How Dallas compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $2,340 more than Dallas. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Dallas | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +4% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +4% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +4% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +4% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +3% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +3% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | +1% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | 0% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | 0% | 110 |
| 10 | Dallas metro incl. Fort Worth · Arlington | $59,280 | $28.50 | this city | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | 0% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | -1% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | -2% | 110 |
| 14 | Midland | $57,980 | $27.88 | -2% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | -3% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | -3% | 200 |
| 17 | Odessa | $55,030 | $26.46 | -7% | 130 |
| 18 | Waco | $52,940 | $25.45 | -11% | 260 |
| 19 | Longview | $52,290 | $25.14 | -12% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -13% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -15% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -17% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -18% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -20% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -22% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -22% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Dallas a good place to work as an MLT?
MLTs in Dallas earn less than the national figure: typical pay is $59,280 a year, 6% below the national rate. For every 1,000 jobs in the Dallas · Fort Worth · Arlington area, about 2.3 are MLT positions; nationally, the figure is closer to 2.1. MLT jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an MLT make in Dallas, TX?
- A typical MLT in Dallas earns $59,280 a year, or $28.50 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $38,750 and the top 10% earn over $97,150.
- How much does an MLT make an hour in Dallas?
- Typical hourly pay for MLTs in Dallas is $28.50. Entry-level hourly pay runs about $18.63, and the top 10% earn over $46.71 an hour.
- What is the starting pay for an MLT in Dallas?
- Entry-level MLT positions in Dallas typically offer around $18.63 an hour, or $38,750 a year.
- Is MLT pay in Dallas higher than in the rest of Texas?
- Dallas pay is right at the Texas figure of $59,290 a year, ranking 10th of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.