How Much Does an MLT Make in San Marcos, TX in 2026?
Typical pay for MLTs in San Marcos, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Austin · Round Rock · San Marcos metro area
A typical MLT in San Marcos, Texas earns $28.64 per hour, or $59,570 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $4,964 a month. Entry-level positions typically offer around $36,680, and the top 10% of earners make over $94,110.
That pay is right at the Texas figure of $59,290 and 5% below the national figure of $62,930. San Marcos ranks 8th of 26 metro areas in Texas for MLT pay. About 1,860 MLTs work in the Austin · Round Rock · San Marcos area. San Marcos is part of the Austin · Round Rock · San Marcos metro area, and BLS reports pay for the metro as a whole, so Austin and Round Rock share these figures.
MLT pay in San Marcos at a glance
- Typical pay is $28.64 an hour, or $59,570 a year.
- That is right at the Texas figure, ranking 8th of 26 metro areas in the state.
- Entry-level positions typically offer around $36,680; the top 10% make over $94,110.
BLS OES May 2025
How much does an MLT make in San Marcos?
Pay in San Marcos runs from entry-level positions at around $17.64 an hour to more than $45.25 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in San Marcos
| Career stage | San Marcos | Texas | United States |
|---|---|---|---|
| Starting out | $36,680$17.64 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $46,740$22.47 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $59,570$28.64 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $75,680$36.39 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $94,110$45.25 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Austin · Round Rock · San Marcos area as BLS defines it
How San Marcos compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $2,050 more than San Marcos. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs San Marcos | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +3% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +3% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +3% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +3% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +3% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +2% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | 0% | 260 |
| 8 | San Marcos metro incl. Austin · Round Rock | $59,570 | $28.64 | this city | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | 0% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | 0% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | -1% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | -2% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | -2% | 110 |
| 14 | Midland | $57,980 | $27.88 | -3% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | -3% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | -4% | 200 |
| 17 | Odessa | $55,030 | $26.46 | -8% | 130 |
| 18 | Waco | $52,940 | $25.45 | -11% | 260 |
| 19 | Longview | $52,290 | $25.14 | -12% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -13% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -15% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -18% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -18% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -20% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -22% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -22% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is San Marcos a good place to work as an MLT?
MLTs in San Marcos earn less than the national figure: typical pay is $59,570 a year, 5% below the national rate. For every 1,000 jobs in the Austin · Round Rock · San Marcos area, about 1.4 are MLT positions; nationally, the figure is closer to 2.1. That makes MLTs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does an MLT make in San Marcos, TX?
- A typical MLT in San Marcos earns $59,570 a year, or $28.64 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $36,680 and the top 10% earn over $94,110.
- How much does an MLT make an hour in San Marcos?
- Typical hourly pay for MLTs in San Marcos is $28.64. Entry-level hourly pay runs about $17.64, and the top 10% earn over $45.25 an hour.
- What is the starting pay for an MLT in San Marcos?
- Entry-level MLT positions in San Marcos typically offer around $17.64 an hour, or $36,680 a year.
- Is MLT pay in San Marcos higher than in the rest of Texas?
- San Marcos pay is right at the Texas figure of $59,290 a year, ranking 8th of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.