How Much Does an MLT Make in Lubbock, TX in 2026?
Typical pay for MLTs in Lubbock, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Lubbock metro area
A typical MLT in Lubbock, Texas earns $29.56 per hour, or $61,490 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $5,124 a month. Entry-level positions typically offer around $35,170, and the top 10% of earners make over $91,490.
That pay is 4% above the Texas figure of $59,290 and 2% below the national figure of $62,930. Lubbock ranks 2nd of 26 metro areas in Texas for MLT pay. About 430 MLTs work in the Lubbock area.
MLT pay in Lubbock at a glance
- Typical pay is $29.56 an hour, or $61,490 a year.
- That is 4% above the Texas figure, ranking 2nd of 26 metro areas in the state.
- Entry-level positions typically offer around $35,170; the top 10% make over $91,490.
BLS OES May 2025
How much does an MLT make in Lubbock?
Pay in Lubbock runs from entry-level positions at around $16.91 an hour to more than $43.98 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Lubbock
| Career stage | Lubbock | Texas | United States |
|---|---|---|---|
| Starting out | $35,170$16.91 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $44,060$21.18 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $61,490$29.56 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $79,380$38.16 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $91,490$43.98 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Lubbock area as BLS defines it
MLT pay growth in Lubbock
Typical (median) annual wage for MLTs in the Lubbock area · BLS OES May estimates, 2017 to 2025 · hover a bar for the year-over-year change
In 2017, typical MLT pay in Lubbock was $47,800 a year. By 2025 it had reached $61,490.
How Lubbock compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $130 more than Lubbock. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Lubbock | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | 0% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | this city | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | 0% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | 0% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | 0% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | -1% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | -3% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | -3% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | -4% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | -4% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | -4% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | -5% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | -5% | 110 |
| 14 | Midland | $57,980 | $27.88 | -6% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | -6% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | -7% | 200 |
| 17 | Odessa | $55,030 | $26.46 | -11% | 130 |
| 18 | Waco | $52,940 | $25.45 | -14% | 260 |
| 19 | Longview | $52,290 | $25.14 | -15% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -16% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -18% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -20% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -21% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -22% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -24% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -24% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Lubbock a good place to work as an MLT?
MLT pay in Lubbock sits close to the national figure: $61,490 a year, 2% below the national rate. For every 1,000 jobs in the Lubbock area, about 2.6 are MLT positions; nationally, the figure is closer to 2.1. That makes the local economy more reliant on MLTs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an MLT make in Lubbock, TX?
- A typical MLT in Lubbock earns $61,490 a year, or $29.56 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $35,170 and the top 10% earn over $91,490.
- How much does an MLT make an hour in Lubbock?
- Typical hourly pay for MLTs in Lubbock is $29.56. Entry-level hourly pay runs about $16.91, and the top 10% earn over $43.98 an hour.
- What is the starting pay for an MLT in Lubbock?
- Entry-level MLT positions in Lubbock typically offer around $16.91 an hour, or $35,170 a year.
- Is MLT pay in Lubbock higher than in the rest of Texas?
- Lubbock pay is 4% above the Texas figure of $59,290 a year, ranking 2nd of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.