How Much Does an MLT Make in Denison, TX in 2026?
Typical pay for MLTs in Denison, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Sherman · Denison metro area
A typical MLT in Denison, Texas earns $23.62 per hour, or $49,140 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $4,095 a month. Entry-level positions typically offer around $24,430, and the top 10% of earners make over $78,070.
That pay is 17% below the Texas figure of $59,290 and 22% below the national figure of $62,930. Denison ranks 22nd of 26 metro areas in Texas for MLT pay. About 110 MLTs work in the Sherman · Denison area. Denison is part of the Sherman · Denison metro area, and BLS reports pay for the metro as a whole, so Sherman share these figures.
MLT pay in Denison at a glance
- Typical pay is $23.62 an hour, or $49,140 a year.
- That is 17% below the Texas figure, ranking 22nd of 26 metro areas in the state.
- Entry-level positions typically offer around $24,430; the top 10% make over $78,070.
BLS OES May 2025
How much does an MLT make in Denison?
Pay in Denison runs from entry-level positions at around $11.75 an hour to more than $37.53 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Denison
| Career stage | Denison | Texas | United States |
|---|---|---|---|
| Starting out | $24,430$11.75 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $37,380$17.97 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $49,140$23.62 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $65,820$31.64 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $78,070$37.53 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2025 · city figures cover the Sherman · Denison area as BLS defines it
MLT pay growth in Denison
Typical (median) annual wage for MLTs in the Sherman · Denison area · BLS OES May estimates, 2018 to 2025 · hover a bar for the year-over-year change
In 2018, typical MLT pay in Denison was $47,200 a year. By 2025 it had reached $49,140.
How Denison compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $12,480 more than Denison. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Denison | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | +25% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | +25% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | +25% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | +25% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | +25% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | +24% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | +22% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | +21% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | +21% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | +21% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | +20% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | +19% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | +18% | 110 |
| 14 | Midland | $57,980 | $27.88 | +18% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | +17% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | +17% | 200 |
| 17 | Odessa | $55,030 | $26.46 | +12% | 130 |
| 18 | Waco | $52,940 | $25.45 | +8% | 260 |
| 19 | Longview | $52,290 | $25.14 | +6% | 200 |
| 20 | El Paso | $51,600 | $24.81 | +5% | 720 |
| 21 | Laredo | $50,370 | $24.22 | +3% | 130 |
| 22 | Denison metro incl. Sherman | $49,140 | $23.62 | this city | 110 |
| 23 | Tyler | $48,750 | $23.44 | -1% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -3% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -5% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -6% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Denison a good place to work as an MLT?
MLTs in Denison earn less than the national figure: typical pay is $49,140 a year, 22% below the national rate. For every 1,000 jobs in the Sherman · Denison area, about 2.1 are MLT positions; nationally, the figure is closer to 2.2. MLT jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an MLT make in Denison, TX?
- A typical MLT in Denison earns $49,140 a year, or $23.62 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $24,430 and the top 10% earn over $78,070.
- How much does an MLT make an hour in Denison?
- Typical hourly pay for MLTs in Denison is $23.62. Entry-level hourly pay runs about $11.75, and the top 10% earn over $37.53 an hour.
- What is the starting pay for an MLT in Denison?
- Entry-level MLT positions in Denison typically offer around $11.75 an hour, or $24,430 a year.
- Is MLT pay in Denison higher than in the rest of Texas?
- Denison pay is 17% below the Texas figure of $59,290 a year, ranking 22nd of 26 metro areas in the state. Texarkana pays the most in Texas at $61,620.