How Much Does an MLT Make in Border Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for MLTs in Border Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Border Region of Texas nonmetropolitan area
A typical MLT in Border Region of Texas nonmetropolitan area, Texas earns $34.86 per hour, or $72,500 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $6,042 a month. Entry-level positions typically offer around $38,620, and the top 10% of earners make over $80,400.
That pay is 22% above the Texas figure of $59,290 and 15% above the national figure of $62,930. About 60 MLTs work in Border Region of Texas nonmetropolitan area.
MLT pay in Border Region of Texas nonmetropolitan area at a glance
- Typical pay is $34.86 an hour, or $72,500 a year.
- That is 22% above the Texas figure.
- Entry-level positions typically offer around $38,620; the top 10% make over $80,400.
BLS OES May 2024
How much does an MLT make in Border Region of Texas nonmetropolitan area?
Pay in Border Region of Texas nonmetropolitan area runs from entry-level positions at around $18.57 an hour to more than $38.65 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
MLT pay by career stage in Border Region of Texas nonmetropolitan area
| Career stage | Border Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $38,620$18.57 an hour | $38,330$18.43 an hour | $38,910$18.71 an hour |
| First years | $56,980$27.39 an hour | $44,990$21.63 an hour | $47,650$22.91 an hour |
| Typical MLT | $72,500$34.86 an hour | $59,290$28.51 an hour | $62,930$30.26 an hour |
| Experienced | $80,190$38.55 an hour | $77,750$37.38 an hour | $81,450$39.16 an hour |
| Top 10% | $80,400$38.65 an hour | $94,830$45.59 an hour | $100,990$48.55 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Border Region of Texas nonmetropolitan area as BLS defines it
How Border Region of Texas nonmetropolitan area compares with other Texas cities
Texarkana pays MLTs the most in Texas at $61,620 a year, $-10,880 more than Border Region of Texas nonmetropolitan area. The lowest-paying area in the state is Eagle Pass at $46,430.
| # | City | Typical pay | Hourly | Vs Border Region of Texas nonmetropolitan area | MLTs employed |
|---|---|---|---|---|---|
| 1 | Texarkana | $61,620 | $29.63 | -15% | 130 |
| 2 | Lubbock | $61,490 | $29.56 | -15% | 430 |
| 3 | Port Arthur metro incl. Beaumont | $61,380 | $29.51 | -15% | 230 |
| 4 | Killeen metro incl. Temple | $61,370 | $29.50 | -15% | 440 |
| 5 | The Woodlands | $61,350 | $29.50 | -15% | 7,410 |
| 6 | New Braunfels metro incl. San Antonio | $61,010 | $29.33 | -16% | 2,740 |
| 7 | College Station metro incl. Bryan | $59,750 | $28.73 | -18% | 260 |
| 8 | Austin metro incl. San Marcos · Round Rock | $59,570 | $28.64 | -18% | 1,860 |
| 9 | Victoria | $59,310 | $28.52 | -18% | 110 |
| 10 | Fort Worth | $59,280 | $28.50 | -18% | 9,420 |
| 11 | McAllen | $59,060 | $28.40 | -19% | 830 |
| 12 | Corpus Christi | $58,440 | $28.09 | -19% | 400 |
| 13 | San Angelo | $58,190 | $27.98 | -20% | 110 |
| 14 | Midland | $57,980 | $27.88 | -20% | 110 |
| 15 | Wichita Falls | $57,670 | $27.72 | -20% | 110 |
| 16 | Amarillo | $57,410 | $27.60 | -21% | 200 |
| 17 | Odessa | $55,030 | $26.46 | -24% | 130 |
| 18 | Waco | $52,940 | $25.45 | -27% | 260 |
| 19 | Longview | $52,290 | $25.14 | -28% | 200 |
| 20 | El Paso | $51,600 | $24.81 | -29% | 720 |
| 21 | Laredo | $50,370 | $24.22 | -31% | 130 |
| 22 | Sherman metro incl. Denison | $49,140 | $23.62 | -32% | 110 |
| 23 | Tyler | $48,750 | $23.44 | -33% | 420 |
| 24 | Abilene | $47,670 | $22.92 | -34% | 150 |
| 25 | Brownsville metro incl. Harlingen | $46,450 | $22.33 | -36% | 370 |
| 26 | Eagle Pass | $46,430 | $22.32 | -36% | 40 |
Every metro area in Texas with MLT wage data · BLS OES May 2025 · Texas typical pay $59,290
Is Border Region of Texas nonmetropolitan area a good place to work as an MLT?
MLTs in Border Region of Texas nonmetropolitan area earn a strong wage by national standards: typical pay is $72,500 a year, 15% above the national figure.
Frequently asked questions
- How much does an MLT make in Border Region of Texas nonmetropolitan area, TX?
- A typical MLT in Border Region of Texas nonmetropolitan area earns $72,500 a year, or $34.86 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $38,620 and the top 10% earn over $80,400.
- How much does an MLT make an hour in Border Region of Texas nonmetropolitan area?
- Typical hourly pay for MLTs in Border Region of Texas nonmetropolitan area is $34.86. Entry-level hourly pay runs about $18.57, and the top 10% earn over $38.65 an hour.
- What is the starting pay for an MLT in Border Region of Texas nonmetropolitan area?
- Entry-level MLT positions in Border Region of Texas nonmetropolitan area typically offer around $18.57 an hour, or $38,620 a year.
- Is MLT pay in Border Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Border Region of Texas nonmetropolitan area pay is 22% above the Texas figure of $59,290 a year. Texarkana pays the most in Texas at $61,620.