Nursing Homes in Fort Myers, FL: Staffing and Turnover Compared
Fort Myers has 13 Medicare- or Medicaid-certified nursing homes with 1,411 beds. The median home logs 2.60 nurse aide hours per resident per day (Florida average 2.31). 8 of 13 have at least one CMS fine in the last three years.
Every nursing home in Fort Myers
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
| Ambassador Healthcare at College Park | 107 | 2.17 | 3.57 | 40.8% | 1 | $96,105 |
| Aspire at Evans | 120 | 2.07 | 3.31 | 42.9% | 1 | $50,028 |
| Cedarbrook Health and Rehabilitation Center | 120 | 2.09 | 3.41 | 69.5% | 3 | $16,801 |
| Eagleridge Health and Rehabilitation Center abuse citation | 120 | 2.21 | 3.49 | 50.9% | 3 | $63,886 |
| Fort Myers Rehabilitation and Nursing Center | 120 | 2.60 | 4.22 | 25.4% | 2 | None |
| Gulf Coast Medical Center Skilled Nursing Unit | 75 | 2.79 | 5.82 | 19.3% | 5 | $14,521 |
| Healthpark Care Center | 112 | 2.76 | 5.69 | 14.9% | 5 | None |
| Larsen Health Center | 180 | 3.56 | 5.60 | 44.2% | 4 | $32,139 |
| Lee Memorial Hospital Skilled Nursing Unit | 18 | 2.81 | 6.13 | 18.2% | 5 | None |
| Page Rehabilitation and Healthcare Center | 180 | 2.51 | 4.14 | 25.7% | 2 | $179,790 |
| The Lodge at Cypress Cove | 64 | 3.29 | 5.72 | 21.2% | 5 | None |
| The Preserve | 75 | 2.70 | 4.65 | 33.8% | 5 | None |
| Winkler Court | 120 | 2.04 | 3.28 | 18.6% | 2 | $178,937 |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
CMS Care Compare, August 2026 release · Florida averages: aide hrs 2.31, turnover 41.4%
Other Florida cities
- Boca Raton (11)
- Bradenton (10)
- Clearwater (13)
- Daytona Beach (10)
- Gainesville (9)
- Jacksonville (33)
- Lakeland (12)
- Miami (25)
- Naples (11)
- Ocala (10)
- Orlando (21)
- Pensacola (15)
- Saint Petersburg (23)
- Sarasota (23)
- Tampa (18)
- West Palm Beach (11)