Nursing Homes in Clearwater, FL: Staffing and Turnover Compared
Clearwater has 13 Medicare- or Medicaid-certified nursing homes with 1,455 beds. The median home logs 2.18 nurse aide hours per resident per day (Florida average 2.31). 7 of 13 have at least one CMS fine in the last three years.
Every nursing home in Clearwater
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
| Advanced Care Center | 120 | 2.19 | 3.50 | 51.4% | 4 | None |
| Aviata at Sand Key | 120 | 2.02 | 3.24 | 62.3% | 2 | $163,898 |
| Belleair Health Care Center | 120 | 2.45 | 3.87 | 64.8% | 4 | None |
| Clearwater Center SFF candidate | 109 | 1.93 | 3.10 | 40.2% | 1 | $76,496 |
| East Bay Rehabilitation Center | 120 | 2.48 | 3.87 | 44.8% | 4 | None |
| Gulfside Health and Rehabilitation Center | 76 | 2.06 | 3.60 | 54.7% | 3 | $4,017 |
| Harbourwood Post-Acute and Rehabilitation Center abuse citation | 120 | 2.13 | 3.49 | 71.9% | 1 | $65,599 |
| Highland Pines Rehabilitation Center | 115 | 1.99 | 3.13 | 48.5% | 1 | $196,670 |
| Kensington Gardens Rehab and Nursing Center | 150 | 2.14 | 3.57 | — | 1 | $18,070 |
| Palm Garden of Clearwater | 165 | 2.18 | 3.59 | 51.4% | 2 | $17,345 |
| Regency Oaks Health Center | 60 | 2.62 | 4.28 | 39.7% | 2 | None |
| The Oaks of Clearwater | 60 | 2.62 | 4.01 | 58.3% | 2 | None |
| Westchester Gardens Health & Rehabilitation | 120 | 2.35 | 3.92 | 45.0% | 4 | None |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
CMS Care Compare, August 2026 release · Florida averages: aide hrs 2.31, turnover 41.4%
Other Florida cities
- Boca Raton (11)
- Bradenton (10)
- Daytona Beach (10)
- Fort Myers (13)
- Gainesville (9)
- Jacksonville (33)
- Lakeland (12)
- Miami (25)
- Naples (11)
- Ocala (10)
- Orlando (21)
- Pensacola (15)
- Saint Petersburg (23)
- Sarasota (23)
- Tampa (18)
- West Palm Beach (11)