Registered Nurse Programs in New York: 110 Colleges and Schools
110 New York schools reported registered nurse completions to NCES IPEDS for 2024, graduating 12,284 students: 56 public, 48 private nonprofit, 6 private for-profit, grouped below by city.
NCES IPEDS 2024 completions · New York · CIP 51.3801
110 schools in New York graduated 12,284 RNs in 2024, out of 2,125 schools nationally. By type: 56 public, 48 private nonprofit, 6 private for-profit. Credentials offered: bachelor's (62), associate (60), master's (11), certificate (8), doctorate (4).
The largest program is Excelsior University in Albany with 793 graduates. The full list is grouped by city so you can find one near you.
Who runs the 110 New York schools
Hover a segmentNCES IPEDS 2024 · institution control
Largest programs in New York
| # | School | City | 2024 graduates |
|---|---|---|---|
| 1 | Excelsior University | Albany | 793 |
| 2 | New York University | New York | 460 |
| 3 | Long Island University | Brookville | 395 |
| 4 | Columbia University in the City of New York | New York | 381 |
| 5 | Molloy University | Rockville Centre | 358 |
NCES IPEDS 2024 completions
All programs in New York by city
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| New York · 11 schools | ||||
| New York University | Private nonprofit | bachelor's, master's, certificate, doctorate | 460 | Website ↗ |
| Columbia University in the City of New York | Private nonprofit | bachelor's, master's, certificate | 381 | Website ↗ |
| Pace University | Private nonprofit | bachelor's, doctorate | 211 | Website ↗ |
| Helene Fuld College of Nursing | Private nonprofit | associate | 183 | Website ↗ |
| Mount Sinai Phillips School of Nursing | Private nonprofit | bachelor's | 170 | Website ↗ |
| CUNY Hunter College | Public | bachelor's, master's | 157 | Website ↗ |
| CUNY Borough of Manhattan Community College | Public | associate | 147 | Website ↗ |
| CUNY Graduate School and University Center | Public | bachelor's, master's | 138 | Website ↗ |
| Touro University | Private nonprofit | associate, bachelor's | 80 | Website ↗ |
| Pacific College of Health and Science | Private for-profit | certificate, bachelor's | 27 | Website ↗ |
| CUNY City College | Public | bachelor's | 0 | Website ↗ |
| Brooklyn · 7 schools | ||||
| CUNY New York City College of Technology | Public | associate, bachelor's | 141 | Website ↗ |
| SUNY Downstate Health Sciences University | Public | bachelor's, master's | 109 | Website ↗ |
| CUNY Kingsborough Community College | Public | associate | 108 | Website ↗ |
| AMG School of Nursing | Private for-profit | associate | 98 | Website ↗ |
| St. Joseph's University-New York | Private nonprofit | bachelor's | 83 | Website ↗ |
| St. Francis College | Private nonprofit | bachelor's | 70 | Website ↗ |
| CUNY Medgar Evers College | Public | associate, bachelor's | 37 | Website ↗ |
| Rochester · 6 schools | ||||
| St. John Fisher University | Private nonprofit | bachelor's | 181 | Website ↗ |
| University of Rochester | Private nonprofit | bachelor's | 152 | Website ↗ |
| Monroe Community College | Public | associate | 93 | Website ↗ |
| Bryant & Stratton College-Greece | Private nonprofit | associate | 63 | Website ↗ |
| Roberts Wesleyan University | Private nonprofit | bachelor's | 53 | Website ↗ |
| Nazareth University | Private nonprofit | bachelor's | 20 | Website ↗ |
| Bronx · 5 schools | ||||
| University of Mount Saint Vincent | Private nonprofit | bachelor's, certificate | 207 | Website ↗ |
| Monroe University | Private for-profit | associate, bachelor's | 197 | Website ↗ |
| CUNY Lehman College | Public | bachelor's | 170 | Website ↗ |
| CUNY Hostos Community College | Public | associate | 39 | Website ↗ |
| CUNY Bronx Community College | Public | associate | 9 | Website ↗ |
| Albany · 4 schools | ||||
| Excelsior University | Private nonprofit | associate, bachelor's | 793 | Website ↗ |
| Maria College of Albany | Private nonprofit | associate, bachelor's | 149 | Website ↗ |
| St. Peter's Hospital College of Nursing | Private nonprofit | associate | 55 | Website ↗ |
| University at Albany | Public | bachelor's | 0 | Website ↗ |
| Buffalo · 4 schools | ||||
| Trocaire College | Private nonprofit | associate, bachelor's | 226 | Website ↗ |
| University at Buffalo | Public | bachelor's, certificate, doctorate | 168 | Website ↗ |
| D'Youville University | Private nonprofit | bachelor's, master's | 163 | Website ↗ |
| Erie Community College | Public | associate | 69 | Website ↗ |
| Syracuse · 4 schools | ||||
| St. Joseph's College of Nursing | Private nonprofit | associate | 129 | Website ↗ |
| Le Moyne College | Private nonprofit | bachelor's, master's | 93 | Website ↗ |
| Onondaga Community College | Public | associate | 63 | Website ↗ |
| Upstate Medical University | Public | bachelor's, master's | 20 | Website ↗ |
| Utica · 4 schools | ||||
| Utica University | Private nonprofit | bachelor's | 252 | Website ↗ |
| Mohawk Valley Community College | Public | associate | 60 | Website ↗ |
| Saint Elizabeth College of Nursing | Private nonprofit | associate | 52 | Website ↗ |
| SUNY Polytechnic Institute | Public | bachelor's | 23 | Website ↗ |
| Staten Island · 3 schools | ||||
| St Paul's School of Nursing-Staten Island | Private for-profit | associate | 171 | Website ↗ |
| College of Staten Island CUNY | Public | associate, bachelor's | 132 | Website ↗ |
| Wagner College | Private nonprofit | bachelor's | 120 | Website ↗ |
| Troy · 3 schools | ||||
| Hudson Valley Community College | Public | associate | 90 | Website ↗ |
| Russell Sage College | Private nonprofit | bachelor's, certificate | 82 | Website ↗ |
| Samaritan Hospital School of Nursing | Private nonprofit | associate | 58 | Website ↗ |
| Elmira · 2 schools | ||||
| Elmira College | Private nonprofit | bachelor's | 20 | Website ↗ |
| Arnot Ogden Medical Center | Private nonprofit | associate | 9 | Website ↗ |
| Garden City · 2 schools | ||||
| Adelphi University | Private nonprofit | bachelor's | 328 | Website ↗ |
| Nassau Community College | Public | associate | 149 | Website ↗ |
| Plattsburgh · 2 schools | ||||
| State University of New York at Plattsburgh | Public | bachelor's | 66 | Website ↗ |
| Clinton Community College | Public | associate | 24 | Website ↗ |
| Alfred · 1 school | ||||
| SUNY College of Technology at Alfred | Public | associate, bachelor's | 75 | Website ↗ |
| Amherst · 1 school | ||||
| Daemen University | Private nonprofit | bachelor's | 84 | Website ↗ |
| Auburn · 1 school | ||||
| Cayuga County Community College | Public | associate | 31 | Website ↗ |
| Batavia · 1 school | ||||
| Genesee Community College | Public | associate | 85 | Website ↗ |
| Bayside · 1 school | ||||
| CUNY Queensborough Community College | Public | associate | 88 | Website ↗ |
| Binghamton · 1 school | ||||
| SUNY Broome Community College | Public | associate | 71 | Website ↗ |
| Brockport · 1 school | ||||
| SUNY Brockport | Public | bachelor's | 216 | Website ↗ |
| Brookville · 1 school | ||||
| Long Island University | Private nonprofit | bachelor's, certificate, master's | 395 | Website ↗ |
| Canandaigua · 1 school | ||||
| Finger Lakes Community College | Public | associate | 51 | Website ↗ |
| Canton · 1 school | ||||
| SUNY College of Technology at Canton | Public | associate, bachelor's | 78 | Website ↗ |
| Corning · 1 school | ||||
| SUNY Corning Community College | Public | associate | 45 | Website ↗ |
| Delhi · 1 school | ||||
| SUNY College of Technology at Delhi | Public | associate, bachelor's | 185 | Website ↗ |
| Dobbs Ferry · 1 school | ||||
| Mercy University | Private nonprofit | bachelor's | 332 | Website ↗ |
| Dryden · 1 school | ||||
| Tompkins Cortland Community College | Public | associate | 90 | Website ↗ |
| East Syracuse · 1 school | ||||
| Pomeroy College of Nursing at Crouse Hospital | Private nonprofit | associate | 90 | Website ↗ |
| Farmingdale · 1 school | ||||
| Farmingdale State College | Public | bachelor's | 87 | Website ↗ |
| Forest Hills · 1 school | ||||
| Plaza College | Private for-profit | bachelor's | 45 | Website ↗ |
| Geneva · 1 school | ||||
| Finger Lakes Health College of Nursing & Health Sciences | Private nonprofit | associate | 35 | Website ↗ |
| Hudson · 1 school | ||||
| Columbia-Greene Community College | Public | associate | 50 | Website ↗ |
| Jamaica · 1 school | ||||
| CUNY York College | Public | bachelor's | 55 | Website ↗ |
| Jamestown · 1 school | ||||
| Jamestown Community College | Public | associate | 62 | Website ↗ |
| Johnstown · 1 school | ||||
| Fulton-Montgomery Community College | Public | associate | 30 | Website ↗ |
| Keuka Park · 1 school | ||||
| Keuka College | Private nonprofit | bachelor's, master's | 5 | Website ↗ |
| Loch Sheldrake · 1 school | ||||
| Sullivan County Community College | Public | associate | 18 | Website ↗ |
| Long Island City · 1 school | ||||
| CUNY LaGuardia Community College | Public | associate | 86 | Website ↗ |
| Loudonville · 1 school | ||||
| Siena College | Private nonprofit | bachelor's | 41 | Website ↗ |
| Middletown · 1 school | ||||
| Orange County Community College | Public | associate | 118 | Website ↗ |
| Morrisville · 1 school | ||||
| SUNY Morrisville | Public | associate, bachelor's | 54 | Website ↗ |
| Mount Vernon · 1 school | ||||
| Montefiore School of Nursing | Private nonprofit | associate | 43 | Website ↗ |
| New Rochelle · 1 school | ||||
| Iona University | Private nonprofit | bachelor's | 23 | Website ↗ |
| Newburgh · 1 school | ||||
| Mount Saint Mary College | Private nonprofit | bachelor's | 111 | Website ↗ |
| Niagara University · 1 school | ||||
| Niagara University | Private nonprofit | bachelor's | 73 | Website ↗ |
| Old Westbury · 1 school | ||||
| New York Institute of Technology | Private nonprofit | bachelor's | 67 | Website ↗ |
| Oneonta · 1 school | ||||
| Hartwick College | Private nonprofit | bachelor's | 37 | Website ↗ |
| Orangeburg · 1 school | ||||
| Dominican University New York | Private nonprofit | bachelor's | 72 | Website ↗ |
| Poughkeepsie · 1 school | ||||
| Dutchess Community College | Public | associate | 43 | Website ↗ |
| Purchase · 1 school | ||||
| Manhattanville University | Private nonprofit | bachelor's | 63 | Website ↗ |
| Queens · 1 school | ||||
| St. John's University-New York | Private nonprofit | bachelor's | 0 | Website ↗ |
| Queensbury · 1 school | ||||
| SUNY Adirondack | Public | associate | 76 | Website ↗ |
| Rego Park · 1 school | ||||
| St Paul's School of Nursing-Queens | Private for-profit | associate | 251 | Website ↗ |
| Rockville Centre · 1 school | ||||
| Molloy University | Private nonprofit | bachelor's | 358 | Website ↗ |
| Sanborn · 1 school | ||||
| Niagara County Community College | Public | associate | 78 | Website ↗ |
| Saranac Lake · 1 school | ||||
| North Country Community College | Public | associate | 52 | Website ↗ |
| Saratoga Springs · 1 school | ||||
| Empire State University | Public | bachelor's | 102 | Website ↗ |
| Schenectady · 1 school | ||||
| Belanger School of Nursing | Private nonprofit | associate | 49 | Website ↗ |
| Selden · 1 school | ||||
| Suffolk County Community College | Public | associate | 150 | Website ↗ |
| Stone Ridge · 1 school | ||||
| Ulster County Community College | Public | associate | 23 | Website ↗ |
| Stony Brook · 1 school | ||||
| Stony Brook University | Public | bachelor's | 183 | Website ↗ |
| Suffern · 1 school | ||||
| Rockland Community College | Public | associate | 141 | Website ↗ |
| Valhalla · 1 school | ||||
| SUNY Westchester Community College | Public | associate | 39 | Website ↗ |
| Vestal · 1 school | ||||
| Binghamton University | Public | bachelor's, master's, certificate, doctorate | 190 | Website ↗ |
| Watertown · 1 school | ||||
| Jefferson Community College | Public | associate | 66 | Website ↗ |
| Yonkers · 1 school | ||||
| Cochran School of Nursing | Private nonprofit | associate | 44 | Website ↗ |
NCES IPEDS 2024 completions · 110 schools · type is institution control · a listing is not a statement of accreditation or state approval
Nearby states
| State | Schools | 2024 graduates | Programs |
|---|---|---|---|
| New York | 110 | 12,284 | this page |
| Pennsylvania | 91 | 8,884 | Programs in Pennsylvania → |
| New Jersey | 48 | 5,700 | Programs in New Jersey → |
| Massachusetts | 45 | 4,555 | Programs in Massachusetts → |
| Connecticut | 15 | 2,383 | Programs in Connecticut → |
| Vermont | 3 | 422 | Programs in Vermont → |
NCES IPEDS 2024 completions · bordering states
Questions about RN programs in New York
- How many RN programs are in New York?
- 110 colleges and schools reported registered nurse completions to NCES IPEDS for 2024, graduating 12,284 students.
- Which New York program is the largest?
- Excelsior University in Albany, with 793 graduates in 2024, followed by New York University in New York (460).
- Are New York programs mostly public?
- Yes: 56 public, 48 private nonprofit, 6 private for-profit of the 110 schools.
- What does an RN earn in New York?
- Typical RN pay in New York is $109,440 a year (BLS OES May 2025), against $97,550 nationally.