Registered Nurse Programs in New Jersey: 48 Colleges and Schools
48 New Jersey schools reported registered nurse completions to NCES IPEDS for 2024, graduating 5,700 students: 28 public, 13 private nonprofit, 7 private for-profit, grouped below by city.
NCES IPEDS 2024 completions · New Jersey · CIP 51.3801
48 schools in New Jersey graduated 5,700 RNs in 2024, out of 2,125 schools nationally. By type: 28 public, 13 private nonprofit, 7 private for-profit. Credentials offered: bachelor's (24), associate (23), certificate (7), master's (7), doctorate (2).
The largest program is William Paterson University of New Jersey in Wayne with 657 graduates. The full list is grouped by city so you can find one near you.
Who runs the 48 New Jersey schools
Hover a segmentNCES IPEDS 2024 · institution control
Largest programs in New Jersey
| # | School | City | 2024 graduates |
|---|---|---|---|
| 1 | William Paterson University of New Jersey | Wayne | 657 |
| 2 | Jersey College | Teterboro | 632 |
| 3 | Chamberlain University-New Jersey | North Brunswick | 452 |
| 4 | UCNJ Union College of Union County, New Jersey | Cranford | 319 |
| 5 | Rutgers University-New Brunswick | New Brunswick | 298 |
NCES IPEDS 2024 completions
All programs in New Jersey by city
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| Jersey City · 4 schools | ||||
| Hudson County Community College | Public | associate | 64 | Website ↗ |
| New Jersey City University | Public | bachelor's, master's | 31 | Website ↗ |
| Saint Peter's University | Private nonprofit | bachelor's | 29 | Website ↗ |
| Eastern International College-Jersey City | Private for-profit | associate | 21 | Website ↗ |
| Trenton · 2 schools | ||||
| Thomas Edison State University | Public | bachelor's, certificate | 115 | Website ↗ |
| Capital Health School of Nursing | Private nonprofit | certificate | 25 | Website ↗ |
| Blackwood · 1 school | ||||
| Camden County College | Public | associate | 161 | Website ↗ |
| Bloomfield · 1 school | ||||
| Bloomfield College of Montclair State University | Public | bachelor's | 29 | Website ↗ |
| Branchburg · 1 school | ||||
| Raritan Valley Community College | Public | associate | 57 | Website ↗ |
| Caldwell · 1 school | ||||
| Caldwell University | Private nonprofit | bachelor's | 58 | Website ↗ |
| Camden · 1 school | ||||
| Rutgers University-Camden | Public | bachelor's, doctorate | 256 | Website ↗ |
| Carneys Point · 1 school | ||||
| Salem Community College | Public | associate | 46 | Website ↗ |
| Cranford · 1 school | ||||
| UCNJ Union College of Union County, New Jersey | Public | associate | 319 | Website ↗ |
| East Orange · 1 school | ||||
| Best Care College | Private for-profit | associate | 11 | Website ↗ |
| Edison · 1 school | ||||
| Middlesex College | Public | associate | 60 | Website ↗ |
| Englewood Cliffs · 1 school | ||||
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Private nonprofit | certificate | 68 | Website ↗ |
| Ewing · 1 school | ||||
| The College of New Jersey | Public | bachelor's, master's | 71 | Website ↗ |
| Galloway · 1 school | ||||
| Stockton University | Public | bachelor's, master's | 90 | Website ↗ |
| Glassboro · 1 school | ||||
| Rowan University | Public | bachelor's | 84 | Website ↗ |
| Hackensack · 1 school | ||||
| Eastwick College-Hackensack | Private for-profit | associate, bachelor's | 121 | Website ↗ |
| Lakewood · 1 school | ||||
| Georgian Court University | Private nonprofit | bachelor's | 104 | Website ↗ |
| Lawrenceville · 1 school | ||||
| Rider University | Private nonprofit | bachelor's | 4 | Website ↗ |
| Lincroft · 1 school | ||||
| Brookdale Community College | Public | associate | 131 | Website ↗ |
| Lodi · 1 school | ||||
| Felician University | Private nonprofit | bachelor's, certificate | 210 | Website ↗ |
| Madison · 1 school | ||||
| Fairleigh Dickinson University-Florham Campus | Private nonprofit | bachelor's, master's | 35 | Website ↗ |
| Mays Landing · 1 school | ||||
| Atlantic Cape Community College | Public | associate | 78 | Website ↗ |
| Montclair · 1 school | ||||
| Montclair State University | Public | bachelor's, master's | 89 | Website ↗ |
| Morristown · 1 school | ||||
| Saint Elizabeth University | Private nonprofit | bachelor's | 31 | Website ↗ |
| Mount Laurel · 1 school | ||||
| Rowan College at Burlington County | Public | associate | 112 | Website ↗ |
| New Brunswick · 1 school | ||||
| Rutgers University-New Brunswick | Public | bachelor's, doctorate | 298 | Website ↗ |
| Newark · 1 school | ||||
| Essex County College | Public | certificate, associate | 42 | Website ↗ |
| North Brunswick · 1 school | ||||
| Chamberlain University-New Jersey | Private for-profit | bachelor's | 452 | Website ↗ |
| Paramus · 1 school | ||||
| Bergen Community College | Public | associate | 102 | Website ↗ |
| Paterson · 1 school | ||||
| Passaic County Community College | Public | associate | 37 | Website ↗ |
| Plainfield · 1 school | ||||
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Private nonprofit | certificate | 181 | Website ↗ |
| Ramsey · 1 school | ||||
| Eastwick College-Ramsey | Private for-profit | associate, bachelor's | 41 | Website ↗ |
| Randolph · 1 school | ||||
| County College of Morris | Public | associate | 78 | Website ↗ |
| Sewell · 1 school | ||||
| Rowan College of South Jersey-Gloucester Campus | Public | associate | 38 | Website ↗ |
| South Orange · 1 school | ||||
| Seton Hall University | Private nonprofit | bachelor's | 124 | Website ↗ |
| Teaneck · 1 school | ||||
| Fairleigh Dickinson University-Metropolitan Campus | Private nonprofit | bachelor's, master's | 105 | Website ↗ |
| Teterboro · 1 school | ||||
| Jersey College | Private for-profit | associate | 632 | Website ↗ |
| Toms River · 1 school | ||||
| Ocean County College | Public | associate | 132 | Website ↗ |
| Vineland · 1 school | ||||
| Rowan College of South Jersey-Cumberland Campus | Public | associate | 29 | Website ↗ |
| Washington · 1 school | ||||
| Warren County Community College | Public | associate | 15 | Website ↗ |
| Wayne · 1 school | ||||
| William Paterson University of New Jersey | Public | bachelor's, certificate, master's | 657 | Website ↗ |
| West Long Branch · 1 school | ||||
| Monmouth University | Private nonprofit | bachelor's | 51 | Website ↗ |
| West Windsor · 1 school | ||||
| Mercer County Community College | Public | associate | 116 | Website ↗ |
| Woodland Park · 1 school | ||||
| Berkeley College-Woodland Park | Private for-profit | bachelor's | 60 | Website ↗ |
NCES IPEDS 2024 completions · 48 schools · type is institution control · a listing is not a statement of accreditation or state approval
Nearby states
| State | Schools | 2024 graduates | Programs |
|---|---|---|---|
| New Jersey | 48 | 5,700 | this page |
| New York | 110 | 12,284 | Programs in New York → |
| Pennsylvania | 91 | 8,884 | Programs in Pennsylvania → |
| Delaware | 5 | 786 | Programs in Delaware → |
NCES IPEDS 2024 completions · bordering states
Questions about RN programs in New Jersey
- How many RN programs are in New Jersey?
- 48 colleges and schools reported registered nurse completions to NCES IPEDS for 2024, graduating 5,700 students.
- Which New Jersey program is the largest?
- William Paterson University of New Jersey in Wayne, with 657 graduates in 2024, followed by Jersey College in Teterboro (632).
- Are New Jersey programs mostly public?
- Yes: 28 public, 13 private nonprofit, 7 private for-profit of the 48 schools.
- What does an RN earn in New Jersey?
- Typical RN pay in New Jersey is $106,500 a year (BLS OES May 2025), against $97,550 nationally.