How Much Does a CNA Make in Northwestern Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for CNAs in Northwestern Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Northwestern Region of Texas nonmetropolitan area
A typical CNA in Northwestern Region of Texas nonmetropolitan area, Texas earns $16.08 per hour, or $33,440 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $2,787 a month. Entry-level positions typically offer around $28,260, and the top 10% of earners make over $41,540.
That pay is 11% below the Texas figure of $37,500 and 21% below the national figure of $42,260. About 1,650 CNAs work in Northwestern Region of Texas nonmetropolitan area.
CNA pay in Northwestern Region of Texas nonmetropolitan area at a glance
- Typical pay is $16.08 an hour, or $33,440 a year.
- That is 11% below the Texas figure.
- Entry-level positions typically offer around $28,260; the top 10% make over $41,540.
BLS OES May 2024
How much does a CNA make in Northwestern Region of Texas nonmetropolitan area?
Pay in Northwestern Region of Texas nonmetropolitan area runs from entry-level positions at around $13.59 an hour to more than $19.97 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
CNA pay by career stage in Northwestern Region of Texas nonmetropolitan area
| Career stage | Northwestern Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $28,260$13.59 an hour | $30,620$14.72 an hour | $33,940$16.32 an hour |
| First years | $30,380$14.60 an hour | $35,300$16.97 an hour | $37,260$17.91 an hour |
| Typical CNA | $33,440$16.08 an hour | $37,500$18.03 an hour | $42,260$20.32 an hour |
| Experienced | $36,960$17.77 an hour | $43,070$20.71 an hour | $47,220$22.70 an hour |
| Top 10% | $41,540$19.97 an hour | $47,500$22.84 an hour | $51,980$24.99 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Northwestern Region of Texas nonmetropolitan area as BLS defines it
How Northwestern Region of Texas nonmetropolitan area compares with other Texas cities
Round Rock pays CNAs the most in Texas at $38,550 a year, $5,110 more than Northwestern Region of Texas nonmetropolitan area. The lowest-paying area in the state is Brownsville at $32,110.
| # | City | Typical pay | Hourly | Vs Northwestern Region of Texas nonmetropolitan area | CNAs employed |
|---|---|---|---|---|---|
| 1 | Round Rock metro incl. San Marcos · Austin | $38,550 | $18.53 | +15% | 5,600 |
| 2 | Dallas metro incl. Arlington · Fort Worth | $38,530 | $18.53 | +15% | 23,420 |
| 3 | Pasadena metro incl. Houston · The Woodlands | $37,970 | $18.26 | +14% | 19,230 |
| 4 | Wichita Falls | $37,870 | $18.21 | +13% | 950 |
| 5 | Abilene | $37,460 | $18.01 | +12% | 800 |
| 6 | Waco | $37,290 | $17.93 | +12% | 1,480 |
| 7 | New Braunfels metro incl. San Antonio | $36,800 | $17.69 | +10% | 7,080 |
| 8 | Amarillo | $36,700 | $17.65 | +10% | 1,000 |
| 9 | Odessa | $36,250 | $17.43 | +8% | 410 |
| 10 | Temple metro incl. Killeen | $36,120 | $17.36 | +8% | 1,480 |
| 11 | Sherman metro incl. Denison | $35,970 | $17.29 | +8% | 610 |
| 12 | Midland | $35,970 | $17.29 | +8% | 580 |
| 13 | College Station metro incl. Bryan | $35,610 | $17.12 | +6% | 940 |
| 14 | San Angelo | $35,390 | $17.02 | +6% | 610 |
| 15 | Corpus Christi | $35,300 | $16.97 | +6% | 1,550 |
| 16 | Tyler | $35,300 | $16.97 | +6% | 1,610 |
| 17 | El Paso | $35,170 | $16.91 | +5% | 2,310 |
| 18 | Laredo | $35,120 | $16.89 | +5% | 510 |
| 19 | Port Arthur metro incl. Beaumont | $35,110 | $16.88 | +5% | 1,200 |
| 20 | Longview | $34,510 | $16.59 | +3% | 1,050 |
| 21 | Lubbock | $34,300 | $16.49 | +3% | 1,490 |
| 22 | Edinburg | $33,990 | $16.34 | +2% | 2,140 |
| 23 | Victoria | $33,980 | $16.34 | +2% | 470 |
| 24 | Texarkana | $32,880 | $15.81 | -2% | 820 |
| 25 | Harlingen metro incl. Brownsville | $32,110 | $15.44 | -4% | 1,070 |
Every metro area in Texas with CNA wage data · BLS OES May 2025 · Texas typical pay $37,500
Is Northwestern Region of Texas nonmetropolitan area a good place to work as a CNA?
CNAs in Northwestern Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $33,440 a year, 21% below the national rate.
Frequently asked questions
- How much does a CNA make in Northwestern Region of Texas nonmetropolitan area, TX?
- A typical CNA in Northwestern Region of Texas nonmetropolitan area earns $33,440 a year, or $16.08 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $28,260 and the top 10% earn over $41,540.
- How much does a CNA make an hour in Northwestern Region of Texas nonmetropolitan area?
- Typical hourly pay for CNAs in Northwestern Region of Texas nonmetropolitan area is $16.08. Entry-level hourly pay runs about $13.59, and the top 10% earn over $19.97 an hour.
- What is the starting pay for a CNA in Northwestern Region of Texas nonmetropolitan area?
- Entry-level CNA positions in Northwestern Region of Texas nonmetropolitan area typically offer around $13.59 an hour, or $28,260 a year.
- Is CNA pay in Northwestern Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Northwestern Region of Texas nonmetropolitan area pay is 11% below the Texas figure of $37,500 a year. Round Rock pays the most in Texas at $38,550.