How Much Does a CNA Make in Lubbock, TX in 2026?
Typical pay for CNAs in Lubbock, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Lubbock metro area
A typical CNA in Lubbock, Texas earns $16.49 per hour, or $34,300 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $2,858 a month. Entry-level positions typically offer around $28,500, and the top 10% of earners make over $41,900.
That pay is 9% below the Texas figure of $37,500 and 19% below the national figure of $42,260. Lubbock ranks 21st of 25 metro areas in Texas for CNA pay. About 1,490 CNAs work in the Lubbock area.
CNA pay in Lubbock at a glance
- Typical pay is $16.49 an hour, or $34,300 a year.
- That is 9% below the Texas figure, ranking 21st of 25 metro areas in the state.
- Entry-level positions typically offer around $28,500; the top 10% make over $41,900.
- Typical pay rose +47% from 2015 to 2025, against +61% for Texas as a whole.
BLS OES May 2025
How much does a CNA make in Lubbock?
Pay in Lubbock runs from entry-level positions at around $13.70 an hour to more than $20.14 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
CNA pay by career stage in Lubbock
| Career stage | Lubbock | Texas | United States |
|---|---|---|---|
| Starting out | $28,500$13.70 an hour | $30,620$14.72 an hour | $33,940$16.32 an hour |
| First years | $29,610$14.24 an hour | $35,300$16.97 an hour | $37,260$17.91 an hour |
| Typical CNA | $34,300$16.49 an hour | $37,500$18.03 an hour | $42,260$20.32 an hour |
| Experienced | $36,120$17.36 an hour | $43,070$20.71 an hour | $47,220$22.70 an hour |
| Top 10% | $41,900$20.14 an hour | $47,500$22.84 an hour | $51,980$24.99 an hour |
BLS OES May 2025 · city figures cover the Lubbock area as BLS defines it
CNA pay growth in Lubbock
Typical (median) annual wage for CNAs in the Lubbock area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical CNA pay in Lubbock was $23,370 a year. By 2025 it had reached $34,300, a change of +47%, compared with +61% for Texas over the same years.
How Lubbock compares with other Texas cities
Round Rock pays CNAs the most in Texas at $38,550 a year, $4,250 more than Lubbock. The lowest-paying area in the state is Brownsville at $32,110.
| # | City | Typical pay | Hourly | Vs Lubbock | CNAs employed |
|---|---|---|---|---|---|
| 1 | Round Rock metro incl. San Marcos · Austin | $38,550 | $18.53 | +12% | 5,600 |
| 2 | Dallas metro incl. Arlington · Fort Worth | $38,530 | $18.53 | +12% | 23,420 |
| 3 | Pasadena metro incl. Houston · The Woodlands | $37,970 | $18.26 | +11% | 19,230 |
| 4 | Wichita Falls | $37,870 | $18.21 | +10% | 950 |
| 5 | Abilene | $37,460 | $18.01 | +9% | 800 |
| 6 | Waco | $37,290 | $17.93 | +9% | 1,480 |
| 7 | New Braunfels metro incl. San Antonio | $36,800 | $17.69 | +7% | 7,080 |
| 8 | Amarillo | $36,700 | $17.65 | +7% | 1,000 |
| 9 | Odessa | $36,250 | $17.43 | +6% | 410 |
| 10 | Temple metro incl. Killeen | $36,120 | $17.36 | +5% | 1,480 |
| 11 | Sherman metro incl. Denison | $35,970 | $17.29 | +5% | 610 |
| 12 | Midland | $35,970 | $17.29 | +5% | 580 |
| 13 | College Station metro incl. Bryan | $35,610 | $17.12 | +4% | 940 |
| 14 | San Angelo | $35,390 | $17.02 | +3% | 610 |
| 15 | Corpus Christi | $35,300 | $16.97 | +3% | 1,550 |
| 16 | Tyler | $35,300 | $16.97 | +3% | 1,610 |
| 17 | El Paso | $35,170 | $16.91 | +3% | 2,310 |
| 18 | Laredo | $35,120 | $16.89 | +2% | 510 |
| 19 | Port Arthur metro incl. Beaumont | $35,110 | $16.88 | +2% | 1,200 |
| 20 | Longview | $34,510 | $16.59 | +1% | 1,050 |
| 21 | Lubbock | $34,300 | $16.49 | this city | 1,490 |
| 22 | Edinburg | $33,990 | $16.34 | -1% | 2,140 |
| 23 | Victoria | $33,980 | $16.34 | -1% | 470 |
| 24 | Texarkana | $32,880 | $15.81 | -4% | 820 |
| 25 | Harlingen metro incl. Brownsville | $32,110 | $15.44 | -6% | 1,070 |
Every metro area in Texas with CNA wage data · BLS OES May 2025 · Texas typical pay $37,500
Is Lubbock a good place to work as a CNA?
CNAs in Lubbock earn less than the national figure: typical pay is $34,300 a year, 19% below the national rate. For every 1,000 jobs in the Lubbock area, about 8.9 are CNA positions; nationally, the figure is closer to 9.3. CNA jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does a CNA make in Lubbock, TX?
- A typical CNA in Lubbock earns $34,300 a year, or $16.49 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $28,500 and the top 10% earn over $41,900.
- How much does a CNA make an hour in Lubbock?
- Typical hourly pay for CNAs in Lubbock is $16.49. Entry-level hourly pay runs about $13.70, and the top 10% earn over $20.14 an hour.
- What is the starting pay for a CNA in Lubbock?
- Entry-level CNA positions in Lubbock typically offer around $13.70 an hour, or $28,500 a year.
- Is CNA pay in Lubbock higher than in the rest of Texas?
- Lubbock pay is 9% below the Texas figure of $37,500 a year, ranking 21st of 25 metro areas in the state. Round Rock pays the most in Texas at $38,550.