How Much Does an RN Make in North Valley, CA in 2026?
Typical pay for RNs in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical RN in North Valley, California earns $62.83 per hour, or $130,680 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $10,890 a month. Entry-level positions typically offer around $94,420, and the top 10% of earners make over $163,280.
That pay is 7% below the California figure of $140,270 and 34% above the national figure of $97,550. About 1,470 RNs work in North Valley.
RN pay in North Valley at a glance
- Typical pay is $62.83 an hour, or $130,680 a year.
- That is 7% below the California figure.
- Entry-level positions typically offer around $94,420; the top 10% make over $163,280.
BLS OES May 2024
How much does an RN make in North Valley?
Pay in North Valley runs from entry-level positions at around $45.40 an hour to more than $78.50 for the top 10% of earners. The table sets each career stage against the California and national figures.
RN pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $94,420$45.40 an hour | $101,260$48.68 an hour | $68,940$33.14 an hour |
| First years | $107,050$51.46 an hour | $122,440$58.87 an hour | $80,330$38.62 an hour |
| Typical RN | $130,680$62.83 an hour | $140,270$67.44 an hour | $97,550$46.90 an hour |
| Experienced | $161,320$77.56 an hour | $173,170$83.25 an hour | $112,350$54.02 an hour |
| Top 10% | $163,280$78.50 an hour | $213,320$102.56 an hour | $137,470$66.09 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
Sunnyvale pays RNs the most in California at $216,740 a year, $86,060 more than North Valley. The lowest-paying area in the state is El Centro at $103,450.
| # | City | Typical pay | Hourly | Vs North Valley | RNs employed |
|---|---|---|---|---|---|
| 1 | Sunnyvale metro incl. San Jose · Santa Clara | $216,740 | $104.20 | +66% | 22,930 |
| 2 | Vallejo | $203,290 | $97.74 | +56% | 4,120 |
| 3 | San Francisco | $186,610 | $89.71 | +43% | 41,750 |
| 4 | Petaluma metro incl. Santa Rosa | $174,550 | $83.92 | +34% | 3,720 |
| 5 | Roseville metro incl. Sacramento · Folsom | $171,460 | $82.43 | +31% | 23,590 |
| 6 | Watsonville metro incl. Santa Cruz | $170,960 | $82.19 | +31% | 1,750 |
| 7 | Yuba City | $149,320 | $71.79 | +14% | 1,080 |
| 8 | Carlsbad metro incl. San Diego · Chula Vista | $139,520 | $67.08 | +7% | 28,680 |
| 9 | San Luis Obispo metro incl. Paso Robles | $138,820 | $66.74 | +6% | 2,180 |
| 10 | Santa Maria metro incl. Santa Barbara | $137,360 | $66.04 | +5% | 3,280 |
| 11 | Long Beach metro incl. Los Angeles · Anaheim | $135,560 | $65.18 | +4% | 109,360 |
| 12 | Salinas | $134,910 | $64.86 | +3% | 3,180 |
| 13 | Stockton metro incl. Lodi | $134,580 | $64.70 | +3% | 5,460 |
| 14 | Redding | $134,350 | $64.59 | +3% | 1,720 |
| 15 | Riverside metro incl. San Bernardino · Ontario | $133,940 | $64.40 | +2% | 35,290 |
| 16 | Modesto | $132,590 | $63.75 | +1% | 4,850 |
| 17 | Merced | $131,620 | $63.28 | +1% | 1,050 |
| 18 | Thousand Oaks | $131,160 | $63.06 | 0% | 5,710 |
| 19 | Delano metro incl. Bakersfield | $128,810 | $61.93 | -1% | 5,620 |
| 20 | Hanford metro incl. Corcoran | $128,160 | $61.61 | -2% | 710 |
| 21 | Chico | $127,360 | $61.23 | -3% | 2,170 |
| 22 | Fresno | $125,420 | $60.30 | -4% | 11,030 |
| 23 | Visalia | $125,180 | $60.18 | -4% | 2,990 |
| 24 | El Centro | $103,450 | $49.73 | -21% | 950 |
Every metro area in California with RN wage data · BLS OES May 2025 · California typical pay $140,270
Is North Valley a good place to work as an RN?
RNs in North Valley earn a strong wage by national standards: typical pay is $130,680 a year, 34% above the national figure.
Frequently asked questions
- How much does an RN make in North Valley, CA?
- A typical RN in North Valley earns $130,680 a year, or $62.83 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $94,420 and the top 10% earn over $163,280.
- How much does an RN make an hour in North Valley?
- Typical hourly pay for RNs in North Valley is $62.83. Entry-level hourly pay runs about $45.40, and the top 10% earn over $78.50 an hour.
- What is the starting pay for an RN in North Valley?
- Entry-level RN positions in North Valley typically offer around $45.40 an hour, or $94,420 a year.
- Is RN pay in North Valley higher than in the rest of California?
- North Valley pay is 7% below the California figure of $140,270 a year. Sunnyvale pays the most in California at $216,740.