How Much Does an RN Make in Chico, CA in 2026?
Typical pay for RNs in Chico, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Chico metro area
A typical RN in Chico, California earns $61.23 per hour, or $127,360 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $10,613 a month. Entry-level positions typically offer around $103,400, and the top 10% of earners make over $160,170.
That pay is 9% below the California figure of $140,270 and 31% above the national figure of $97,550. Chico ranks 21st of 24 metro areas in California for RN pay. About 2,170 RNs work in the Chico area.
RN pay in Chico at a glance
- Typical pay is $61.23 an hour, or $127,360 a year.
- That is 9% below the California figure, ranking 21st of 24 metro areas in the state.
- Entry-level positions typically offer around $103,400; the top 10% make over $160,170.
- Typical pay rose +74% from 2015 to 2025, against +40% for California as a whole.
BLS OES May 2025
How much does an RN make in Chico?
Pay in Chico runs from entry-level positions at around $49.71 an hour to more than $77.00 for the top 10% of earners. The table sets each career stage against the California and national figures.
RN pay by career stage in Chico
| Career stage | Chico | California | United States |
|---|---|---|---|
| Starting out | $103,400$49.71 an hour | $101,260$48.68 an hour | $68,940$33.14 an hour |
| First years | $126,160$60.66 an hour | $122,440$58.87 an hour | $80,330$38.62 an hour |
| Typical RN | $127,360$61.23 an hour | $140,270$67.44 an hour | $97,550$46.90 an hour |
| Experienced | $160,170$77.00 an hour | $173,170$83.25 an hour | $112,350$54.02 an hour |
| Top 10% | $160,170$77.00 an hour | $213,320$102.56 an hour | $137,470$66.09 an hour |
BLS OES May 2025 · city figures cover the Chico area as BLS defines it
RN pay growth in Chico
Typical (median) annual wage for RNs in the Chico area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical RN pay in Chico was $73,310 a year. By 2025 it had reached $127,360, a change of +74%, compared with +40% for California over the same years.
How Chico compares with other California cities
Sunnyvale pays RNs the most in California at $216,740 a year, $89,380 more than Chico. The lowest-paying area in the state is El Centro at $103,450.
| # | City | Typical pay | Hourly | Vs Chico | RNs employed |
|---|---|---|---|---|---|
| 1 | Sunnyvale metro incl. San Jose · Santa Clara | $216,740 | $104.20 | +70% | 22,930 |
| 2 | Vallejo | $203,290 | $97.74 | +60% | 4,120 |
| 3 | San Francisco | $186,610 | $89.71 | +47% | 41,750 |
| 4 | Petaluma metro incl. Santa Rosa | $174,550 | $83.92 | +37% | 3,720 |
| 5 | Roseville metro incl. Sacramento · Folsom | $171,460 | $82.43 | +35% | 23,590 |
| 6 | Watsonville metro incl. Santa Cruz | $170,960 | $82.19 | +34% | 1,750 |
| 7 | Yuba City | $149,320 | $71.79 | +17% | 1,080 |
| 8 | Carlsbad metro incl. San Diego · Chula Vista | $139,520 | $67.08 | +10% | 28,680 |
| 9 | San Luis Obispo metro incl. Paso Robles | $138,820 | $66.74 | +9% | 2,180 |
| 10 | Santa Maria metro incl. Santa Barbara | $137,360 | $66.04 | +8% | 3,280 |
| 11 | Long Beach metro incl. Los Angeles · Anaheim | $135,560 | $65.18 | +6% | 109,360 |
| 12 | Salinas | $134,910 | $64.86 | +6% | 3,180 |
| 13 | Stockton metro incl. Lodi | $134,580 | $64.70 | +6% | 5,460 |
| 14 | Redding | $134,350 | $64.59 | +5% | 1,720 |
| 15 | Riverside metro incl. San Bernardino · Ontario | $133,940 | $64.40 | +5% | 35,290 |
| 16 | Modesto | $132,590 | $63.75 | +4% | 4,850 |
| 17 | Merced | $131,620 | $63.28 | +3% | 1,050 |
| 18 | Thousand Oaks | $131,160 | $63.06 | +3% | 5,710 |
| 19 | Delano metro incl. Bakersfield | $128,810 | $61.93 | +1% | 5,620 |
| 20 | Hanford metro incl. Corcoran | $128,160 | $61.61 | +1% | 710 |
| 21 | Chico | $127,360 | $61.23 | this city | 2,170 |
| 22 | Fresno | $125,420 | $60.30 | -2% | 11,030 |
| 23 | Visalia | $125,180 | $60.18 | -2% | 2,990 |
| 24 | El Centro | $103,450 | $49.73 | -19% | 950 |
Every metro area in California with RN wage data · BLS OES May 2025 · California typical pay $140,270
Is Chico a good place to work as an RN?
RNs in Chico earn a strong wage by national standards: typical pay is $127,360 a year, 31% above the national figure. For every 1,000 jobs in the Chico area, about 28 are RN positions; nationally, the figure is closer to 22. That makes the local economy more reliant on RNs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an RN make in Chico, CA?
- A typical RN in Chico earns $127,360 a year, or $61.23 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $103,400 and the top 10% earn over $160,170.
- How much does an RN make an hour in Chico?
- Typical hourly pay for RNs in Chico is $61.23. Entry-level hourly pay runs about $49.71, and the top 10% earn over $77.00 an hour.
- What is the starting pay for an RN in Chico?
- Entry-level RN positions in Chico typically offer around $49.71 an hour, or $103,400 a year.
- Is RN pay in Chico higher than in the rest of California?
- Chico pay is 9% below the California figure of $140,270 a year, ranking 21st of 24 metro areas in the state. Sunnyvale pays the most in California at $216,740.