How Much Does an RN Make in North Coast Region of California nonmetropolitan area, CA in 2026?
Typical pay for RNs in North Coast Region of California nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Coast Region of California nonmetropolitan area
A typical RN in North Coast Region of California nonmetropolitan area, California earns $62.38 per hour, or $129,740 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $10,812 a month. Entry-level positions typically offer around $96,370, and the top 10% of earners make over $166,640.
That pay is 8% below the California figure of $140,270 and 33% above the national figure of $97,550. About 1,850 RNs work in North Coast Region of California nonmetropolitan area.
RN pay in North Coast Region of California nonmetropolitan area at a glance
- Typical pay is $62.38 an hour, or $129,740 a year.
- That is 8% below the California figure.
- Entry-level positions typically offer around $96,370; the top 10% make over $166,640.
BLS OES May 2024
How much does an RN make in North Coast Region of California nonmetropolitan area?
Pay in North Coast Region of California nonmetropolitan area runs from entry-level positions at around $46.33 an hour to more than $80.11 for the top 10% of earners. The table sets each career stage against the California and national figures.
RN pay by career stage in North Coast Region of California nonmetropolitan area
| Career stage | North Coast Region of California nonmetropolitan area | California | United States |
|---|---|---|---|
| Starting out | $96,370$46.33 an hour | $101,260$48.68 an hour | $68,940$33.14 an hour |
| First years | $105,190$50.57 an hour | $122,440$58.87 an hour | $80,330$38.62 an hour |
| Typical RN | $129,740$62.38 an hour | $140,270$67.44 an hour | $97,550$46.90 an hour |
| Experienced | $156,970$75.47 an hour | $173,170$83.25 an hour | $112,350$54.02 an hour |
| Top 10% | $166,640$80.11 an hour | $213,320$102.56 an hour | $137,470$66.09 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Coast Region of California nonmetropolitan area as BLS defines it
How North Coast Region of California nonmetropolitan area compares with other California cities
Sunnyvale pays RNs the most in California at $216,740 a year, $87,000 more than North Coast Region of California nonmetropolitan area. The lowest-paying area in the state is El Centro at $103,450.
| # | City | Typical pay | Hourly | Vs North Coast Region of California nonmetropolitan area | RNs employed |
|---|---|---|---|---|---|
| 1 | Sunnyvale metro incl. San Jose · Santa Clara | $216,740 | $104.20 | +67% | 22,930 |
| 2 | Vallejo | $203,290 | $97.74 | +57% | 4,120 |
| 3 | San Francisco | $186,610 | $89.71 | +44% | 41,750 |
| 4 | Petaluma metro incl. Santa Rosa | $174,550 | $83.92 | +35% | 3,720 |
| 5 | Roseville metro incl. Sacramento · Folsom | $171,460 | $82.43 | +32% | 23,590 |
| 6 | Watsonville metro incl. Santa Cruz | $170,960 | $82.19 | +32% | 1,750 |
| 7 | Yuba City | $149,320 | $71.79 | +15% | 1,080 |
| 8 | Carlsbad metro incl. San Diego · Chula Vista | $139,520 | $67.08 | +8% | 28,680 |
| 9 | San Luis Obispo metro incl. Paso Robles | $138,820 | $66.74 | +7% | 2,180 |
| 10 | Santa Maria metro incl. Santa Barbara | $137,360 | $66.04 | +6% | 3,280 |
| 11 | Long Beach metro incl. Los Angeles · Anaheim | $135,560 | $65.18 | +4% | 109,360 |
| 12 | Salinas | $134,910 | $64.86 | +4% | 3,180 |
| 13 | Stockton metro incl. Lodi | $134,580 | $64.70 | +4% | 5,460 |
| 14 | Redding | $134,350 | $64.59 | +4% | 1,720 |
| 15 | Riverside metro incl. San Bernardino · Ontario | $133,940 | $64.40 | +3% | 35,290 |
| 16 | Modesto | $132,590 | $63.75 | +2% | 4,850 |
| 17 | Merced | $131,620 | $63.28 | +1% | 1,050 |
| 18 | Thousand Oaks | $131,160 | $63.06 | +1% | 5,710 |
| 19 | Delano metro incl. Bakersfield | $128,810 | $61.93 | -1% | 5,620 |
| 20 | Hanford metro incl. Corcoran | $128,160 | $61.61 | -1% | 710 |
| 21 | Chico | $127,360 | $61.23 | -2% | 2,170 |
| 22 | Fresno | $125,420 | $60.30 | -3% | 11,030 |
| 23 | Visalia | $125,180 | $60.18 | -4% | 2,990 |
| 24 | El Centro | $103,450 | $49.73 | -20% | 950 |
Every metro area in California with RN wage data · BLS OES May 2025 · California typical pay $140,270
Is North Coast Region of California nonmetropolitan area a good place to work as an RN?
RNs in North Coast Region of California nonmetropolitan area earn a strong wage by national standards: typical pay is $129,740 a year, 33% above the national figure.
Frequently asked questions
- How much does an RN make in North Coast Region of California nonmetropolitan area, CA?
- A typical RN in North Coast Region of California nonmetropolitan area earns $129,740 a year, or $62.38 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $96,370 and the top 10% earn over $166,640.
- How much does an RN make an hour in North Coast Region of California nonmetropolitan area?
- Typical hourly pay for RNs in North Coast Region of California nonmetropolitan area is $62.38. Entry-level hourly pay runs about $46.33, and the top 10% earn over $80.11 an hour.
- What is the starting pay for an RN in North Coast Region of California nonmetropolitan area?
- Entry-level RN positions in North Coast Region of California nonmetropolitan area typically offer around $46.33 an hour, or $96,370 a year.
- Is RN pay in North Coast Region of California nonmetropolitan area higher than in the rest of California?
- North Coast Region of California nonmetropolitan area pay is 8% below the California figure of $140,270 a year. Sunnyvale pays the most in California at $216,740.