How Much Does an RN Make in Mother Lode Region of California nonmetropolitan area, CA in 2026?
Typical pay for RNs in Mother Lode Region of California nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · Mother Lode Region of California nonmetropolitan area
A typical RN in Mother Lode Region of California nonmetropolitan area, California earns $64.72 per hour, or $134,620 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $11,218 a month. Entry-level positions typically offer around $100,380, and the top 10% of earners make over $165,970.
That pay is 4% below the California figure of $140,270 and 38% above the national figure of $97,550. About 1,020 RNs work in Mother Lode Region of California nonmetropolitan area.
RN pay in Mother Lode Region of California nonmetropolitan area at a glance
- Typical pay is $64.72 an hour, or $134,620 a year.
- That is 4% below the California figure.
- Entry-level positions typically offer around $100,380; the top 10% make over $165,970.
BLS OES May 2024
How much does an RN make in Mother Lode Region of California nonmetropolitan area?
Pay in Mother Lode Region of California nonmetropolitan area runs from entry-level positions at around $48.26 an hour to more than $79.80 for the top 10% of earners. The table sets each career stage against the California and national figures.
RN pay by career stage in Mother Lode Region of California nonmetropolitan area
| Career stage | Mother Lode Region of California nonmetropolitan area | California | United States |
|---|---|---|---|
| Starting out | $100,380$48.26 an hour | $101,260$48.68 an hour | $68,940$33.14 an hour |
| First years | $108,860$52.34 an hour | $122,440$58.87 an hour | $80,330$38.62 an hour |
| Typical RN | $134,620$64.72 an hour | $140,270$67.44 an hour | $97,550$46.90 an hour |
| Experienced | $155,950$74.98 an hour | $173,170$83.25 an hour | $112,350$54.02 an hour |
| Top 10% | $165,970$79.80 an hour | $213,320$102.56 an hour | $137,470$66.09 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Mother Lode Region of California nonmetropolitan area as BLS defines it
How Mother Lode Region of California nonmetropolitan area compares with other California cities
Sunnyvale pays RNs the most in California at $216,740 a year, $82,120 more than Mother Lode Region of California nonmetropolitan area. The lowest-paying area in the state is El Centro at $103,450.
| # | City | Typical pay | Hourly | Vs Mother Lode Region of California nonmetropolitan area | RNs employed |
|---|---|---|---|---|---|
| 1 | Sunnyvale metro incl. San Jose · Santa Clara | $216,740 | $104.20 | +61% | 22,930 |
| 2 | Vallejo | $203,290 | $97.74 | +51% | 4,120 |
| 3 | San Francisco | $186,610 | $89.71 | +39% | 41,750 |
| 4 | Petaluma metro incl. Santa Rosa | $174,550 | $83.92 | +30% | 3,720 |
| 5 | Roseville metro incl. Sacramento · Folsom | $171,460 | $82.43 | +27% | 23,590 |
| 6 | Watsonville metro incl. Santa Cruz | $170,960 | $82.19 | +27% | 1,750 |
| 7 | Yuba City | $149,320 | $71.79 | +11% | 1,080 |
| 8 | Carlsbad metro incl. San Diego · Chula Vista | $139,520 | $67.08 | +4% | 28,680 |
| 9 | San Luis Obispo metro incl. Paso Robles | $138,820 | $66.74 | +3% | 2,180 |
| 10 | Santa Maria metro incl. Santa Barbara | $137,360 | $66.04 | +2% | 3,280 |
| 11 | Long Beach metro incl. Los Angeles · Anaheim | $135,560 | $65.18 | +1% | 109,360 |
| 12 | Salinas | $134,910 | $64.86 | 0% | 3,180 |
| 13 | Stockton metro incl. Lodi | $134,580 | $64.70 | 0% | 5,460 |
| 14 | Redding | $134,350 | $64.59 | 0% | 1,720 |
| 15 | Riverside metro incl. San Bernardino · Ontario | $133,940 | $64.40 | -1% | 35,290 |
| 16 | Modesto | $132,590 | $63.75 | -2% | 4,850 |
| 17 | Merced | $131,620 | $63.28 | -2% | 1,050 |
| 18 | Thousand Oaks | $131,160 | $63.06 | -3% | 5,710 |
| 19 | Delano metro incl. Bakersfield | $128,810 | $61.93 | -4% | 5,620 |
| 20 | Hanford metro incl. Corcoran | $128,160 | $61.61 | -5% | 710 |
| 21 | Chico | $127,360 | $61.23 | -5% | 2,170 |
| 22 | Fresno | $125,420 | $60.30 | -7% | 11,030 |
| 23 | Visalia | $125,180 | $60.18 | -7% | 2,990 |
| 24 | El Centro | $103,450 | $49.73 | -23% | 950 |
Every metro area in California with RN wage data · BLS OES May 2025 · California typical pay $140,270
Is Mother Lode Region of California nonmetropolitan area a good place to work as an RN?
RNs in Mother Lode Region of California nonmetropolitan area earn a strong wage by national standards: typical pay is $134,620 a year, 38% above the national figure.
Frequently asked questions
- How much does an RN make in Mother Lode Region of California nonmetropolitan area, CA?
- A typical RN in Mother Lode Region of California nonmetropolitan area earns $134,620 a year, or $64.72 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $100,380 and the top 10% earn over $165,970.
- How much does an RN make an hour in Mother Lode Region of California nonmetropolitan area?
- Typical hourly pay for RNs in Mother Lode Region of California nonmetropolitan area is $64.72. Entry-level hourly pay runs about $48.26, and the top 10% earn over $79.80 an hour.
- What is the starting pay for an RN in Mother Lode Region of California nonmetropolitan area?
- Entry-level RN positions in Mother Lode Region of California nonmetropolitan area typically offer around $48.26 an hour, or $100,380 a year.
- Is RN pay in Mother Lode Region of California nonmetropolitan area higher than in the rest of California?
- Mother Lode Region of California nonmetropolitan area pay is 4% below the California figure of $140,270 a year. Sunnyvale pays the most in California at $216,740.