Registered Nurse Programs in Ohio: 116 Colleges and Schools
116 Ohio schools reported registered nurse completions to NCES IPEDS for 2024, graduating 10,574 students: 61 public, 38 private nonprofit, 17 private for-profit, grouped below by city.
NCES IPEDS 2024 completions · Ohio · CIP 51.3801
116 schools in Ohio graduated 10,574 RNs in 2024, out of 2,125 schools nationally. By type: 61 public, 38 private nonprofit, 17 private for-profit. Credentials offered: bachelor's (68), associate (52), certificate (21), master's (13), doctorate (6).
The largest program is Ohio University-Main Campus in Athens with 1,273 graduates. The full list is grouped by city so you can find one near you.
Who runs the 116 Ohio schools
Hover a segmentNCES IPEDS 2024 · institution control
Largest programs in Ohio
| # | School | City | 2024 graduates |
|---|---|---|---|
| 1 | Ohio University-Main Campus | Athens | 1,273 |
| 2 | Kent State University at Kent | Kent | 558 |
| 3 | Hondros College of Nursing | Columbus | 548 |
| 4 | Ohio State University-Main Campus | Columbus | 525 |
| 5 | University of Cincinnati-Main Campus | Cincinnati | 404 |
NCES IPEDS 2024 completions
All programs in Ohio by city
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| Cincinnati · 10 schools | ||||
| University of Cincinnati-Main Campus | Public | bachelor's, master's | 404 | Website ↗ |
| Xavier University | Private nonprofit | bachelor's, master's, certificate | 305 | Website ↗ |
| The Christ College of Nursing and Health Sciences | Private nonprofit | bachelor's | 183 | Website ↗ |
| Galen College of Nursing-Cincinnati | Private for-profit | associate, bachelor's | 165 | Website ↗ |
| Good Samaritan College of Nursing and Health Science | Private nonprofit | associate, bachelor's | 115 | Website ↗ |
| Cincinnati State Technical and Community College | Public | associate | 101 | Website ↗ |
| ATA College-Cincinnati | Private for-profit | associate | 55 | Website ↗ |
| Mount St. Joseph University | Private nonprofit | bachelor's | 20 | Website ↗ |
| Fortis College-Cincinnati | Private for-profit | associate | 19 | Website ↗ |
| Arizona College of Nursing-Cincinnati | Private for-profit | bachelor's | 0 | Website ↗ |
| Columbus · 8 schools | ||||
| Hondros College of Nursing | Private for-profit | associate | 548 | Website ↗ |
| Ohio State University-Main Campus | Public | bachelor's, certificate, master's, doctorate | 525 | Website ↗ |
| Mount Carmel College of Nursing | Private nonprofit | bachelor's | 256 | Website ↗ |
| Chamberlain University-Ohio | Private for-profit | bachelor's | 183 | Website ↗ |
| Columbus State Community College | Public | associate | 180 | Website ↗ |
| Capital University | Private nonprofit | bachelor's | 79 | Website ↗ |
| Felbry College | Private for-profit | associate, bachelor's | 57 | Website ↗ |
| Franklin University | Private nonprofit | bachelor's, master's | 45 | Website ↗ |
| Dayton · 4 schools | ||||
| Wright State University-Main Campus | Public | bachelor's, master's, doctorate | 140 | Website ↗ |
| Sinclair Community College | Public | associate, bachelor's | 107 | Website ↗ |
| Ohio Medical Career College | Private for-profit | associate | 48 | Website ↗ |
| University of Dayton | Private nonprofit | bachelor's | 15 | Website ↗ |
| Canton · 3 schools | ||||
| Aultman College of Nursing and Health Sciences | Private nonprofit | associate, bachelor's | 50 | Website ↗ |
| Ross College-Canton | Private for-profit | associate | 22 | Website ↗ |
| Malone University | Private nonprofit | bachelor's | 14 | Website ↗ |
| Cleveland · 3 schools | ||||
| Cuyahoga Community College District | Public | associate | 212 | Website ↗ |
| Cleveland State University | Public | bachelor's | 182 | Website ↗ |
| Case Western Reserve University | Private nonprofit | bachelor's, master's | 90 | Website ↗ |
| North Canton · 3 schools | ||||
| Walsh University | Private nonprofit | bachelor's, master's | 157 | Website ↗ |
| Stark State College | Public | associate | 119 | Website ↗ |
| Kent State University at Stark | Public | bachelor's | 0 | Website ↗ |
| Toledo · 3 schools | ||||
| University of Toledo | Public | associate, bachelor's, certificate, master's | 293 | Website ↗ |
| Mercy College of Ohio | Private nonprofit | associate, bachelor's | 251 | Website ↗ |
| Athena Career Academy | Private for-profit | certificate | 79 | Website ↗ |
| Akron · 2 schools | ||||
| University of Akron Main Campus | Public | bachelor's, certificate, master's, doctorate | 219 | Website ↗ |
| Herzing University-Akron | Private nonprofit | associate, bachelor's | 63 | Website ↗ |
| Chillicothe · 2 schools | ||||
| Ohio University-Chillicothe Campus | Public | associate, bachelor's | 42 | Website ↗ |
| Pickaway Ross Joint Vocational School District | Public | certificate | 14 | Website ↗ |
| East Liverpool · 2 schools | ||||
| Kent State University at East Liverpool | Public | associate | 31 | Website ↗ |
| East Ohio College | Private for-profit | associate | 23 | Website ↗ |
| Marion · 2 schools | ||||
| Marion Technical College | Public | associate, bachelor's | 61 | Website ↗ |
| Tri-Rivers Career Center | Public | certificate | 19 | Website ↗ |
| Mount Vernon · 2 schools | ||||
| Mount Vernon Nazarene University | Private nonprofit | bachelor's | 26 | Website ↗ |
| Knox County Career Center | Public | certificate | 15 | Website ↗ |
| Piqua · 2 schools | ||||
| Edison State Community College | Public | associate | 67 | Website ↗ |
| Upper Valley Career Center | Public | certificate | 10 | Website ↗ |
| Sandusky · 2 schools | ||||
| Firelands Regional Medical Center School of Nursing | Private nonprofit | certificate | 29 | Website ↗ |
| Sandusky Career Center | Public | certificate | 23 | Website ↗ |
| Springfield · 2 schools | ||||
| Clark State College | Public | associate | 98 | Website ↗ |
| Wittenberg University | Private nonprofit | bachelor's | 17 | Website ↗ |
| Steubenville · 2 schools | ||||
| Franciscan University of Steubenville | Private nonprofit | bachelor's | 40 | Website ↗ |
| Trinity Health System School of Nursing | Private nonprofit | certificate | 16 | Website ↗ |
| Tiffin · 2 schools | ||||
| Heidelberg University | Private nonprofit | bachelor's | 4 | Website ↗ |
| Tiffin University | Private nonprofit | bachelor's | 0 | Website ↗ |
| Westerville · 2 schools | ||||
| Fortis College-Columbus | Private for-profit | associate | 98 | Website ↗ |
| Otterbein University | Private nonprofit | bachelor's | 52 | Website ↗ |
| Zanesville · 2 schools | ||||
| Ohio University-Zanesville Campus | Public | associate, bachelor's | 62 | Website ↗ |
| Mid-EastCTC-Adult Education | Public | certificate | 26 | Website ↗ |
| Ada · 1 school | ||||
| Ohio Northern University | Private nonprofit | bachelor's | 16 | Website ↗ |
| Alliance · 1 school | ||||
| University of Mount Union | Private nonprofit | bachelor's | 29 | Website ↗ |
| Archbold · 1 school | ||||
| Northwest State Community College | Public | associate | 35 | Website ↗ |
| Ashland · 1 school | ||||
| Ashland University | Private nonprofit | certificate | 5 | Website ↗ |
| Ashtabula · 1 school | ||||
| Kent State University at Ashtabula | Public | associate | 35 | Website ↗ |
| Athens · 1 school | ||||
| Ohio University-Main Campus | Public | associate, bachelor's, certificate, master's, doctorate | 1,273 | Website ↗ |
| Beachwood · 1 school | ||||
| Arizona College of Nursing-Cleveland | Private for-profit | bachelor's | 0 | Website ↗ |
| Berea · 1 school | ||||
| Baldwin Wallace University | Private nonprofit | bachelor's | 15 | Website ↗ |
| Blue Ash · 1 school | ||||
| University of Cincinnati-Blue Ash College | Public | associate | 66 | Website ↗ |
| Bluffton · 1 school | ||||
| Bluffton University | Private nonprofit | bachelor's | 2 | Website ↗ |
| Bowling Green · 1 school | ||||
| Bowling Green State University-Main Campus | Public | bachelor's | 98 | Website ↗ |
| Burton · 1 school | ||||
| Kent State University at Geauga | Public | associate, bachelor's | 54 | Website ↗ |
| Cedarville · 1 school | ||||
| Cedarville University | Private nonprofit | bachelor's | 90 | Website ↗ |
| Celina · 1 school | ||||
| Wright State University-Lake Campus | Public | bachelor's | 25 | Website ↗ |
| Centerville · 1 school | ||||
| Fortis College-Centerville | Private for-profit | associate | 44 | Website ↗ |
| Chesapeake · 1 school | ||||
| Collins Career Technical Center | Public | certificate | 83 | Website ↗ |
| Cuyahoga Falls · 1 school | ||||
| Fortis College-Cuyahoga Falls | Private for-profit | associate | 52 | Website ↗ |
| Defiance · 1 school | ||||
| Defiance College | Private nonprofit | bachelor's | 4 | Website ↗ |
| Elyria · 1 school | ||||
| Lorain County Community College | Public | associate | 135 | Website ↗ |
| Findlay · 1 school | ||||
| The University of Findlay | Private nonprofit | bachelor's | 14 | Website ↗ |
| Fremont · 1 school | ||||
| Terra State Community College | Public | associate | 32 | Website ↗ |
| Hamilton · 1 school | ||||
| Miami University-Hamilton | Public | bachelor's | 67 | Website ↗ |
| Hillsboro · 1 school | ||||
| Southern State Community College | Public | associate | 36 | Website ↗ |
| Hiram · 1 school | ||||
| Hiram College | Private nonprofit | bachelor's | 10 | Website ↗ |
| Huber Heights · 1 school | ||||
| Ohio Institute of Allied Health | Private nonprofit | associate | 4 | Website ↗ |
| Ironton · 1 school | ||||
| Ohio University-Southern Campus | Public | associate, bachelor's | 53 | Website ↗ |
| Jefferson · 1 school | ||||
| Ashtabula County Technical and Career Campus | Public | certificate | 16 | Website ↗ |
| Kent · 1 school | ||||
| Kent State University at Kent | Public | bachelor's, master's, doctorate | 558 | Website ↗ |
| Kettering · 1 school | ||||
| Kettering College | Private nonprofit | bachelor's, master's | 93 | Website ↗ |
| Kirtland · 1 school | ||||
| Lakeland Community College | Public | associate | 101 | Website ↗ |
| Lancaster · 1 school | ||||
| Ohio University-Lancaster Campus | Public | bachelor's | 0 | Website ↗ |
| Lima · 1 school | ||||
| James A. Rhodes State College | Public | associate, bachelor's | 64 | Website ↗ |
| Lisbon · 1 school | ||||
| Columbiana County Career and Technical Center | Public | certificate | 43 | Website ↗ |
| Lucasville · 1 school | ||||
| Scioto County Career Technical Center | Public | certificate | 18 | Website ↗ |
| Mansfield · 1 school | ||||
| North Central State College | Public | associate, bachelor's | 45 | Website ↗ |
| Marietta · 1 school | ||||
| Washington State College of Ohio | Public | associate, bachelor's | 37 | Website ↗ |
| Maumee · 1 school | ||||
| Professional Skills Institute | Private for-profit | associate | 129 | Website ↗ |
| Middletown · 1 school | ||||
| Miami University-Middletown | Public | bachelor's | 22 | Website ↗ |
| Milan · 1 school | ||||
| EHOVE Career Center | Public | certificate | 41 | Website ↗ |
| Nelsonville · 1 school | ||||
| Hocking College | Public | associate | 38 | Website ↗ |
| New Concord · 1 school | ||||
| Muskingum University | Private nonprofit | bachelor's | 32 | Website ↗ |
| New Philadelphia · 1 school | ||||
| Kent State University at Tuscarawas | Public | associate | 47 | Website ↗ |
| Newark · 1 school | ||||
| Central Ohio Technical College | Public | associate | 133 | Website ↗ |
| Niles · 1 school | ||||
| ETI Technical College of Niles | Private for-profit | associate | 28 | Website ↗ |
| Orrville · 1 school | ||||
| University of Akron Wayne College | Public | bachelor's | 24 | Website ↗ |
| Oxford · 1 school | ||||
| Miami University-Oxford | Public | bachelor's | 32 | Website ↗ |
| Parma · 1 school | ||||
| Bryant & Stratton College-Parma | Private nonprofit | associate | 49 | Website ↗ |
| Pepper Pike · 1 school | ||||
| Ursuline College | Private nonprofit | bachelor's | 139 | Website ↗ |
| Perrysburg · 1 school | ||||
| Owens Community College | Public | associate | 193 | Website ↗ |
| Portsmouth · 1 school | ||||
| Shawnee State University | Public | associate, bachelor's | 51 | Website ↗ |
| Rio Grande · 1 school | ||||
| University of Rio Grande | Private nonprofit | associate, bachelor's | 48 | Website ↗ |
| Saint Clairsville · 1 school | ||||
| Ohio University-Eastern Campus | Public | bachelor's | 9 | Website ↗ |
| Salem · 1 school | ||||
| Kent State University at Salem | Public | bachelor's | 0 | Website ↗ |
| St Clairsville · 1 school | ||||
| Belmont College | Public | associate | 31 | Website ↗ |
| Sylvania · 1 school | ||||
| Lourdes University | Private nonprofit | bachelor's, master's, doctorate | 50 | Website ↗ |
| Van Wert · 1 school | ||||
| Vantage Career Center | Public | certificate | 18 | Website ↗ |
| Warren · 1 school | ||||
| Kent State University at Trumbull | Public | bachelor's | 0 | Website ↗ |
| Youngstown · 1 school | ||||
| Youngstown State University | Public | associate, bachelor's | 134 | Website ↗ |
NCES IPEDS 2024 completions · 116 schools · type is institution control · a listing is not a statement of accreditation or state approval
Nearby states
| State | Schools | 2024 graduates | Programs |
|---|---|---|---|
| Ohio | 116 | 10,574 | this page |
| Pennsylvania | 91 | 8,884 | Programs in Pennsylvania → |
| Michigan | 59 | 5,877 | Programs in Michigan → |
| Kentucky | 42 | 5,862 | Programs in Kentucky → |
| Indiana | 34 | 4,763 | Programs in Indiana → |
| West Virginia | 27 | 1,862 | Programs in West Virginia → |
NCES IPEDS 2024 completions · bordering states
Questions about RN programs in Ohio
- How many RN programs are in Ohio?
- 116 colleges and schools reported registered nurse completions to NCES IPEDS for 2024, graduating 10,574 students.
- Which Ohio program is the largest?
- Ohio University-Main Campus in Athens, with 1,273 graduates in 2024, followed by Kent State University at Kent in Kent (558).
- Are Ohio programs mostly public?
- Yes: 61 public, 38 private nonprofit, 17 private for-profit of the 116 schools.
- What does an RN earn in Ohio?
- Typical RN pay in Ohio is $82,510 a year (BLS OES May 2025), against $97,550 nationally.