How Much Does a Phlebotomist Make in North Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for Phlebotomists in North Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · North Region of Texas nonmetropolitan area
A typical Phlebotomist in North Region of Texas nonmetropolitan area, Texas earns $17.21 per hour, or $35,800 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $2,983 a month. Entry-level positions typically offer around $29,830, and the top 10% of earners make over $45,490.
That pay is 11% below the Texas figure of $40,450 and 21% below the national figure of $45,230. About 200 Phlebotomists work in North Region of Texas nonmetropolitan area.
Phlebotomist pay in North Region of Texas nonmetropolitan area at a glance
- Typical pay is $17.21 an hour, or $35,800 a year.
- That is 11% below the Texas figure.
- Entry-level positions typically offer around $29,830; the top 10% make over $45,490.
BLS OES May 2024
How much does a Phlebotomist make in North Region of Texas nonmetropolitan area?
Pay in North Region of Texas nonmetropolitan area runs from entry-level positions at around $14.34 an hour to more than $21.87 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
Phlebotomist pay by career stage in North Region of Texas nonmetropolitan area
| Career stage | North Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $29,830$14.34 an hour | $32,570$15.66 an hour | $35,780$17.20 an hour |
| First years | $32,520$15.63 an hour | $36,560$17.58 an hour | $38,190$18.36 an hour |
| Typical Phlebotomist | $35,800$17.21 an hour | $40,450$19.45 an hour | $45,230$21.75 an hour |
| Experienced | $38,650$18.58 an hour | $47,690$22.93 an hour | $48,930$23.53 an hour |
| Top 10% | $45,490$21.87 an hour | $53,560$25.75 an hour | $58,780$28.26 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Region of Texas nonmetropolitan area as BLS defines it
How North Region of Texas nonmetropolitan area compares with other Texas cities
Dallas pays Phlebotomists the most in Texas at $46,480 a year, $10,680 more than North Region of Texas nonmetropolitan area. The lowest-paying area in the state is Eagle Pass at $31,370.
| # | City | Typical pay | Hourly | Vs North Region of Texas nonmetropolitan area | Phlebotomists employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $46,480 | $22.34 | +30% | 3,840 |
| 2 | Austin metro incl. Round Rock · San Marcos | $45,570 | $21.91 | +27% | 920 |
| 3 | Pasadena metro incl. The Woodlands · Houston | $45,540 | $21.89 | +27% | 2,620 |
| 4 | Waco | $42,440 | $20.40 | +19% | 110 |
| 5 | Midland | $41,890 | $20.14 | +17% | 40 |
| 6 | Wichita Falls | $40,440 | $19.44 | +13% | 70 |
| 7 | New Braunfels metro incl. San Antonio | $38,810 | $18.66 | +8% | 1,210 |
| 8 | Longview | $38,620 | $18.57 | +8% | 110 |
| 9 | San Angelo | $38,590 | $18.55 | +8% | 50 |
| 10 | Amarillo | $38,480 | $18.50 | +7% | 110 |
| 11 | Tyler | $38,150 | $18.34 | +7% | 200 |
| 12 | Killeen metro incl. Temple | $37,930 | $18.24 | +6% | 150 |
| 13 | Lubbock | $37,210 | $17.89 | +4% | 210 |
| 14 | Bryan metro incl. College Station | $36,710 | $17.65 | +3% | 100 |
| 15 | Corpus Christi | $36,670 | $17.63 | +2% | 210 |
| 16 | Port Arthur metro incl. Beaumont | $36,500 | $17.55 | +2% | 130 |
| 17 | Odessa | $36,340 | $17.47 | +2% | 70 |
| 18 | Denison metro incl. Sherman | $36,230 | $17.42 | +1% | 80 |
| 19 | Abilene | $36,100 | $17.36 | +1% | 50 |
| 20 | Victoria | $35,840 | $17.23 | 0% | 60 |
| 21 | El Paso | $35,820 | $17.22 | 0% | 420 |
| 22 | Brownsville metro incl. Harlingen | $35,460 | $17.05 | -1% | 230 |
| 23 | Texarkana | $35,140 | $16.90 | -2% | 70 |
| 24 | Mission | $35,050 | $16.85 | -2% | 430 |
| 25 | Laredo | $33,950 | $16.32 | -5% | 90 |
| 26 | Eagle Pass | $31,370 | $15.08 | -12% | 40 |
Every metro area in Texas with Phlebotomist wage data · BLS OES May 2025 · Texas typical pay $40,450
Is North Region of Texas nonmetropolitan area a good place to work as a Phlebotomist?
Phlebotomists in North Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $35,800 a year, 21% below the national rate.
Frequently asked questions
- How much does a Phlebotomist make in North Region of Texas nonmetropolitan area, TX?
- A typical Phlebotomist in North Region of Texas nonmetropolitan area earns $35,800 a year, or $17.21 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $29,830 and the top 10% earn over $45,490.
- How much does a Phlebotomist make an hour in North Region of Texas nonmetropolitan area?
- Typical hourly pay for Phlebotomists in North Region of Texas nonmetropolitan area is $17.21. Entry-level hourly pay runs about $14.34, and the top 10% earn over $21.87 an hour.
- What is the starting pay for a Phlebotomist in North Region of Texas nonmetropolitan area?
- Entry-level Phlebotomist positions in North Region of Texas nonmetropolitan area typically offer around $14.34 an hour, or $29,830 a year.
- Is Phlebotomist pay in North Region of Texas nonmetropolitan area higher than in the rest of Texas?
- North Region of Texas nonmetropolitan area pay is 11% below the Texas figure of $40,450 a year. Dallas pays the most in Texas at $46,480.