How Much Does a Phlebotomist Make in Eagle Pass, TX in 2026?
Typical pay for Phlebotomists in Eagle Pass, from federal wage data (May 2025), with the ten-year trend and how the city compares across Texas.
BLS OES May 2025 · Eagle Pass metro area
A typical Phlebotomist in Eagle Pass, Texas earns $15.08 per hour, or $31,370 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $2,614 a month. Entry-level positions typically offer around $28,510, and the top 10% of earners make over $38,490.
That pay is 22% below the Texas figure of $40,450 and 31% below the national figure of $45,230. Eagle Pass ranks 26th of 26 metro areas in Texas for Phlebotomist pay. About 40 Phlebotomists work in the Eagle Pass area.
Phlebotomist pay in Eagle Pass at a glance
- Typical pay is $15.08 an hour, or $31,370 a year.
- That is 22% below the Texas figure, ranking 26th of 26 metro areas in the state.
- Entry-level positions typically offer around $28,510; the top 10% make over $38,490.
BLS OES May 2025
How much does a Phlebotomist make in Eagle Pass?
Pay in Eagle Pass runs from entry-level positions at around $13.71 an hour to more than $18.51 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
Phlebotomist pay by career stage in Eagle Pass
| Career stage | Eagle Pass | Texas | United States |
|---|---|---|---|
| Starting out | $28,510$13.71 an hour | $32,570$15.66 an hour | $35,780$17.20 an hour |
| First years | $30,080$14.46 an hour | $36,560$17.58 an hour | $38,190$18.36 an hour |
| Typical Phlebotomist | $31,370$15.08 an hour | $40,450$19.45 an hour | $45,230$21.75 an hour |
| Experienced | $34,840$16.75 an hour | $47,690$22.93 an hour | $48,930$23.53 an hour |
| Top 10% | $38,490$18.51 an hour | $53,560$25.75 an hour | $58,780$28.26 an hour |
BLS OES May 2025 · city figures cover the Eagle Pass area as BLS defines it
How Eagle Pass compares with other Texas cities
Dallas pays Phlebotomists the most in Texas at $46,480 a year, $15,110 more than Eagle Pass. The lowest-paying area in the state is Eagle Pass at $31,370.
| # | City | Typical pay | Hourly | Vs Eagle Pass | Phlebotomists employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $46,480 | $22.34 | +48% | 3,840 |
| 2 | Austin metro incl. Round Rock · San Marcos | $45,570 | $21.91 | +45% | 920 |
| 3 | Pasadena metro incl. The Woodlands · Houston | $45,540 | $21.89 | +45% | 2,620 |
| 4 | Waco | $42,440 | $20.40 | +35% | 110 |
| 5 | Midland | $41,890 | $20.14 | +34% | 40 |
| 6 | Wichita Falls | $40,440 | $19.44 | +29% | 70 |
| 7 | New Braunfels metro incl. San Antonio | $38,810 | $18.66 | +24% | 1,210 |
| 8 | Longview | $38,620 | $18.57 | +23% | 110 |
| 9 | San Angelo | $38,590 | $18.55 | +23% | 50 |
| 10 | Amarillo | $38,480 | $18.50 | +23% | 110 |
| 11 | Tyler | $38,150 | $18.34 | +22% | 200 |
| 12 | Killeen metro incl. Temple | $37,930 | $18.24 | +21% | 150 |
| 13 | Lubbock | $37,210 | $17.89 | +19% | 210 |
| 14 | Bryan metro incl. College Station | $36,710 | $17.65 | +17% | 100 |
| 15 | Corpus Christi | $36,670 | $17.63 | +17% | 210 |
| 16 | Port Arthur metro incl. Beaumont | $36,500 | $17.55 | +16% | 130 |
| 17 | Odessa | $36,340 | $17.47 | +16% | 70 |
| 18 | Denison metro incl. Sherman | $36,230 | $17.42 | +15% | 80 |
| 19 | Abilene | $36,100 | $17.36 | +15% | 50 |
| 20 | Victoria | $35,840 | $17.23 | +14% | 60 |
| 21 | El Paso | $35,820 | $17.22 | +14% | 420 |
| 22 | Brownsville metro incl. Harlingen | $35,460 | $17.05 | +13% | 230 |
| 23 | Texarkana | $35,140 | $16.90 | +12% | 70 |
| 24 | Mission | $35,050 | $16.85 | +12% | 430 |
| 25 | Laredo | $33,950 | $16.32 | +8% | 90 |
| 26 | Eagle Pass | $31,370 | $15.08 | this city | 40 |
Every metro area in Texas with Phlebotomist wage data · BLS OES May 2025 · Texas typical pay $40,450
Is Eagle Pass a good place to work as a Phlebotomist?
Phlebotomists in Eagle Pass earn less than the national figure: typical pay is $31,370 a year, 31% below the national rate. For every 1,000 jobs in the Eagle Pass area, about 2.1 are Phlebotomist positions; nationally, the figure is closer to 0.8. That makes the local economy more reliant on Phlebotomists than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does a Phlebotomist make in Eagle Pass, TX?
- A typical Phlebotomist in Eagle Pass earns $31,370 a year, or $15.08 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $28,510 and the top 10% earn over $38,490.
- How much does a Phlebotomist make an hour in Eagle Pass?
- Typical hourly pay for Phlebotomists in Eagle Pass is $15.08. Entry-level hourly pay runs about $13.71, and the top 10% earn over $18.51 an hour.
- What is the starting pay for a Phlebotomist in Eagle Pass?
- Entry-level Phlebotomist positions in Eagle Pass typically offer around $13.71 an hour, or $28,510 a year.
- Is Phlebotomist pay in Eagle Pass higher than in the rest of Texas?
- Eagle Pass pay is 22% below the Texas figure of $40,450 a year, ranking 26th of 26 metro areas in the state. Dallas pays the most in Texas at $46,480.