How Much Does a Phlebotomist Make in Eastern Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for Phlebotomists in Eastern Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Eastern Region of Texas nonmetropolitan area
A typical Phlebotomist in Eastern Region of Texas nonmetropolitan area, Texas earns $17.65 per hour, or $36,710 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $3,059 a month. Entry-level positions typically offer around $30,300, and the top 10% of earners make over $49,840.
That pay is 9% below the Texas figure of $40,450 and 19% below the national figure of $45,230. About 120 Phlebotomists work in Eastern Region of Texas nonmetropolitan area.
Phlebotomist pay in Eastern Region of Texas nonmetropolitan area at a glance
- Typical pay is $17.65 an hour, or $36,710 a year.
- That is 9% below the Texas figure.
- Entry-level positions typically offer around $30,300; the top 10% make over $49,840.
BLS OES May 2024
How much does a Phlebotomist make in Eastern Region of Texas nonmetropolitan area?
Pay in Eastern Region of Texas nonmetropolitan area runs from entry-level positions at around $14.57 an hour to more than $23.96 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
Phlebotomist pay by career stage in Eastern Region of Texas nonmetropolitan area
| Career stage | Eastern Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $30,300$14.57 an hour | $32,570$15.66 an hour | $35,780$17.20 an hour |
| First years | $32,050$15.41 an hour | $36,560$17.58 an hour | $38,190$18.36 an hour |
| Typical Phlebotomist | $36,710$17.65 an hour | $40,450$19.45 an hour | $45,230$21.75 an hour |
| Experienced | $43,090$20.72 an hour | $47,690$22.93 an hour | $48,930$23.53 an hour |
| Top 10% | $49,840$23.96 an hour | $53,560$25.75 an hour | $58,780$28.26 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Eastern Region of Texas nonmetropolitan area as BLS defines it
How Eastern Region of Texas nonmetropolitan area compares with other Texas cities
Dallas pays Phlebotomists the most in Texas at $46,480 a year, $9,770 more than Eastern Region of Texas nonmetropolitan area. The lowest-paying area in the state is Eagle Pass at $31,370.
| # | City | Typical pay | Hourly | Vs Eastern Region of Texas nonmetropolitan area | Phlebotomists employed |
|---|---|---|---|---|---|
| 1 | Dallas metro incl. Arlington · Fort Worth | $46,480 | $22.34 | +27% | 3,840 |
| 2 | Austin metro incl. Round Rock · San Marcos | $45,570 | $21.91 | +24% | 920 |
| 3 | Pasadena metro incl. The Woodlands · Houston | $45,540 | $21.89 | +24% | 2,620 |
| 4 | Waco | $42,440 | $20.40 | +16% | 110 |
| 5 | Midland | $41,890 | $20.14 | +14% | 40 |
| 6 | Wichita Falls | $40,440 | $19.44 | +10% | 70 |
| 7 | New Braunfels metro incl. San Antonio | $38,810 | $18.66 | +6% | 1,210 |
| 8 | Longview | $38,620 | $18.57 | +5% | 110 |
| 9 | San Angelo | $38,590 | $18.55 | +5% | 50 |
| 10 | Amarillo | $38,480 | $18.50 | +5% | 110 |
| 11 | Tyler | $38,150 | $18.34 | +4% | 200 |
| 12 | Killeen metro incl. Temple | $37,930 | $18.24 | +3% | 150 |
| 13 | Lubbock | $37,210 | $17.89 | +1% | 210 |
| 14 | Bryan metro incl. College Station | $36,710 | $17.65 | 0% | 100 |
| 15 | Corpus Christi | $36,670 | $17.63 | 0% | 210 |
| 16 | Port Arthur metro incl. Beaumont | $36,500 | $17.55 | -1% | 130 |
| 17 | Odessa | $36,340 | $17.47 | -1% | 70 |
| 18 | Denison metro incl. Sherman | $36,230 | $17.42 | -1% | 80 |
| 19 | Abilene | $36,100 | $17.36 | -2% | 50 |
| 20 | Victoria | $35,840 | $17.23 | -2% | 60 |
| 21 | El Paso | $35,820 | $17.22 | -2% | 420 |
| 22 | Brownsville metro incl. Harlingen | $35,460 | $17.05 | -3% | 230 |
| 23 | Texarkana | $35,140 | $16.90 | -4% | 70 |
| 24 | Mission | $35,050 | $16.85 | -5% | 430 |
| 25 | Laredo | $33,950 | $16.32 | -8% | 90 |
| 26 | Eagle Pass | $31,370 | $15.08 | -15% | 40 |
Every metro area in Texas with Phlebotomist wage data · BLS OES May 2025 · Texas typical pay $40,450
Is Eastern Region of Texas nonmetropolitan area a good place to work as a Phlebotomist?
Phlebotomists in Eastern Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $36,710 a year, 19% below the national rate.
Frequently asked questions
- How much does a Phlebotomist make in Eastern Region of Texas nonmetropolitan area, TX?
- A typical Phlebotomist in Eastern Region of Texas nonmetropolitan area earns $36,710 a year, or $17.65 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $30,300 and the top 10% earn over $49,840.
- How much does a Phlebotomist make an hour in Eastern Region of Texas nonmetropolitan area?
- Typical hourly pay for Phlebotomists in Eastern Region of Texas nonmetropolitan area is $17.65. Entry-level hourly pay runs about $14.57, and the top 10% earn over $23.96 an hour.
- What is the starting pay for a Phlebotomist in Eastern Region of Texas nonmetropolitan area?
- Entry-level Phlebotomist positions in Eastern Region of Texas nonmetropolitan area typically offer around $14.57 an hour, or $30,300 a year.
- Is Phlebotomist pay in Eastern Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Eastern Region of Texas nonmetropolitan area pay is 9% below the Texas figure of $40,450 a year. Dallas pays the most in Texas at $46,480.