Nursing Homes in Pasadena, CA: Staffing and Turnover Compared
Pasadena has 13 Medicare- or Medicaid-certified nursing homes with 1,067 beds. The median home logs 2.64 nurse aide hours per resident per day (California average 2.65). 7 of 13 have at least one CMS fine in the last three years.
Every nursing home in Pasadena
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
| Brighton Care Center | 99 | 2.44 | 4.18 | 50.5% | 2 | None |
| Camellia Gardens Care Center | 80 | 2.61 | 5.14 | — | 2 | $1,747 |
| Cedar Pine Post Acute abuse citation | 99 | 2.59 | 4.10 | 35.4% | 2 | $9,113 |
| Foothill Heights Care Center | 49 | 2.70 | 4.22 | 50.9% | 3 | $9,390 |
| Gem Tcu | 75 | 2.68 | 4.47 | 59.7% | 1 | $27,808 |
| Golden Rose Care Center SFF candidate | 99 | 2.50 | 4.41 | 43.1% | 1 | $157,945 |
| Pasadena Grove Health Center | 71 | 2.76 | 4.17 | 29.7% | 2 | None |
| Pasadena Nursing Center abuse citation | 52 | 2.93 | 4.73 | 60.7% | 2 | $23,160 |
| Pasadena Park Healthcare and Wellness Center no staffing data submitted | 99 | — | — | — | 2 | None |
| Saint Vincent Healthcare | 78 | 2.54 | 3.90 | 22.4% | 3 | None |
| The Bellefontaine Healthcare Center | 130 | 2.54 | 4.02 | 35.2% | 3 | $14,414 |
| The Californian Pasadena Healthcare | 82 | 2.96 | 5.26 | 54.5% | 3 | None |
| Villa Gardens Health Care Unit | 54 | 2.95 | 5.06 | 21.8% | 5 | None |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
CMS Care Compare, August 2026 release · California averages: aide hrs 2.65, turnover 36.7%
Other California cities
- Anaheim (14)
- El Cajon (12)
- Fresno (19)
- Glendale (13)
- Hayward (16)
- Long Beach (25)
- Los Angeles (78)
- Oakland (18)
- Riverside (18)
- Sacramento (23)
- San Diego (21)
- San Francisco (18)
- San Jose (19)
- Santa Monica (12)
- Stockton (14)
- Torrance (12)