How Much Does an NP Make in Sebring, FL in 2026?
Typical pay for NPs in Sebring, from federal wage data (May 2025), with the ten-year trend and how the city compares across Florida.
BLS OES May 2025 · Sebring metro area
A typical NP in Sebring, Florida earns $55.22 per hour, or $114,870 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $9,573 a month. Entry-level positions typically offer around $89,990, and the top 10% of earners make over $149,210.
That pay is 11% below the Florida figure of $129,510 and 13% below the national figure of $132,300. Sebring ranks 22nd of 22 metro areas in Florida for NP pay. About 90 NPs work in the Sebring area.
NP pay in Sebring at a glance
- Typical pay is $55.22 an hour, or $114,870 a year.
- That is 11% below the Florida figure, ranking 22nd of 22 metro areas in the state.
- Entry-level positions typically offer around $89,990; the top 10% make over $149,210.
BLS OES May 2025
How much does an NP make in Sebring?
Pay in Sebring runs from entry-level positions at around $43.26 an hour to more than $71.73 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
NP pay by career stage in Sebring
| Career stage | Sebring | Florida | United States |
|---|---|---|---|
| Starting out | $89,990$43.26 an hour | $101,920$49.00 an hour | $101,340$48.72 an hour |
| First years | $102,210$49.14 an hour | $112,380$54.03 an hour | $117,990$56.73 an hour |
| Typical NP | $114,870$55.22 an hour | $129,510$62.26 an hour | $132,300$63.61 an hour |
| Experienced | $124,560$59.88 an hour | $137,610$66.16 an hour | $156,700$75.34 an hour |
| Top 10% | $149,210$71.73 an hour | $163,600$78.66 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Sebring area as BLS defines it
NP pay growth in Sebring
Typical (median) annual wage for NPs in the Sebring area · BLS OES May estimates, 2017 to 2025 · hover a bar for the year-over-year change
In 2017, typical NP pay in Sebring was $105,010 a year. By 2025 it had reached $114,870, compared with +39% for Florida over the same years.
How Sebring compares with other Florida cities
Sarasota pays NPs the most in Florida at $134,470 a year, $19,600 more than Sebring. The lowest-paying area in the state is Sebring at $114,870.
| # | City | Typical pay | Hourly | Vs Sebring | NPs employed |
|---|---|---|---|---|---|
| 1 | Sarasota metro incl. North Port · Bradenton | $134,470 | $64.65 | +17% | 630 |
| 2 | Gainesville | $134,270 | $64.55 | +17% | 410 |
| 3 | Jacksonville | $133,810 | $64.33 | +16% | 2,310 |
| 4 | Miami metro incl. West Palm Beach · Fort Lauderdale | $131,340 | $63.14 | +14% | 5,810 |
| 5 | Sanford | $130,640 | $62.81 | +14% | 1,950 |
| 6 | Fort Myers metro incl. Cape Coral | $129,670 | $62.34 | +13% | 690 |
| 7 | Port St. Lucie | $128,770 | $61.91 | +12% | 410 |
| 8 | Marco Island metro incl. Naples | $128,680 | $61.87 | +12% | 290 |
| 9 | Ormond Beach metro incl. Deltona · Daytona Beach | $128,130 | $61.60 | +12% | 620 |
| 10 | Tampa metro incl. Clearwater · St. Petersburg | $128,120 | $61.60 | +12% | 4,180 |
| 11 | Lakeland metro incl. Winter Haven | $125,720 | $60.44 | +9% | 570 |
| 12 | Punta Gorda | $125,460 | $60.32 | +9% | 170 |
| 13 | The Villages metro incl. Wildwood | $124,930 | $60.06 | +9% | 170 |
| 14 | Crestview metro incl. Fort Walton Beach · Destin | $124,680 | $59.94 | +9% | 330 |
| 15 | Ocala | $124,430 | $59.82 | +8% | 300 |
| 16 | West Vero Corridor metro incl. Sebastian · Vero Beach | $123,970 | $59.60 | +8% | 130 |
| 17 | Pensacola metro incl. Brent · Ferry Pass | $120,880 | $58.12 | +5% | 370 |
| 18 | Melbourne metro incl. Palm Bay · Titusville | $120,870 | $58.11 | +5% | 500 |
| 19 | Homosassa Springs | $119,990 | $57.69 | +4% | 110 |
| 20 | Panama City Beach metro incl. Panama City | $119,640 | $57.52 | +4% | 190 |
| 21 | Tallahassee | $117,880 | $56.67 | +3% | 350 |
| 22 | Sebring | $114,870 | $55.22 | this city | 90 |
Every metro area in Florida with NP wage data · BLS OES May 2025 · Florida typical pay $129,510
Is Sebring a good place to work as an NP?
NPs in Sebring earn less than the national figure: typical pay is $114,870 a year, 13% below the national rate. For every 1,000 jobs in the Sebring area, about 3.2 are NP positions; nationally, the figure is closer to 2.1. That makes the local economy more reliant on NPs than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does an NP make in Sebring, FL?
- A typical NP in Sebring earns $114,870 a year, or $55.22 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $89,990 and the top 10% earn over $149,210.
- How much does an NP make an hour in Sebring?
- Typical hourly pay for NPs in Sebring is $55.22. Entry-level hourly pay runs about $43.26, and the top 10% earn over $71.73 an hour.
- What is the starting pay for an NP in Sebring?
- Entry-level NP positions in Sebring typically offer around $43.26 an hour, or $89,990 a year.
- Is NP pay in Sebring higher than in the rest of Florida?
- Sebring pay is 11% below the Florida figure of $129,510 a year, ranking 22nd of 22 metro areas in the state. Sarasota pays the most in Florida at $134,470.