How Much Does an NP Make in Panama City Beach, FL in 2026?
Typical pay for NPs in Panama City Beach, from federal wage data (May 2025), with the ten-year trend and how the city compares across Florida.
BLS OES May 2025 · Panama City · Panama City Beach metro area
A typical NP in Panama City Beach, Florida earns $57.52 per hour, or $119,640 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $9,970 a month. Entry-level positions typically offer around $97,260, and the top 10% of earners make over $158,070.
That pay is 8% below the Florida figure of $129,510 and 10% below the national figure of $132,300. Panama City Beach ranks 20th of 22 metro areas in Florida for NP pay. About 190 NPs work in the Panama City · Panama City Beach area. Panama City Beach is part of the Panama City · Panama City Beach metro area, and BLS reports pay for the metro as a whole, so Panama City share these figures.
NP pay in Panama City Beach at a glance
- Typical pay is $57.52 an hour, or $119,640 a year.
- That is 8% below the Florida figure, ranking 20th of 22 metro areas in the state.
- Entry-level positions typically offer around $97,260; the top 10% make over $158,070.
BLS OES May 2025
How much does an NP make in Panama City Beach?
Pay in Panama City Beach runs from entry-level positions at around $46.76 an hour to more than $76.00 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
NP pay by career stage in Panama City Beach
| Career stage | Panama City Beach | Florida | United States |
|---|---|---|---|
| Starting out | $97,260$46.76 an hour | $101,920$49.00 an hour | $101,340$48.72 an hour |
| First years | $106,640$51.27 an hour | $112,380$54.03 an hour | $117,990$56.73 an hour |
| Typical NP | $119,640$57.52 an hour | $129,510$62.26 an hour | $132,300$63.61 an hour |
| Experienced | $131,580$63.26 an hour | $137,610$66.16 an hour | $156,700$75.34 an hour |
| Top 10% | $158,070$76.00 an hour | $163,600$78.66 an hour | $174,420$83.86 an hour |
BLS OES May 2025 · city figures cover the Panama City · Panama City Beach area as BLS defines it
How Panama City Beach compares with other Florida cities
Sarasota pays NPs the most in Florida at $134,470 a year, $14,830 more than Panama City Beach. The lowest-paying area in the state is Sebring at $114,870.
| # | City | Typical pay | Hourly | Vs Panama City Beach | NPs employed |
|---|---|---|---|---|---|
| 1 | Sarasota metro incl. North Port · Bradenton | $134,470 | $64.65 | +12% | 630 |
| 2 | Gainesville | $134,270 | $64.55 | +12% | 410 |
| 3 | Jacksonville | $133,810 | $64.33 | +12% | 2,310 |
| 4 | Miami metro incl. West Palm Beach · Fort Lauderdale | $131,340 | $63.14 | +10% | 5,810 |
| 5 | Sanford | $130,640 | $62.81 | +9% | 1,950 |
| 6 | Fort Myers metro incl. Cape Coral | $129,670 | $62.34 | +8% | 690 |
| 7 | Port St. Lucie | $128,770 | $61.91 | +8% | 410 |
| 8 | Marco Island metro incl. Naples | $128,680 | $61.87 | +8% | 290 |
| 9 | Ormond Beach metro incl. Deltona · Daytona Beach | $128,130 | $61.60 | +7% | 620 |
| 10 | Tampa metro incl. Clearwater · St. Petersburg | $128,120 | $61.60 | +7% | 4,180 |
| 11 | Lakeland metro incl. Winter Haven | $125,720 | $60.44 | +5% | 570 |
| 12 | Punta Gorda | $125,460 | $60.32 | +5% | 170 |
| 13 | The Villages metro incl. Wildwood | $124,930 | $60.06 | +4% | 170 |
| 14 | Crestview metro incl. Fort Walton Beach · Destin | $124,680 | $59.94 | +4% | 330 |
| 15 | Ocala | $124,430 | $59.82 | +4% | 300 |
| 16 | West Vero Corridor metro incl. Sebastian · Vero Beach | $123,970 | $59.60 | +4% | 130 |
| 17 | Pensacola metro incl. Brent · Ferry Pass | $120,880 | $58.12 | +1% | 370 |
| 18 | Melbourne metro incl. Palm Bay · Titusville | $120,870 | $58.11 | +1% | 500 |
| 19 | Homosassa Springs | $119,990 | $57.69 | 0% | 110 |
| 20 | Panama City Beach metro incl. Panama City | $119,640 | $57.52 | this city | 190 |
| 21 | Tallahassee | $117,880 | $56.67 | -1% | 350 |
| 22 | Sebring | $114,870 | $55.22 | -4% | 90 |
Every metro area in Florida with NP wage data · BLS OES May 2025 · Florida typical pay $129,510
Is Panama City Beach a good place to work as an NP?
NPs in Panama City Beach earn less than the national figure: typical pay is $119,640 a year, 10% below the national rate. For every 1,000 jobs in the Panama City · Panama City Beach area, about 2.1 are NP positions; nationally, the figure is closer to 2.1. NP jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does an NP make in Panama City Beach, FL?
- A typical NP in Panama City Beach earns $119,640 a year, or $57.52 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $97,260 and the top 10% earn over $158,070.
- How much does an NP make an hour in Panama City Beach?
- Typical hourly pay for NPs in Panama City Beach is $57.52. Entry-level hourly pay runs about $46.76, and the top 10% earn over $76.00 an hour.
- What is the starting pay for an NP in Panama City Beach?
- Entry-level NP positions in Panama City Beach typically offer around $46.76 an hour, or $97,260 a year.
- Is NP pay in Panama City Beach higher than in the rest of Florida?
- Panama City Beach pay is 8% below the Florida figure of $129,510 a year, ranking 20th of 22 metro areas in the state. Sarasota pays the most in Florida at $134,470.